160 Lormont Boulevard
Hamilton, Stoney Creek
Sold on Jan 25 2021
$2,300
List price: $2,300
SoldNote: This property is not currently for sale or for rent. Please contact us for more details or similar properties.
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
Very Spacious & Bright Semi Detached Town Home In Desirable Area! Large Sun-Filled Living And Dining Space. Great Curb Appeal, Covered Porch, And Double Door Main Entrance!
Extras
Fridge, Stove, Built-In Dishwasher, Washer & Dryer. Garage Door Opener & Remotes
Features
Type: | Att/Row/Twnhouse 2-Storey |
Acres: | < .50 |
Age: | - |
Type: | A. |
Property Type: | ResidentialProperty |
Style: | 2-Storey |
Days On Market: | 3 |
Listed by: | EXP REALTY, BROKERAGE |
MLS®#: | X5084555 |
Property Type: | Att/Row/Twnhouse |
Status: | Lease |
Type: | A. |
Property Type: | ResidentialProperty |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Community: | Stoney Creek |
Availability Date: | Flexible |
Bedrooms: | 4 |
Bathrooms: | 3 |
Kitchens: | 1 |
Rooms: | 8 |
Den/Family Room: | Y |
Air Conditioning: | Central Air |
Fireplace: | Y |
Laundry: | Ensuite |
Washrooms Type : | 1 |
Washrooms Type : | 1 |
Washrooms Type : | 1 |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 2 |
Basement: | Unfinished |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Brick |
Private Entrance: | Y |
Water Supply: | Municipal |
Special Designation: | Unknown |
Driveway: | Private |
Parking Included: | Y |
Garage Spaces: | 1 |
Garage Type: | Attached |
Covered Parking Spaces: | 1 |
Total Parking Spaces: | 2 |
Cable Included: | N |
Central A/C Included: | N |
Common Elements Included: | N |
Heating Included: | N |
Hydro Included: | N |
Water Included: | N |
Cross Street: | First Rd W/Mud St. W |
Municipality District: | Hamilton |
Fronting On: | W |
Pool: | None |
Sewer: | Sewers |
Acres: | < .50 |
Municipality: | Hamilton |
Municipality District: | Hamilton |
Utilities Included: | N |
$2,300 - 8 Rooms, 4 Bedrooms for Lease - MLS#: X5084555 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Dining | Main | 10 x 13 = 130 ft2 | Broadloom |
Kitchen | Main | 17 x 10 = 170 ft2 | Stainless Steel Appl, Centre Island |
Great Rm | Main | 17 x 12 = 204 ft2 | Broadloom, Gas Fireplace |
Master | 2nd | 19 x 12 = 228 ft2 | Broadloom, W/I Closet, Ensuite Bath |
Br | 2nd | 11.5 x 9 = 104 ft2 | Broadloom, Large Closet, Balcony |
Br | 2nd | 12.5 x 9 = 113 ft2 | Broadloom, Large Closet |
Br | 2nd | 11 x 9 = 99 ft2 | Broadloom, Large Closet |
This att/row/twnhouse property at 160 Lormont Boulevard, Hamilton, L8J0K2 is currently for lease for $2,300. This property has been listed on Home.ca for 10 days.
160 Lormont Boulevard is a Brick Att/Row/Twnhouse 2-Storey home with frontage to the West. The home's closest main intersection is First Rd W/Mud St. W. The property is located in the Stoney Creek neighbourhood in the city of Hamilton, in the regional municipality of Hamilton. Nearby neighbourhoods are Rural Stoney Creek, Fruitland, Grayside, Lakely, Riverdale.
This home has 4 beds and 3 bathrooms . The main level contains the dining room, kitchen room, great rm room. The 2nd level contains the master room, br room, br room, br room.This home has a unfinished basement. Ensuite laundry is available for the property. The garage is attached and there are 1 parking spots. This home does have a fireplace. The property has central air for air conditioning.
160 Lormont Boulevard has a total of 8 rooms. Date of possession for this property is Flexible. This home was listed by EXP REALTY, BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-8, Catholic, 0.67 km
JK-8, Public, 1.13 km
JK-8, Catholic, 1.26 km
JK-8, Public, 1.10 km
JK-8, Catholic, 1.68 km
JK-8, Public, 2.09 km
Secondary Schools
9-12, Public, 0.49 km
Pre-Grade 9-12, Public, 4.18 km
9-12, Catholic, 3.21 km
9-12, Catholic, 4.58 km
Pre-Grade 9-12, Public, 5.73 km
9-12, Catholic, 4.99 km