Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty Inc, Brokerage
Description
Chance To Own Beautiful Detached 2180 Sq.Ft, Double Car Garage Home In North London. 4 Bedroom/3 Washroom. Large Open Concept Home Feature, Double Door Entry, Kitchen With Granite Counter Top, Large Separate Pantry, Main Floor Laundry. Easy Access To Western University. Close To All Amenities.
Extras
All Elf's, Window Coverings, Stainless Steel Appliances.
Features
Type: | Detached 2-Storey |
Age: | 0-5 years |
Type: | D. |
Property Type: | ResidentialProperty |
Style: | 2-Storey |
Taxes: | 5250 |
Listed by: | ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE |
Age: | 0-5 |
MLS®#: | X4648069 |
Property Type: | Detached |
Status: | Sale |
Type: | D. |
Property Type: | ResidentialProperty |
Property Type: | Detached |
Style: | 2-Storey |
Age: | 0-5 |
Availability Date: | Immediate |
Bedrooms: | 4 |
Bathrooms: | 3 |
Kitchens: | 1 |
Rooms: | 8 |
Den/Family Room: | N |
Air Conditioning: | Central Air |
Fireplace: | N |
Washrooms Type : | 1 |
Washrooms Level: | 2nd |
Washrooms Type : | 1 |
Washrooms Level: | 2nd |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Pieces: | 5 |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 2 |
Basement: | Full |
Basement 2: | Unfinished |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Alum Siding |
Exterior: | Brick |
Water Supply: | Municipal |
Special Designation: | Unknown |
Driveway: | Private |
Garage Spaces: | 2 |
Garage Type: | Attached |
Covered Parking Spaces: | 2 |
Total Parking Spaces: | 4 |
Tax Year: | 2019 |
Tax Legal Description: | Lot24 Plan-33Mt02 |
Taxes: | 5250 |
Cross Street: | Gainsborough/Coronat |
Municipality District: | London |
Fronting On: | N |
Parcel Number: | 080643160 |
Pool: | None |
Sewer: | Sewers |
Lot Depth: | 98.43 |
Lot Frontage: | 40.03 |
Lot Size Units: | Feet |
Municipality: | London |
Municipality District: | Middlesex |
Electricity: | A |
Gas: | A |
Cable: | A |
$565,000 - 8 Rooms, 4 Bedrooms for Sale - MLS#: X4648069
![]() |
|||
Room | Level | Dimensions | Description |
---|---|---|---|
Foyer | Main | - | Ceramic Floor |
Living | Main | 15 x 18 = 270 ft2 | Hardwood Floor, Large Window |
Kitchen | Main | 12.4 x 10.3 = 128 ft2 | Combined W/Dining |
Dining | Main | 12.4 x 10.3 = 128 ft2 | Combined W/Kitchen |
Master | 2nd | 14.4 x 15.7 = 226 ft2 | Ensuite Bath |
2nd Br | 2nd | 12.6 x 11 = 139 ft2 | |
3rd Br | 2nd | 12.1 x 12 = 145 ft2 | |
4th Br | 2nd | 13.2 x 10.1 = 133 ft2 | |
Bathroom | 2nd | - | 5 Pc Ensuite |
Bathroom | 2nd | - | |
Powder Rm | Main | - |
This detached property at 511 Sophia Crescent, London, N6G0T5 is currently for sale for $565,000. This property has been listed on Home.ca for 2 days and can be financed with an estimated mortgage of $1,914 per month*. Yearly property taxes for this home are approximately $5,250.
511 Sophia Crescent is a Alum Siding Detached 2-Storey home with frontage to the North. The home's closest main intersection is Gainsborough/Coronat. The lot dimensions of this property are 40.03 x 98.43 Feet. The property is located in the London neighbourhood in the city of London, in the regional municipality of Middlesex. Nearby neighbourhoods are .
This home has 4 beds and 3 bathrooms and is 0-5 years old. The main level contains the foyer room, living room, kitchen room, dining room. The 2nd level contains the master room, 2nd br room, 3rd br room, 4th br room, bathroom room, bathroom room. The main level contains the powder rm room.This home has a full, unfinished basement. The garage is attached and there are 2 parking spots. The property has central air for air conditioning.
511 Sophia Crescent has a total of 8 rooms. Date of possession for this property is Immediate. This home was listed by ROYAL LEPAGE FLOWER CITY REALTY, BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-8, Catholic, 0.94 km
JK-8, Public, 1.53 km
JK-8, Public, 1.53 km
JK-8, Public, 2.18 km
JK-8, Catholic, 2.34 km
JK-6, Public, 2.66 km
Secondary Schools
9-12, Catholic, 1.86 km
9-12, Public, 1.65 km
9-12, Public, 2.60 km
9-12, Catholic, 3.38 km
9-12, Public, 5.89 km
9-12, Public, 6.44 km
Similar Properties