Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty Inc, Brokerage
Description
Eden Park 2 Green Condo In High Demanding Area, Prime Location, 24 Hrs Concierge, High-End Facilities, Indoor Pool, Gym Room, Multi-Purpose Room, Media Room, Close To Hwy 404&407, Close To All Amenities, Steps To Public Transport. New Fresh Paint.
Extras
All Elf, S/S(Stove, B/I Dishwasher, Range Hood, Fridge), Stacked Washer & Dryer, All Window Coverings, Includes 1 Parking And 1 Locker, Tenant Insurance Is Required, Tenant Pays Hydro And Water, No Pet And No Smoker!
Features
Type: | Condo Apt Apartment |
Size: | 600-699 ft2 |
Age: | New |
Type: | C. |
Size (sq ft): | 600-699 |
Property Type: | CondoProperty |
Style: | Apartment |
Pets: | N |
Listed by: | RE/MAX GOLDENWAY REALTY INC., BROKERAGE |
Age: | New |
MLS®#: | N4647806 |
Property Type: | Condo Apt |
Status: | Lease |
Type: | C. |
Property Type: | CondoProperty |
Property Type: | Condo Apt |
Style: | Apartment |
Size (sq ft): | 600-699 |
Age: | New |
Community: | Commerce Valley |
Availability Date: | Immediate |
Bedrooms: | 1 |
Bathrooms: | 1 |
Kitchens: | 1 |
Rooms: | 4 |
Den/Family Room: | N |
Patio Terrace: | Open |
Unit Exposure: | N |
Air Conditioning: | Central Air |
Fireplace: | N |
Laundry: | Ensuite |
Laundry Level: | Main |
Washrooms Type : | 1 |
Washrooms Level: | Flat |
Washrooms Pieces: | 4 |
Stories: | 3 |
Basement: | None |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Brick |
Exterior: | Concrete |
Private Entrance: | N |
Special Designation: | Unknown |
Parking Included: | Y |
Garage Type: | Undergrnd |
Parking Designation: | Owned |
Parking Features: | Undergrnd |
Covered Parking Spaces: | 1 |
Total Parking Spaces: | 1 |
Garage: | 1 |
Locker: | Owned |
Condo Registry Office: | YRSC |
Condo Corp#: | 1239 |
Property Management: | Times Property Management |
Building Insurance Included: | Y |
Cable Included: | N |
Central A/C Included: | Y |
Common Elements Included: | Y |
Heating Included: | Y |
Hydro Included: | N |
Water Included: | N |
Amenity: | Concierge |
Amenity: | Guest Suites |
Amenity: | Indoor Pool |
Amenity: | Media Room |
Amenity: | Party/Meeting Room |
Amenity: | Recreation Room |
Cross Street: | Hwy7/Leslie |
Municipality District: | Markham |
Municipality: | Markham |
Municipality District: | York |
Utilities Included: | N |
$1,850 - 4 Rooms, 1 Bedroom Condo for Lease - MLS#: N4647806
![]() |
|||
Room | Level | Dimensions | Description |
---|---|---|---|
Living | Flat | 10.3 x 16.5 = 170 ft2 | Combined W/Dining, W/O To Balcony, Laminate |
Dining | Flat | 10.3 x 16.6 = 171 ft2 | Combined W/Living, Laminate |
Kitchen | Flat | 10.3 x 10.5 = 108 ft2 | Backsplash, Ceramic Floor, Centre Island |
Master | Flat | 9.7 x 13 = 126 ft2 | Closet, Laminate |
This condo apt property at 321 - 277 South Park Road, Markham, L3T0B7 is currently for lease for $1,850. This property has been listed on Home.ca for 2 days.
277 South Park Road is a Brick Condo Apt Apartment home. The home's closest main intersection is Hwy7/Leslie. The property is located in the Commerce Valley neighbourhood in the city of Markham, in the regional municipality of York. Nearby neighbourhoods are Thornlea, German Mills, Buttonville, Royal Orchard, Bayview Glen.
This home has 1 beds and 1 bathrooms and is new. The flat level contains the living room, dining room, kitchen room, master room.Ensuite laundry is located on the Main floor of the property. The garage is undergrnd. The property has central air for air conditioning.
277 South Park Road has a total of 4 rooms. Date of possession for this property is Immediate. This home was listed by RE/MAX GOLDENWAY REALTY INC., BROKERAGE according to MLS® Reciprocity.
Other units for sale or rent at 277 South Park Road. No units for sale, 3 units for rent
1 Bedrooms for Rent
2 Bedrooms for Rent
Elementary Schools
JK-6, Catholic, 8,801.35 km
JK-6, Public, 8,804.60 km
7-8, Public, 8,804.86 km
7-8, Catholic, 8,810.04 km
7-8, Public, 8,811.73 km
JK-6, Catholic, 8,811.40 km
Secondary Schools
9-12, Public, 8,804.64 km
9-12, Catholic, 8,810.26 km
9-12, Public, 8,811.78 km
9-12, Public, 8,811.87 km
9-12, Catholic, 8,812.88 km
9-12, Public, 8,814.02 km