- Type: Att/Row/Twnhouse Bungalow
- Sq. Ft.: 1100-1500 ft2
- Age: New
- Days Listed: 2
- Last Updated: 2 days ago
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
Modern Brand New End Unit Bungalow Townhouse For Lease, Open Concept Large Kitchen W/Stainless Steel Appliances, Beautiful Living Area With Dining W/O To Deck. Be The First One To Live In This House. Good Size Bedrooms, Master Bedroom W/4 Pc Ensuite/Large Walk-In Closet. Main Floor Laundry. Excellent Location, 5 Minutes Drive To Walmart, Canadian Tire, Superstore, And All Other Amenities.Close To Lake, Huge Unfinished Basement. Direct Entry From Garage.
Extras
Beautiful Property To Live In. Front & Backyard To Be Completed By The Builder.
Features
Type: | Att/Row/Twnhouse Bungalow |
Size: | 1100-1500 ft2 |
Age: | New |
Type: | A. |
Size (sq ft): | 1100-1500 |
Property Type: | ResidentialProperty |
Style: | Bungalow |
Listed by: | CITYSCAPE REAL ESTATE LTD., BROKERAGE |
Age: | New |
MLS®#: | X5083782 |
Property Type: | Att/Row/Twnhouse |
Status: | Lease |
Type: | A. |
Property Type: | ResidentialProperty |
Property Type: | Att/Row/Twnhouse |
Style: | Bungalow |
Size (sq ft): | 1100-1500 |
Age: | New |
Community: | Simcoe |
Availability Date: | Immediate |
Bedrooms: | 3 |
Bathrooms: | 2 |
Kitchens: | 1 |
Rooms: | 5 |
Den/Family Room: | N |
Air Conditioning: | Central Air |
Fireplace: | N |
Laundry: | Ensuite |
Washrooms Type : | 2 |
Washrooms Level: | Main |
Washrooms Pieces: | 4 |
Basement: | Full |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Brick |
UFFI: | No |
Private Entrance: | Y |
Water Supply: | Municipal |
Special Designation: | Unknown |
Retirement: | N |
Driveway: | Private |
Parking Included: | Y |
Garage Spaces: | 1 |
Garage Type: | Attached |
Covered Parking Spaces: | 1 |
Total Parking Spaces: | 2 |
Cable Included: | N |
Central A/C Included: | Y |
Common Elements Included: | Y |
Heating Included: | N |
Hydro Included: | N |
Water Included: | N |
Cross Street: | Victoria St & Irland |
Municipality District: | Norfolk |
Fronting On: | W |
Parcel Number: | Simcoe |
Pool: | None |
Sewer: | Sewers |
Municipality: | Norfolk |
Municipality District: | Norfolk |
Payment Frequency: | Monthly |
Utilities Included: | N |
Electricity: | A |
Gas: | A |
$2,050 - 5 Rooms, 3 Bedrooms for Lease - MLS#: X5083782 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Living | Flat | 58.4 x 36.4 = 2126 ft2 | Combined W/Dining, Window, Laminate |
Dining | Flat | 58.4 x 36.4 = 2126 ft2 | Combined W/Living, W/O To Deck, Laminate |
Kitchen | Flat | 45.9 x 30.8 = 1414 ft2 | Open Concept, Stainless Steel Appl, Backsplash |
Master | Flat | 41 x 39.4 = 1615 ft2 | Window, Closet, 4 Pc Bath |
2nd Br | Flat | 30.5 x 30.2 = 921 ft2 | Window, Closet, Laminate |
3rd Br | Flat | 30.5 x 30.8 = 939 ft2 | Window, Closet, Laminate |
This att/row/twnhouse property at 57 Waterthrush Lane, Norfolk, N3Y 0E8 is currently for lease for $2,050. This property has been listed on Home.ca for 2 days.
57 Waterthrush Lane is a Brick Att/Row/Twnhouse Bungalow home with frontage to the West. The home's closest main intersection is Victoria St & Irland. The property is located in the Simcoe neighbourhood in the city of Norfolk, in the regional municipality of Norfolk. Nearby neighbourhoods are Norfolk, Delhi, Nanticoke.
This home has 3 beds and 2 bathrooms and is new. The flat level contains the living room, dining room, kitchen room, master room, 2nd br room, 3rd br room.This home has a full basement. Ensuite laundry is available for the property. The garage is attached and there are 1 parking spots. The property has central air for air conditioning.
57 Waterthrush Lane has a total of 5 rooms. Date of possession for this property is Immediate. This home was listed by CITYSCAPE REAL ESTATE LTD., BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-8, Public, 0.79 km
JK-8, Catholic, 1.03 km
JK-8, Public, 1.33 km
JK-8, Catholic, 1.14 km
JK-8, Public, 2.01 km
JK-8, Public, 6.14 km
Secondary Schools
9-12, Catholic, 0.76 km
9-12, Public, 1.22 km
9-12, Public, 10.95 km
9-12, Public, 15.10 km
9-12, Public, 24.21 km
9-12, Catholic, 32.32 km