519-438 King Street West
Toronto, Waterfront Communities C01
$1,980
Added 10 days
Lease- Type: Condo Apt Apartment
- Sq. Ft.: 500-599 ft2
- Age: -
- Days Listed: 10
- Last Updated: 1 day ago
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
**2 Months Free Rent** On A 14 Month Lease!! Live Right At King/Spadina At "The Hudson". Great Layout Has Window In Bdrm & Fits King. Living/Dining Fits Table & Sectional. This Boutique/Stylish Art Deco Style Building Is Right In The Heart Of The City. Well Maintained Unit Freshly Painted & Cleaned. Steps To The Lcbo, Ttc, Grocery, Cafe, Restaurants, Walk To Financial & Entertainment Dist. & Much More.
Extras
Stainless Appliances. Stacked Washer/Dryer. Parking & Locker & Hydro Included. Walk Through Video Available From L/A. 24 Hr Concierge, Gym, Bbq, Steam, Billiards, Club Hudson Dining/Lounge.
Features
Type: | Condo Apt Apartment |
Size: | 500-599 ft2 |
Age: | - |
Type: | C. |
Size (sq ft): | 500-599 |
Property Type: | CondoProperty |
Style: | Apartment |
Pets: | Restrict |
Days On Market: | 9 |
Listed by: | CONDOMAN REALTY INC., BROKERAGE |
MLS®#: | C5082973 |
Property Type: | Condo Apt |
Status: | Lease |
Type: | C. |
Property Type: | CondoProperty |
Property Type: | Condo Apt |
Style: | Apartment |
Size (sq ft): | 500-599 |
Community: | Waterfront Communities C01 |
Availability Date: | Imm |
Bedrooms: | 1 |
Bathrooms: | 1 |
Kitchens: | 1 |
Rooms: | 4 |
Den/Family Room: | N |
Patio Terrace: | Open |
Unit Exposure: | N |
Air Conditioning: | Central Air |
Fireplace: | N |
Laundry: | Ensuite |
Washrooms Type : | 1 |
Washrooms Pieces: | 4 |
Stories: | 05 |
Basement: | None |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Brick |
Private Entrance: | N |
Special Designation: | Unknown |
Retirement: | N |
Parking Included: | Y |
Garage Type: | Undergrnd |
Parking Designation: | Owned |
Parking Features: | Undergrnd |
Covered Parking Spaces: | 1 |
Total Parking Spaces: | 1 |
Garage: | 1 |
Locker: | Owned |
Condo Registry Office: | TSCC |
Condo Corp#: | 1810 |
Property Management: | Dash Property Management |
Building Insurance Included: | Y |
Cable Included: | N |
Central A/C Included: | Y |
Common Elements Included: | Y |
Heating Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Amenity: | Concierge |
Amenity: | Gym |
Amenity: | Media Room |
Amenity: | Party/Meeting Room |
Amenity: | Rooftop Deck/Garden |
Amenity: | Visitor Parking |
Feature: | Park |
Feature: | Public Transit |
Cross Street: | King/Spadina |
Municipality District: | Toronto C01 |
Municipality: | Toronto |
Municipality District: | Toronto |
Utilities Included: | N |
$1,980 - 4 Rooms, 1 Bedroom Condo for Lease - MLS#: C5082973 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Living | Main | 18.5 x 10.6 = 196 ft2 | Laminate, Combined W/Dining, W/O To Balcony |
Dining | Main | 18.5 x 10.6 = 196 ft2 | Laminate, Combined W/Living |
Kitchen | Main | 8.9 x 7.9 = 70 ft2 | Granite Counter, Stainless Steel Appl, Breakfast Bar |
Master | Main | 11.8 x 9 = 106 ft2 | Laminate, Sliding Doors |
This condo apt property at 519 - 438 King Street West, Toronto, M5V1K3 is currently for lease for $1,980. This property has been listed on Home.ca for 10 days.
438 King Street West is a Brick Condo Apt Apartment home. The home's closest main intersection is King/Spadina. The property is located in the Waterfront Communities C01 neighbourhood in the city of Toronto, in the regional municipality of Toronto. Nearby neighbourhoods are Waterfront Communities C08, Church Yonge Corridor, Cabbagetown South St James Town, North St James Town, Rosedale Moore Park.
This home has 1 beds and 1 bathrooms . The main level contains the living room, dining room, kitchen room, master room.Ensuite laundry is available for the property. Things of note for this property include Park, Public Transit. The garage is undergrnd. The property has central air for air conditioning.
438 King Street West has a total of 4 rooms. Date of possession for this property is Imm. This home was listed by CONDOMAN REALTY INC., BROKERAGE according to MLS® Reciprocity.
Other units for sale or rent at 438 King Street West.
- No units for sale
- 15 units for rent
1 Bedrooms for Rent
2 Bedrooms for Rent
Elementary Schools
JK-6, Public, 0.29 km
JK-6, Public, 0.46 km
4-8, Public, 0.83 km
JK-8, Public, 0.88 km
JK-8, Public, 1.11 km
JK-8, Catholic, 0.82 km
Secondary Schools
9-12, Public, 0.28 km
9-12, Public, 0.94 km
9-12, Public, 1.02 km
9-12, Public, 1.11 km
9-12, Public, 1.12 km
9-12, Catholic, 1.70 km
Similar Properties
Shop homes for sale similar to 519-438 King Street West