Note: This property is not currently for sale or for rent. Please contact us for more details or similar properties.
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
Welcome To Explorer! Boutique Condo With First Class Amenities.Floor To Ceiling/Wall To Wall Windows With Spectacular Panoramic Views Of The Lake & Toronto Skyline! Private Open Balcony! This Spacious Home Is The Perfect Blend Of "Traditional & Modern Elegance".Excellent Layout! Luxurious Marble, Chandeliers, Ceiling Medallions, New Hardwood Flooring Thru/Out, Freshly Painted, Custom Bdrm Doors, Soaker Tub,Shower Panel System,Large Multi-Purpose Media Rm.
Extras
Stainless Lg Fridge Microwave, Samsung Range,Miele B/I Dishwasher, Wine Cooler, Washer/Dryer,Custom Blinds,All Window Coverings,Closet Organizers, Elfs,Chandeliers. 2 Balconies! 2 Premium Parking Spaces(1 Oversized) Just Steps To Elevator.
Features
Type: | Condo Apt Apartment |
Size: | 1400-1599 ft2 |
Age: | - |
Type: | C. |
Size (sq ft): | 1400-1599 |
Property Type: | CondoProperty |
Style: | Apartment |
Maintenance: | 1191.67 |
Taxes: | 5031.52 |
Zoning: | Residential |
Pets: | Restrict |
Days On Market: | 3 |
Listed by: | RIGHT AT HOME REALTY INC., BROKERAGE |
MLS®#: | W5186085 |
Property Type: | Condo Apt |
Status: | Sale |
Type: | C. |
Property Type: | CondoProperty |
Property Type: | Condo Apt |
Style: | Apartment |
Size (sq ft): | 1400-1599 |
Community: | Mimico |
Availability Date: | Tbd |
Bedrooms: | 2 |
Bedrooms Plus: | 1 |
Bathrooms: | 2 |
Kitchens: | 1 |
Rooms: | 6 |
Den/Family Room: | N |
Patio Terrace: | Open |
Unit Exposure: | S |
Air Conditioning: | Central Air |
Fireplace: | N |
Laundry Level: | Main |
Central Vacuum: | N |
Ensuite Laundry: | Y |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Pieces: | 5 |
Washrooms Pieces: | 3 |
Stories: | 10 |
Basement: | None |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Concrete |
Elevator: | Y |
Special Designation: | Unknown |
Parking Included: | Y |
Garage Type: | Undergrnd |
Parking Designation: | Owned |
Parking Features: | Undergrnd |
Parking Spot #1: | 42 |
Parking Description: | B |
Parking Type2: | Owned |
Parking Spot #2: | 43 |
Parking Description: | B |
Total Parking Spaces: | 2 |
Garage: | 2 |
Locker: | Owned |
Locker #: | 133 |
Locker Level: | C |
Locker Unit: | 133 |
Condo Registry Office: | TSCC |
Condo Corp#: | 1826 |
Property Management: | Crossbridge Condominium Services 416-510-8700 |
Tax Year: | 2020 |
Taxes Included: | N |
Building Insurance Included: | Y |
Cable Included: | N |
Central A/C Included: | N |
Common Elements Included: | Y |
Heating Included: | N |
Hydro Included: | N |
Water Included: | Y |
Taxes: | 5031.52 |
Amenity: | Car Wash |
Amenity: | Exercise Room |
Amenity: | Guest Suites |
Amenity: | Indoor Pool |
Amenity: | Party/Meeting Room |
Amenity: | Sauna |
Feature: | Lake/Pond |
Feature: | Marina |
Feature: | Park |
Feature: | Public Transit |
Cross Street: | Lake Shore & Park La |
Municipality District: | Toronto W06 |
Parcel Number: | 128260288 |
Zoning: | Residential |
Municipality: | Toronto |
Municipality District: | Toronto |
Virtual Tour: | https://unbranded.youriguide.com/1012_58_marine_parade_dr_toronto_on/ |
$1,295,000 - 6 Rooms, 2 Bedrooms Condo for Sale - MLS#: W5186085 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Foyer | Main | 9 x 7.6 = 68 ft2 | Granite Floor |
Living | Main | 17 x 16 = 272 ft2 | Overlook Water, Hardwood Floor, Se View |
Dining | Main | 13.5 x 11.4 = 154 ft2 | Overlook Water, Hardwood Floor, Sw View |
Kitchen | Main | 11.4 x 12 = 137 ft2 | W/O To Balcony, Breakfast Area, Stainless Steel Appl |
Media/Ent | Main | 14.8 x 12 = 178 ft2 | Hardwood Floor, Separate Rm, Combined W/Office |
Master | Main | 17.9 x 11 = 197 ft2 | Hardwood Floor, His/Hers Closets, W/O To Balcony |
Bathroom | Main | 11 x 6.9 = 76 ft2 | 5 Pc Ensuite, Soaker, Marble Floor |
2nd Br | Main | 14.3 x 10.7 = 153 ft2 | Hardwood Floor, Double Closet, Large Window |
Bathroom | Main | 11.2 x 5.4 = 60 ft2 | 3 Pc Bath, Glass Doors, Granite Floor |
Laundry | Main | 4.6 x 3.6 = 17 ft2 | B/I Shelves, Tile Floor |
Other | Main | 20.3 x 6.1 = 124 ft2 | Balcony, Overlook Water, South View |
Other | Main | 13.2 x 6.1 = 81 ft2 | Balcony, Sw View, Overlook Water |
This condo apt property at 1012 - 58 Marine Parade Drive, Toronto, M8V4G1 is currently for sale for $1,295,000. This property has been listed on Home.ca for 12 days and can be financed with an estimated mortgage of $4,387 per month*. Yearly property taxes for this home are approximately $5,032.
58 Marine Parade Drive is a Concrete Condo Apt Apartment home. The home's closest main intersection is Lake Shore & Park La. The property is located in the Mimico neighbourhood in the city of Toronto, in the regional municipality of Toronto. Nearby neighbourhoods are New Toronto, Stonegate Queensway, Kingsway South, Lambton Baby Point, Runnymede Bloor West Village.
This home has 2 beds and 2 bathrooms . The main level contains the foyer room, living room, dining room, kitchen room, media/ent room, master room, bathroom room, 2nd br room, bathroom room, laundry room, other room, other room.Laundry is located on the Main floor of the property. Things of note for this property include Lake/Pond, Marina, Park, Public Transit. The garage is undergrnd. The property has central air for air conditioning and does have a central vacuum.
58 Marine Parade Drive has a total of 6 rooms. Date of possession for this property is Tbd. This home was listed by RIGHT AT HOME REALTY INC., BROKERAGE according to MLS® Reciprocity.
Other units for sale or rent at 58 Marine Parade Drive.
- 1 unit for sale
- 1 unit for rent
2 Bedrooms for Sale
0 Bedrooms for Rent
Elementary Schools
JK-5, Public, 1.34 km
JK-8, Catholic, 1.29 km
JK-5, Public, 1.35 km
JK-8, Public, 1.76 km
JK-8, Public, 1.92 km
JK-5, Public, 1.90 km
Secondary Schools
9-12, Public, 2.16 km
9-12, Catholic, 2.39 km
9-12, Public, 3.24 km
9-12, Public, 3.28 km
9-12, Public, 3.28 km
9-12, Public, 3.62 km
Compare Canada's Best Mortgage Rates From over 350 Banks, Brokers, Credit Unions and Wholesale Lenders powered by InteliMortgage. Guaranteed your rate is in the best 1% of all rates in Canada. If you find a lower rate, they will beat it or pay you $500 cash when your intelliMortgage closes.
Apply NowSimilar Properties
Shop homes for sale similar to 1012-58 Marine Parade Drive