Suite-80 Eastwood Park Gardens
Toronto, Long Branch
Sold on Mar 01 2021
$992,500
List price: $998,800
SoldNote: This property is not currently for sale or for rent. Please contact us for more details or similar properties.
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
Luxurious/Stylish,3 Storey T/Home,Quality Custom Upgrades,3 Bedrooms,3 Baths,Service Stairs To Private Oversized Garage (Space For 2 Small Cars&Storage),Rear Access To 2nd Parking Space.Light Filled Master Retreat W/Private Balcony,His&Hers Walk-In Closets W/Organizers,4 Pc.Ensuite,Glass Shower W/Bench,2 Add. Large Sized Bdrms&Laundry Ensuite W/ Quartz Counter.Open Concept Main Flr,Family Sized Lr&Dr&Kit.W/Ss Appl,Quartz C/Top,Waterfall Island&Custom B/Splash
Extras
Ss Fridge, Stove, Dishwasher, B/I Dual Microwave/Fan, Washer, Dryer, O/Sized Ss Sink, Quartz Waterfall Island,Cvac&Attch,Gdo & Remote,Upg.Faucets, Laminate & Broadloom W/Laid,9' Smooth C'lings On Main Flr,Blinds, Elfs, Hvac $102.56/M Rent
Features
Type: | Condo Townhouse 3-Storey |
Size: | 1600-1799 ft2 |
Age: | 0-5 years |
Type: | T. |
Size (sq ft): | 1600-1799 |
Property Type: | CondoProperty |
Style: | 3-Storey |
Maintenance: | 481.71 |
Taxes: | 3436.31 |
Pets: | Restrict |
Days On Market: | 6 |
Listed by: | ROYAL LEPAGE REALTY CENTRE, BROKERAGE |
Age: | 0-5 |
MLS®#: | W5124463 |
Property Type: | Condo Townhouse |
Status: | Sale |
Type: | T. |
Property Type: | CondoProperty |
Property Type: | Condo Townhouse |
Style: | 3-Storey |
Size (sq ft): | 1600-1799 |
Age: | 0-5 |
Community: | Long Branch |
Availability Date: | 60 Days/ Tba |
Bedrooms: | 3 |
Bathrooms: | 3 |
Kitchens: | 1 |
Rooms: | 7 |
Den/Family Room: | N |
Patio Terrace: | Open |
Unit Exposure: | S |
Air Conditioning: | Central Air |
Fireplace: | N |
Laundry Level: | Upper |
Central Vacuum: | Y |
Ensuite Laundry: | Y |
Washrooms Type : | 1 |
Washrooms Level: | 3rd |
Washrooms Type : | 1 |
Washrooms Level: | 2nd |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 2 |
Stories: | 1 |
Basement: | None |
Heat Type: | Heat Pump |
Heat Source: | Gas |
Exterior: | Brick |
Exterior: | Stucco/Plaster |
Special Designation: | Unknown |
Parking Included: | Y |
Garage Type: | Built-In |
Parking Designation: | Exclusive |
Parking Features: | Surface |
Covered Parking Spaces: | 1 |
Total Parking Spaces: | 2 |
Garage: | 1 |
Locker: | None |
Condo Registry Office: | TSCC |
Condo Corp#: | 2606 |
Property Management: | Property Management Tel: 905-564-6877 |
Tax Year: | 2020 |
Taxes Included: | N |
Building Insurance Included: | Y |
Cable Included: | N |
Central A/C Included: | N |
Common Elements Included: | Y |
Heating Included: | N |
Hydro Included: | N |
Water Included: | N |
Taxes: | 3436.31 |
Amenity: | Bbqs Allowed |
Amenity: | Visitor Parking |
Feature: | Beach |
Feature: | Cul De Sac |
Feature: | Lake/Pond |
Feature: | Park |
Feature: | Public Transit |
Cross Street: | Lakeshore / Brown's |
Municipality District: | Toronto W06 |
Municipality: | Toronto |
Municipality District: | Toronto |
Virtual Tour: | http://www.myvisuallistings.com/vtnb/306353 |
$998,800 - 7 Rooms, 3 Bedrooms Condo for Sale - MLS#: W5124463 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Living | Main | 14.4 x 10.5 = 151 ft2 | Laminate, Open Concept |
Dining | Main | 12.5 x 10 = 125 ft2 | Laminate, Open Concept |
Kitchen | Main | 13.1 x 10.5 = 138 ft2 | Quartz Counter, Custom Backsplash, Centre Island |
Master | 3rd | 14.1 x 10.7 = 151 ft2 | 4 Pc Ensuite, W/I Closet, W/O To Balcony |
2nd Br | 2nd | 14.4 x 9.8 = 141 ft2 | Large Closet, Broadloom, Window |
3rd Br | 2nd | 12.2 x 9.2 = 112 ft2 | His/Hers Closets, Broadloom, Window |
Laundry | 2nd | - | Ceramic Floor, Quartz Counter |
This condo townhouse property at Suite - 80 Eastwood Park Gardens, Toronto, M8W0B2 is currently for sale for $998,800. This property has been listed on Home.ca for 7 days and can be financed with an estimated mortgage of $3,384 per month*. Yearly property taxes for this home are approximately $3,436.
80 Eastwood Park Gardens is a Brick Condo Townhouse 3-Storey home. The home's closest main intersection is Lakeshore / Brown's . The property is located in the Long Branch neighbourhood in the city of Toronto, in the regional municipality of Toronto. Nearby neighbourhoods are Alderwood, New Toronto, Etobicoke West Mall, Islington City Centre West, Mimico.
This home has 3 beds and 3 bathrooms and is 0-5 years old. The main level contains the living room, dining room, kitchen room. The 3rd level contains the master room. The 2nd level contains the 2nd br room, 3rd br room, laundry room.Laundry is located on the Upper floor of the property. Things of note for this property include Beach, Cul De Sac, Lake/Pond, Park, Public Transit. The garage is built-in. The property has central air for air conditioning and does have a central vacuum.
80 Eastwood Park Gardens has a total of 7 rooms. Date of possession for this property is 60 Days/ Tba. This home was listed by ROYAL LEPAGE REALTY CENTRE, BROKERAGE according to MLS® Reciprocity.
Other units for sale or rent at 80 Eastwood Park Gardens.
- No units for sale
- No units for rent
Elementary Schools
JK-8, Catholic, 0.27 km
JK-8, Public, 0.43 km
JK-6, Public, 0.90 km
JK-8, Catholic, 0.90 km
JK-5, Public, 1.29 km
JK-5, Public, 1.28 km
Secondary Schools
9-12, Public, 1.49 km
9-12, Catholic, 1.53 km
9-12, Public, 3.14 km
9-12, Public, 3.17 km
9-12, Public, 3.17 km
9-12, Catholic, 3.48 km
Compare Canada's Best Mortgage Rates From over 350 Banks, Brokers, Credit Unions and Wholesale Lenders powered by InteliMortgage. Guaranteed your rate is in the best 1% of all rates in Canada. If you find a lower rate, they will beat it or pay you $500 cash when your intelliMortgage closes.
Apply NowSimilar Properties
Shop homes for sale similar to Suite-80 Eastwood Park Gardens