Current demand in Asphodel Norwood Neighbourhoods

What are the fastest selling Neighbourhoods in Asphodel Norwood?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Rural Asphodel-Norwood 20% 0% $791.9K
2 Rural Asphodel-Norwood 20% 0% $791.9K
3 Rural Asphodel-Norwood 20% 0% $791.9K
4 Rural Asphodel-Norwood 17% 0% $765.8K
5 Rural Asphodel-Norwood 17% 0% $765.8K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
48 Norwood 0% 0% $587.8K
47 Norwood 0% 0% $587.8K
46 Norwood 0% 0% $587.8K
45 Norwood 0% 0% $587.8K
44 Norwood 0% 0% $587.8K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Rural Asphodel-Norwood 20% 0% $791.9K
2 Rural Asphodel-Norwood 20% 0% $791.9K
3 Rural Asphodel-Norwood 20% 0% $791.9K
4 Rural Asphodel-Norwood 17% 0% $765.8K
5 Rural Asphodel-Norwood 17% 0% $765.8K
6 Rural Asphodel-Norwood 17% 0% $765.8K
7 Rural Asphodel-Norwood 17% 0% $765.8K
8 Rural Asphodel-Norwood 17% 0% $765.8K
9 Rural Asphodel-Norwood 17% 0% $765.8K
10 Rural Asphodel-Norwood 17% 0% $765.8K
11 Rural Asphodel-Norwood 17% 0% $765.8K
12 Rural Asphodel-Norwood 17% 0% $765.8K
13 Rural Asphodel-Norwood 17% 0% $765.8K
14 Rural Asphodel-Norwood 17% 0% $765.8K
15 Rural Asphodel-Norwood 17% 0% $765.8K
16 Rural Asphodel-Norwood 17% 0% $765.8K
17 Rural Asphodel-Norwood 17% 0% $765.8K
18 Rural Asphodel-Norwood 17% 0% $765.8K
19 Rural Asphodel-Norwood 17% 0% $765.8K
20 Rural Asphodel-Norwood 17% 0% $765.8K
21 Rural Asphodel-Norwood 17% 0% $765.8K
22 Rural Asphodel-Norwood 17% 0% $765.8K
23 Rural Asphodel-Norwood 17% 0% $765.8K
24 Rural Asphodel-Norwood 17% 0% $765.8K
25 Norwood 0% 0% $587.8K
26 Norwood 0% 0% $587.8K
27 Norwood 0% 0% $587.8K
28 Norwood 0% 0% $587.8K
29 Norwood 0% 0% $587.8K
30 Norwood 0% 0% $587.8K
31 Norwood 0% 0% $587.8K
32 Norwood 0% 0% $587.8K
33 Norwood 0% 0% $587.8K
34 Norwood 0% 0% $587.8K
35 Norwood 0% 0% $587.8K
36 Norwood 0% 0% $587.8K
37 Norwood 0% 0% $587.8K
38 Norwood 0% 0% $587.8K
39 Norwood 0% 0% $587.8K
40 Norwood 0% 0% $587.8K
41 Norwood 0% 0% $587.8K
42 Norwood 0% 0% $587.8K
43 Norwood 0% 0% $587.8K
44 Norwood 0% 0% $587.8K
45 Norwood 0% 0% $587.8K
46 Norwood 0% 0% $587.8K
47 Norwood 0% 0% $587.8K
48 Norwood 0% 0% $587.8K

All data based on last 90 days.