Current demand in Barrhaven Neighbourhoods

What are the fastest selling Neighbourhoods in Barrhaven?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 7706 - Barrhaven - Longfields 31% 10% $626K
2 7703 - Barrhaven - Cedargrove/Fraserdale 27% 9% $633K
3 7708 - Barrhaven - Stonebridge 21% 5% $716.4K
4 7704 - Barrhaven - Heritage Park 11% 0% $577.5K
5 7711 - Barrhaven - Half Moon Bay 9% 4% $682K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 7706 - Barrhaven - Longfields 31% 10% $626K
2 7703 - Barrhaven - Cedargrove/Fraserdale 27% 9% $633K
3 7708 - Barrhaven - Stonebridge 21% 5% $716.4K
4 7704 - Barrhaven - Heritage Park 11% 0% $577.5K
5 7711 - Barrhaven - Half Moon Bay 9% 4% $682K
6 7709 - Barrhaven - Strandherd 9% 0% $574.2K
7 7701 - Barrhaven - Pheasant Run 0% 9% $581.5K
8 7702 - Barrhaven - Knollsbrook 0% 0% $571.3K
9 7707 - Barrhaven - Hearts Desire 0% 0% $846.6K
10 7710 - Barrhaven East 0% 0% $572.2K

All data based on last 90 days.