Current demand in Beacon Hill North South And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Beacon Hill North South And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2103 - Beacon Hill North 40% 0% $796K
2 2107 - Beacon Hill South 38% 0% $546.8K
3 2102 - Beacon Hill North 14% 0% $1M
4 2108 - Beacon Hill South 9% 0% $352.5K
5 2105 - Beaconwood 7% 0% $394.4K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2103 - Beacon Hill North 40% 0% $796K
2 2107 - Beacon Hill South 38% 0% $546.8K
3 2102 - Beacon Hill North 14% 0% $1M
4 2108 - Beacon Hill South 9% 0% $352.5K
5 2105 - Beaconwood 7% 0% $394.4K
6 2101 - Rothwell Heights 0% 0% $1.4M
7 2106 - Cardinal Heights 0% 0% $665K

All data based on last 90 days.