Current demand in Beacon Hill North South And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Beacon Hill North South And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2108 - Beacon Hill South 9% 0% $308.2K
2 2101 - Rothwell Heights 0% 0% $1.9M
3 2103 - Beacon Hill North 0% 0% $731.9K
4 2105 - Beaconwood 0% 0% $389.1K
5 2106 - Cardinal Heights 0% 0% $668K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2108 - Beacon Hill South 9% 0% $308.2K
2 2101 - Rothwell Heights 0% 0% $1.9M
3 2103 - Beacon Hill North 0% 0% $731.9K
4 2105 - Beaconwood 0% 0% $389.1K
5 2106 - Cardinal Heights 0% 0% $668K
6 2107 - Beacon Hill South 0% 0% $462K

All data based on last 90 days.