Current demand in Beacon Hill North South And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Beacon Hill North South And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2107 - Beacon Hill South 29% 0% $515.4K
2 2103 - Beacon Hill North 25% 0% $654.2K
3 2108 - Beacon Hill South 17% 0% $354.6K
4 2102 - Beacon Hill North 14% 0% $1.1M
5 2105 - Beaconwood 8% 0% $396.2K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2107 - Beacon Hill South 29% 0% $515.4K
2 2103 - Beacon Hill North 25% 0% $654.2K
3 2108 - Beacon Hill South 17% 0% $354.6K
4 2102 - Beacon Hill North 14% 0% $1.1M
5 2105 - Beaconwood 8% 0% $396.2K
6 2101 - Rothwell Heights 0% 0% $1.8M
7 2106 - Cardinal Heights 0% 0% $666.5K

All data based on last 90 days.