Current demand in Beacon Hill North South And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Beacon Hill North South And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2105 - Beaconwood 43% 43% $387.7K
2 2103 - Beacon Hill North 33% 0% $719.1K
3 2108 - Beacon Hill South 10% 0% $276.7K
4 2101 - Rothwell Heights 0% 0% $2.7M
5 2102 - Beacon Hill North 0% 0% $749.9K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2105 - Beaconwood 43% 43% $387.7K
2 2103 - Beacon Hill North 33% 0% $719.1K
3 2108 - Beacon Hill South 10% 0% $276.7K
4 2101 - Rothwell Heights 0% 0% $2.7M
5 2102 - Beacon Hill North 0% 0% $749.9K
6 2106 - Cardinal Heights 0% 0% $760K
7 2107 - Beacon Hill South 0% 0% $410.2K

All data based on last 90 days.