Current demand in Beacon Hill North South And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Beacon Hill North South And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2102 - Beacon Hill North 50% 0% $842.7K
2 2105 - Beaconwood 14% 14% $388.5K
3 2108 - Beacon Hill South 8% 0% $299.9K
4 2101 - Rothwell Heights 0% 0% $2M
5 2106 - Cardinal Heights 0% 0% $714K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2102 - Beacon Hill North 50% 0% $842.7K
2 2105 - Beaconwood 14% 14% $388.5K
3 2108 - Beacon Hill South 8% 0% $299.9K
4 2101 - Rothwell Heights 0% 0% $2M
5 2106 - Cardinal Heights 0% 0% $714K
6 2107 - Beacon Hill South 0% 0% $558K

All data based on last 90 days.