Current demand in Beacon Hill North South And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Beacon Hill North South And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2103 - Beacon Hill North 100% 0% $425K
2 2105 - Beaconwood 43% 43% $387.7K
3 2108 - Beacon Hill South 20% 0% $302.4K
4 2101 - Rothwell Heights 0% 0% $2.7M
5 2106 - Cardinal Heights 0% 0% $760K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2103 - Beacon Hill North 100% 0% $425K
2 2105 - Beaconwood 43% 43% $387.7K
3 2108 - Beacon Hill South 20% 0% $302.4K
4 2101 - Rothwell Heights 0% 0% $2.7M
5 2106 - Cardinal Heights 0% 0% $760K
6 2107 - Beacon Hill South 0% 0% $313.6K

All data based on last 90 days.