Current demand in Cavan Monaghan Neighbourhoods

What are the fastest selling Neighbourhoods in Cavan Monaghan?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Millbrook 29% 14% $799.4K
2 Millbrook 29% 14% $799.4K
3 Millbrook 29% 14% $799.4K
4 Millbrook 29% 14% $799.4K
5 Millbrook 29% 14% $799.4K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
166 Rural Cavan Monaghan 0% 22% $956.5K
165 Millbrook 0% 14% $813.4K
164 Rural Cavan Monaghan 0% 18% $1M
163 Millbrook 0% 11% $813.3K
162 Rural Cavan Monaghan 0% 18% $1M

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Millbrook 29% 14% $799.4K
2 Millbrook 29% 14% $799.4K
3 Millbrook 29% 14% $799.4K
4 Millbrook 29% 14% $799.4K
5 Millbrook 29% 14% $799.4K
6 Millbrook 29% 14% $799.4K
7 Rural Cavan Monaghan 25% 0% $977.2K
8 Millbrook 25% 13% $761.8K
9 Rural Cavan Monaghan 25% 0% $977.2K
10 Millbrook 25% 13% $761.8K
11 Rural Cavan Monaghan 25% 0% $977.2K
12 Rural Cavan Monaghan 25% 0% $977.2K
13 Rural Cavan Monaghan 25% 0% $977.2K
14 Millbrook 25% 13% $761.8K
15 Rural Cavan Monaghan 25% 0% $977.2K
16 Millbrook 25% 13% $761.8K
17 Rural Cavan Monaghan 25% 0% $977.2K
18 Millbrook 25% 13% $761.8K
19 Millbrook 25% 13% $761.8K
20 Rural Cavan Monaghan 25% 0% $977.2K
21 Millbrook 25% 13% $761.8K
22 Millbrook 25% 13% $761.8K
23 Millbrook 25% 13% $761.8K
24 Millbrook 25% 13% $761.8K
25 Millbrook 25% 13% $761.8K
26 Rural Cavan Monaghan 25% 0% $977.2K
27 Millbrook 25% 13% $761.8K
28 Millbrook 25% 13% $761.8K
29 Rural Cavan Monaghan 25% 0% $977.2K
30 Millbrook 25% 13% $761.8K
31 Millbrook 25% 13% $761.8K
32 Millbrook 25% 13% $761.8K
33 Millbrook 25% 13% $761.8K
34 Rural Cavan Monaghan 25% 0% $977.2K
35 Millbrook 25% 13% $761.8K
36 Millbrook 25% 13% $761.8K
37 Millbrook 25% 13% $761.8K
38 Rural Cavan Monaghan 25% 0% $977.2K
39 Millbrook 25% 13% $761.8K
40 Millbrook 25% 13% $761.8K
41 Rural Cavan Monaghan 25% 0% $977.2K
42 Millbrook 25% 13% $761.8K
43 Millbrook 25% 13% $761.8K
44 Millbrook 25% 13% $761.8K
45 Rural Cavan Monaghan 25% 0% $977.2K
46 Millbrook 25% 13% $761.8K
47 Millbrook 25% 13% $761.8K
48 Millbrook 25% 13% $761.8K
49 Rural Cavan Monaghan 25% 0% $977.2K
50 Millbrook 25% 13% $761.8K
51 Millbrook 25% 13% $761.8K
52 Rural Cavan Monaghan 25% 0% $977.2K
53 Rural Cavan Monaghan 25% 0% $977.2K
54 Rural Cavan Monaghan 25% 0% $977.2K
55 Millbrook 25% 13% $761.8K
56 Rural Cavan Monaghan 25% 0% $977.2K
57 Millbrook 25% 13% $761.8K
58 Millbrook 22% 11% $777.7K
59 Millbrook 22% 11% $777.7K
60 Millbrook 22% 11% $777.7K
61 Millbrook 22% 11% $777.7K
62 Millbrook 22% 11% $777.7K
63 Millbrook 22% 11% $777.7K
64 Millbrook 22% 11% $777.7K
65 Millbrook 22% 11% $777.7K
66 Millbrook 22% 11% $777.7K
67 Millbrook 22% 11% $777.7K
68 Rural Cavan Monaghan 20% 0% $1M
69 Rural Cavan Monaghan 20% 0% $1M
70 Rural Cavan Monaghan 20% 0% $1M
71 Rural Cavan Monaghan 20% 0% $1M
72 Rural Cavan Monaghan 20% 0% $1M
73 Rural Cavan Monaghan 20% 0% $1M
74 Rural Cavan Monaghan 20% 0% $1M
75 Rural Cavan Monaghan 20% 0% $1M
76 Millbrook 18% 18% $796.8K
77 Millbrook 18% 18% $781.8K
78 Millbrook 18% 18% $796.8K
79 Millbrook 18% 18% $781.8K
80 Millbrook 18% 18% $796.8K
81 Millbrook 18% 9% $769K
82 Millbrook 18% 18% $796.8K
83 Millbrook 17% 17% $800K
84 Rural Cavan Monaghan 17% 0% $1M
85 Rural Cavan Monaghan 17% 0% $1M
86 Millbrook 17% 17% $780K
87 Rural Cavan Monaghan 17% 0% $1M
88 Rural Cavan Monaghan 17% 0% $1M
89 Millbrook 17% 17% $780K
90 Rural Cavan Monaghan 17% 0% $1M
91 Rural Cavan Monaghan 17% 0% $1M
92 Rural Cavan Monaghan 17% 0% $1M
93 Rural Cavan Monaghan 17% 0% $1M
94 Millbrook 17% 17% $780K
95 Rural Cavan Monaghan 17% 0% $1M
96 Rural Cavan Monaghan 17% 0% $1M
97 Millbrook 17% 17% $800K
98 Millbrook 17% 17% $780K
99 Rural Cavan Monaghan 17% 0% $1M
100 Rural Cavan Monaghan 14% 0% $1.1M
101 Rural Cavan Monaghan 14% 0% $1.1M
102 Rural Cavan Monaghan 14% 0% $1.1M
103 Rural Cavan Monaghan 14% 0% $1.1M
104 Rural Cavan Monaghan 14% 0% $1.1M
105 Rural Cavan Monaghan 14% 0% $1.1M
106 Rural Cavan Monaghan 14% 0% $1.1M
107 Rural Cavan Monaghan 14% 0% $1.1M
108 Rural Cavan Monaghan 14% 0% $1.1M
109 Rural Cavan Monaghan 14% 0% $1.1M
110 Rural Cavan Monaghan 14% 0% $1.1M
111 Rural Cavan Monaghan 13% 13% $1M
112 Rural Cavan Monaghan 13% 13% $1M
113 Millbrook 10% 20% $787.5K
114 Rural Cavan Monaghan 0% 20% $1M
115 Millbrook 0% 14% $813.4K
116 Millbrook 0% 11% $813.3K
117 Rural Cavan Monaghan 0% 22% $956.5K
118 Rural Cavan Monaghan 0% 18% $1M
119 Millbrook 0% 11% $813.3K
120 Rural Cavan Monaghan 0% 18% $1M
121 Rural Cavan Monaghan 0% 20% $1M
122 Millbrook 0% 14% $813.4K
123 Rural Cavan Monaghan 0% 22% $956.5K
124 Millbrook 0% 11% $813.3K
125 Rural Cavan Monaghan 0% 18% $1M
126 Rural Cavan Monaghan 0% 22% $1.1M
127 Millbrook 0% 14% $813.4K
128 Rural Cavan Monaghan 0% 20% $998.4K
129 Millbrook 0% 11% $813.3K
130 Rural Cavan Monaghan 0% 18% $1M
131 Rural Cavan Monaghan 0% 20% $1M
132 Millbrook 0% 14% $813.4K
133 Rural Cavan Monaghan 0% 20% $998.4K
134 Millbrook 0% 11% $813.3K
135 Rural Cavan Monaghan 0% 18% $1M
136 Millbrook 0% 11% $813.3K
137 Rural Cavan Monaghan 0% 18% $1M
138 Rural Cavan Monaghan 0% 14% $1.1M
139 Millbrook 0% 14% $813.4K
140 Rural Cavan Monaghan 0% 20% $998.4K
141 Rural Cavan Monaghan 0% 20% $1M
142 Millbrook 0% 11% $813.3K
143 Rural Cavan Monaghan 0% 18% $1M
144 Millbrook 0% 11% $813.3K
145 Rural Cavan Monaghan 0% 18% $1M
146 Millbrook 0% 14% $813.4K
147 Rural Cavan Monaghan 0% 20% $998.4K
148 Rural Cavan Monaghan 0% 17% $1.2M
149 Rural Cavan Monaghan 0% 20% $1M
150 Millbrook 0% 11% $813.3K
151 Rural Cavan Monaghan 0% 18% $1M
152 Millbrook 0% 13% $802.3K
153 Rural Cavan Monaghan 0% 20% $998.4K
154 Millbrook 0% 11% $813.3K
155 Rural Cavan Monaghan 0% 18% $1M
156 Millbrook 0% 11% $813.3K
157 Rural Cavan Monaghan 0% 20% $1M
158 Rural Cavan Monaghan 0% 18% $1M
159 Rural Cavan Monaghan 0% 14% $1.1M
160 Millbrook 0% 11% $813.3K
161 Rural Cavan Monaghan 0% 18% $1M
162 Rural Cavan Monaghan 0% 18% $1M
163 Millbrook 0% 11% $813.3K
164 Rural Cavan Monaghan 0% 18% $1M
165 Millbrook 0% 14% $813.4K
166 Rural Cavan Monaghan 0% 22% $956.5K

All data based on last 90 days.