Current demand in Guelph Neighbourhoods
What are the fastest selling Neighbourhoods in Guelph?Analyze the average selling price of each neighborhood and discover which Guelph neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Guelph neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 Kortright West | 100% | 0% | $985K |
2 Hanlon Creek | 35% | 27% | $863.4K |
3 June Avenue | 33% | 22% | $748.4K |
4 Two Rivers | 33% | 11% | $686.6K |
5 Central East | 31% | 15% | $848.8K |
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
22 Willow West/Sugarbush/West Acres | 0% | 0% | $877K |
21 Northwest Industrial Park | 0% | 100% | $600.5K |
20 Guelph South | 0% | 0% | $772.8K |
19 College | 0% | 25% | $725K |
18 Clairfields | 0% | 0% | $813.2K |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 Kortright West | 100% | 0% | $985K |
2 Hanlon Creek | 35% | 27% | $863.4K |
3 June Avenue | 33% | 22% | $748.4K |
4 Two Rivers | 33% | 11% | $686.6K |
5 Central East | 31% | 15% | $848.8K |
6 Old University | 30% | 20% | $883K |
7 Waverley | 27% | 27% | $836.3K |
8 Onward Willow | 27% | 0% | $558.2K |
9 Grange Hill East | 26% | 16% | $787.6K |
10 Village | 25% | 0% | $1M |
11 Kortright Hills | 21% | 7% | $934.1K |
12 Parkwood Gardens | 21% | 17% | $779.9K |
13 Exhibition Park | 20% | 15% | $958.2K |
14 West Willow Woods | 18% | 0% | $660.5K |
15 Brant | 17% | 6% | $705.2K |
16 Pine Ridge | 15% | 10% | $773.2K |
17 Central West | 0% | 0% | $755.6K |
18 Clairfields | 0% | 0% | $813.2K |
19 College | 0% | 25% | $725K |
20 Guelph South | 0% | 0% | $772.8K |
21 Northwest Industrial Park | 0% | 100% | $600.5K |
22 Willow West/Sugarbush/West Acres | 0% | 0% | $877K |
All data based on last 90 days.