Current demand in Haldimand Neighbourhoods

What are the fastest selling Neighbourhoods in Haldimand?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Nanticoke 50% 0% $411.2K
2 Nanticoke 50% 0% $411.2K
3 Nanticoke 50% 0% $411.2K
4 Nanticoke 50% 0% $411.2K
5 Nanticoke 40% 0% $401K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
115 Haldimand 0% 0% $930K
114 Dunnville 0% 11% $761.4K
113 Haldimand 0% 0% $930K
112 Dunnville 0% 13% $724.6K
111 Haldimand 0% 0% $930K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Nanticoke 50% 0% $411.2K
2 Nanticoke 50% 0% $411.2K
3 Nanticoke 50% 0% $411.2K
4 Nanticoke 50% 0% $411.2K
5 Nanticoke 40% 0% $401K
6 Nanticoke 40% 0% $401K
7 Nanticoke 40% 0% $401K
8 Nanticoke 40% 0% $401K
9 Nanticoke 40% 0% $401K
10 Nanticoke 40% 0% $401K
11 Nanticoke 40% 0% $401K
12 Nanticoke 40% 0% $401K
13 Nanticoke 40% 0% $401K
14 Nanticoke 40% 0% $401K
15 Nanticoke 40% 0% $401K
16 Nanticoke 40% 0% $401K
17 Nanticoke 40% 0% $401K
18 Nanticoke 40% 0% $401K
19 Nanticoke 40% 0% $401K
20 Nanticoke 40% 0% $401K
21 Nanticoke 40% 0% $401K
22 Nanticoke 40% 0% $401K
23 Nanticoke 40% 0% $401K
24 Nanticoke 40% 0% $401K
25 Nanticoke 33% 0% $500K
26 Nanticoke 33% 0% $500K
27 Nanticoke 33% 0% $500K
28 Nanticoke 33% 0% $500K
29 Nanticoke 33% 0% $500K
30 Haldimand 27% 22% $913.4K
31 Haldimand 27% 22% $913.4K
32 Haldimand 27% 23% $911.7K
33 Haldimand 27% 23% $911.7K
34 Haldimand 27% 23% $911.7K
35 Haldimand 27% 23% $911.7K
36 Haldimand 27% 23% $911.4K
37 Haldimand 26% 23% $919K
38 Haldimand 26% 21% $914.8K
39 Haldimand 25% 17% $871.2K
40 Haldimand 24% 19% $895.3K
41 Haldimand 24% 18% $864.7K
42 Haldimand 24% 20% $904.5K
43 Haldimand 24% 19% $895.1K
44 Haldimand 24% 20% $904.5K
45 Haldimand 24% 18% $868.1K
46 Haldimand 24% 16% $875.7K
47 Haldimand 24% 20% $904.1K
48 Haldimand 24% 20% $904.1K
49 Haldimand 24% 18% $890.4K
50 Haldimand 24% 18% $890.4K
51 Haldimand 24% 18% $891.6K
52 Haldimand 23% 18% $894.2K
53 Haldimand 23% 18% $894.2K
54 Haldimand 23% 17% $894K
55 Haldimand 23% 17% $859.1K
56 Haldimand 23% 17% $859.1K
57 Haldimand 22% 16% $870.4K
58 Haldimand 22% 17% $859.7K
59 Haldimand 0% 0% $930K
60 Dunnville 0% 14% $748.7K
61 Dunnville 0% 14% $724.2K
62 Haldimand 0% 0% $930K
63 Haldimand 0% 0% $930K
64 Dunnville 0% 11% $761.4K
65 Dunnville 0% 13% $724.6K
66 Dunnville 0% 15% $751K
67 Dunnville 0% 14% $724.2K
68 Haldimand 0% 0% $930K
69 Haldimand 0% 0% $930K
70 Haldimand 0% 0% $930K
71 Dunnville 0% 14% $748.7K
72 Haldimand 0% 0% $930K
73 Dunnville 0% 13% $724.6K
74 Haldimand 0% 0% $930K
75 Dunnville 0% 15% $751K
76 Dunnville 0% 14% $724.2K
77 Dunnville 0% 13% $711K
78 Dunnville 0% 11% $761.4K
79 Haldimand 0% 0% $930K
80 Haldimand 0% 0% $930K
81 Haldimand 0% 0% $930K
82 Dunnville 0% 13% $724.6K
83 Dunnville 0% 14% $748.7K
84 Dunnville 0% 13% $711K
85 Dunnville 0% 11% $761.4K
86 Haldimand 0% 0% $930K
87 Haldimand 0% 0% $930K
88 Dunnville 0% 13% $724.6K
89 Dunnville 0% 13% $711K
90 Haldimand 0% 0% $930K
91 Haldimand 0% 0% $930K
92 Haldimand 0% 0% $930K
93 Haldimand 0% 0% $930K
94 Dunnville 0% 14% $748.7K
95 Haldimand 0% 0% $930K
96 Dunnville 0% 13% $711K
97 Dunnville 0% 13% $724.6K
98 Dunnville 0% 15% $751K
99 Haldimand 0% 0% $930K
100 Dunnville 0% 11% $761.4K
101 Haldimand 0% 0% $930K
102 Haldimand 0% 0% $930K
103 Haldimand 0% 0% $930K
104 Dunnville 0% 13% $724.6K
105 Haldimand 0% 0% $930K
106 Dunnville 0% 15% $755K
107 Dunnville 0% 14% $748.7K
108 Haldimand 0% 0% $930K
109 Haldimand 0% 0% $930K
110 Dunnville 0% 14% $738.4K
111 Haldimand 0% 0% $930K
112 Dunnville 0% 13% $724.6K
113 Haldimand 0% 0% $930K
114 Dunnville 0% 11% $761.4K
115 Haldimand 0% 0% $930K

All data based on last 90 days.