Current demand in Haldimand Neighbourhoods

What are the fastest selling Neighbourhoods in Haldimand?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Nanticoke 50% 0% $385K
2 Nanticoke 50% 0% $411.2K
3 Nanticoke 50% 0% $385K
4 Nanticoke 50% 0% $385K
5 Nanticoke 50% 0% $385K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
235 Haldimand 0% 0% $930K
234 Dunnville 0% 5% $749.9K
233 Haldimand 0% 0% $930K
232 Dunnville 0% 11% $761.4K
231 Haldimand 0% 0% $930K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Nanticoke 50% 0% $385K
2 Nanticoke 50% 0% $411.2K
3 Nanticoke 50% 0% $385K
4 Nanticoke 50% 0% $385K
5 Nanticoke 50% 0% $385K
6 Nanticoke 50% 0% $385K
7 Nanticoke 50% 0% $385K
8 Nanticoke 50% 0% $385K
9 Nanticoke 50% 0% $385K
10 Nanticoke 50% 0% $411.2K
11 Nanticoke 50% 0% $385K
12 Nanticoke 50% 0% $385K
13 Nanticoke 50% 0% $385K
14 Nanticoke 50% 0% $385K
15 Nanticoke 50% 0% $385K
16 Nanticoke 50% 0% $411.2K
17 Nanticoke 50% 0% $385K
18 Nanticoke 50% 0% $411.2K
19 Nanticoke 50% 0% $385K
20 Nanticoke 40% 0% $401K
21 Nanticoke 40% 0% $401K
22 Nanticoke 40% 0% $401K
23 Nanticoke 40% 0% $401K
24 Nanticoke 40% 0% $401K
25 Nanticoke 40% 0% $401K
26 Nanticoke 40% 0% $401K
27 Nanticoke 40% 0% $401K
28 Nanticoke 40% 0% $401K
29 Nanticoke 40% 0% $401K
30 Nanticoke 40% 0% $401K
31 Nanticoke 40% 0% $401K
32 Nanticoke 40% 0% $401K
33 Nanticoke 40% 0% $401K
34 Nanticoke 40% 0% $401K
35 Nanticoke 40% 0% $401K
36 Nanticoke 40% 0% $401K
37 Nanticoke 40% 0% $401K
38 Nanticoke 40% 0% $401K
39 Nanticoke 40% 0% $401K
40 Nanticoke 40% 0% $401K
41 Nanticoke 40% 0% $401K
42 Nanticoke 40% 0% $401K
43 Nanticoke 40% 0% $401K
44 Nanticoke 40% 0% $401K
45 Nanticoke 33% 0% $500K
46 Nanticoke 33% 0% $340K
47 Nanticoke 33% 0% $340K
48 Nanticoke 33% 0% $340K
49 Nanticoke 33% 0% $340K
50 Nanticoke 33% 0% $500K
51 Nanticoke 33% 0% $340K
52 Nanticoke 33% 0% $500K
53 Nanticoke 33% 0% $340K
54 Nanticoke 33% 0% $340K
55 Nanticoke 33% 0% $500K
56 Nanticoke 33% 0% $340K
57 Nanticoke 33% 0% $340K
58 Nanticoke 33% 0% $500K
59 Nanticoke 33% 0% $340K
60 Haldimand 27% 22% $913.4K
61 Haldimand 27% 22% $913.4K
62 Haldimand 27% 23% $911.7K
63 Haldimand 27% 23% $911.7K
64 Haldimand 27% 23% $911.7K
65 Haldimand 27% 23% $911.7K
66 Haldimand 27% 23% $911.4K
67 Haldimand 26% 23% $919K
68 Haldimand 26% 21% $914.8K
69 Haldimand 25% 17% $871.2K
70 Haldimand 24% 19% $895.3K
71 Haldimand 24% 18% $864.7K
72 Haldimand 24% 20% $904.5K
73 Haldimand 24% 19% $895.1K
74 Haldimand 24% 20% $904.5K
75 Haldimand 24% 18% $868.1K
76 Haldimand 24% 16% $875.7K
77 Haldimand 24% 20% $904.1K
78 Haldimand 24% 20% $904.1K
79 Haldimand 24% 18% $890.4K
80 Haldimand 24% 18% $890.4K
81 Haldimand 24% 18% $891.6K
82 Haldimand 23% 18% $894.2K
83 Haldimand 23% 18% $894.2K
84 Haldimand 23% 17% $894K
85 Haldimand 23% 17% $859.1K
86 Haldimand 23% 17% $859.1K
87 Haldimand 22% 16% $870.4K
88 Haldimand 22% 17% $854.5K
89 Haldimand 22% 17% $859.7K
90 Haldimand 21% 17% $844.3K
91 Haldimand 21% 17% $844.3K
92 Haldimand 21% 17% $844.3K
93 Haldimand 21% 14% $857.3K
94 Haldimand 20% 13% $885K
95 Haldimand 20% 14% $852.8K
96 Haldimand 20% 15% $871.6K
97 Haldimand 20% 15% $871.6K
98 Haldimand 20% 15% $871.6K
99 Haldimand 20% 16% $845.6K
100 Haldimand 20% 14% $880.1K
101 Haldimand 20% 16% $852K
102 Haldimand 20% 13% $857.2K
103 Haldimand 20% 15% $867.3K
104 Haldimand 20% 15% $867.3K
105 Haldimand 20% 14% $875.7K
106 Haldimand 20% 14% $875.7K
107 Haldimand 20% 13% $890.4K
108 Haldimand 20% 14% $895.4K
109 Haldimand 20% 14% $895.4K
110 Haldimand 20% 14% $874.7K
111 Haldimand 20% 14% $874.7K
112 Haldimand 20% 14% $874.7K
113 Haldimand 19% 14% $863.1K
114 Haldimand 19% 13% $861.9K
115 Haldimand 19% 14% $858.2K
116 Haldimand 19% 14% $858.2K
117 Haldimand 18% 13% $862K
118 Haldimand 18% 13% $862K
119 Haldimand 0% 0% $930K
120 Haldimand 0% 0% $930K
121 Dunnville 0% 5% $752.4K
122 Dunnville 0% 14% $748.7K
123 Haldimand 0% 0% $930K
124 Dunnville 0% 14% $724.2K
125 Dunnville 0% 5% $725.6K
126 Haldimand 0% 0% $930K
127 Dunnville 0% 5% $725.6K
128 Haldimand 0% 0% $930K
129 Dunnville 0% 5% $725.6K
130 Haldimand 0% 0% $930K
131 Dunnville 0% 11% $761.4K
132 Dunnville 0% 13% $724.6K
133 Dunnville 0% 15% $751K
134 Dunnville 0% 5% $725.6K
135 Haldimand 0% 0% $930K
136 Dunnville 0% 5% $725.6K
137 Dunnville 0% 5% $768.2K
138 Haldimand 0% 0% $930K
139 Dunnville 0% 5% $749.2K
140 Dunnville 0% 14% $724.2K
141 Dunnville 0% 5% $725.6K
142 Haldimand 0% 0% $930K
143 Haldimand 0% 0% $930K
144 Haldimand 0% 0% $930K
145 Dunnville 0% 5% $725.6K
146 Haldimand 0% 0% $930K
147 Dunnville 0% 14% $748.7K
148 Haldimand 0% 0% $930K
149 Haldimand 0% 0% $930K
150 Dunnville 0% 13% $724.6K
151 Haldimand 0% 0% $930K
152 Haldimand 0% 0% $930K
153 Dunnville 0% 15% $751K
154 Dunnville 0% 14% $724.2K
155 Dunnville 0% 5% $725.6K
156 Dunnville 0% 5% $749.2K
157 Dunnville 0% 10% $739.4K
158 Haldimand 0% 0% $930K
159 Dunnville 0% 5% $768.2K
160 Dunnville 0% 13% $711K
161 Haldimand 0% 0% $930K
162 Dunnville 0% 11% $761.4K
163 Haldimand 0% 0% $930K
164 Haldimand 0% 0% $930K
165 Dunnville 0% 10% $739.4K
166 Haldimand 0% 0% $930K
167 Haldimand 0% 0% $930K
168 Dunnville 0% 13% $724.6K
169 Dunnville 0% 14% $748.7K
170 Dunnville 0% 5% $746.9K
171 Dunnville 0% 5% $749.2K
172 Dunnville 0% 13% $711K
173 Haldimand 0% 0% $930K
174 Haldimand 0% 0% $930K
175 Dunnville 0% 11% $761.4K
176 Haldimand 0% 0% $930K
177 Dunnville 0% 10% $745.9K
178 Haldimand 0% 0% $930K
179 Haldimand 0% 0% $930K
180 Haldimand 0% 0% $930K
181 Dunnville 0% 5% $764.5K
182 Dunnville 0% 13% $724.6K
183 Dunnville 0% 13% $711K
184 Haldimand 0% 0% $930K
185 Haldimand 0% 0% $930K
186 Haldimand 0% 0% $930K
187 Haldimand 0% 0% $930K
188 Haldimand 0% 0% $930K
189 Dunnville 0% 5% $759.9K
190 Dunnville 0% 10% $745.9K
191 Haldimand 0% 0% $930K
192 Haldimand 0% 0% $930K
193 Haldimand 0% 0% $930K
194 Haldimand 0% 0% $930K
195 Dunnville 0% 14% $748.7K
196 Dunnville 0% 5% $749.2K
197 Haldimand 0% 0% $930K
198 Haldimand 0% 0% $930K
199 Dunnville 0% 13% $711K
200 Dunnville 0% 13% $724.6K
201 Dunnville 0% 15% $751K
202 Haldimand 0% 0% $930K
203 Dunnville 0% 14% $724.2K
204 Haldimand 0% 0% $930K
205 Dunnville 0% 11% $761.4K
206 Haldimand 0% 0% $930K
207 Dunnville 0% 5% $764.5K
208 Haldimand 0% 0% $930K
209 Dunnville 0% 5% $759.9K
210 Haldimand 0% 0% $930K
211 Haldimand 0% 0% $930K
212 Haldimand 0% 0% $930K
213 Dunnville 0% 5% $749.9K
214 Haldimand 0% 0% $930K
215 Dunnville 0% 13% $724.6K
216 Dunnville 0% 14% $724.2K
217 Haldimand 0% 0% $930K
218 Haldimand 0% 0% $930K
219 Dunnville 0% 15% $755K
220 Dunnville 0% 14% $748.7K
221 Haldimand 0% 0% $930K
222 Haldimand 0% 0% $930K
223 Haldimand 0% 0% $930K
224 Haldimand 0% 0% $930K
225 Dunnville 0% 5% $759.9K
226 Haldimand 0% 0% $930K
227 Dunnville 0% 14% $738.4K
228 Dunnville 0% 14% $724.2K
229 Haldimand 0% 0% $930K
230 Dunnville 0% 13% $724.6K
231 Haldimand 0% 0% $930K
232 Dunnville 0% 11% $761.4K
233 Haldimand 0% 0% $930K
234 Dunnville 0% 5% $749.9K
235 Haldimand 0% 0% $930K

All data based on last 90 days.