Current demand in Kanata Neighbourhoods

What are the fastest selling Neighbourhoods in Kanata?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 9001 - Kanata - Beaverbrook 57% 14% $757.8K
2 9004 - Kanata - Bridlewood 56% 33% $717.4K
3 9010 - Kanata - Emerald Meadows/Trailwest 44% 25% $677.2K
4 9002 - Kanata - Katimavik 30% 10% $597.5K
5 9003 - Kanata - Glencairn/Hazeldean 25% 25% $629.6K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 9001 - Kanata - Beaverbrook 57% 14% $757.8K
2 9004 - Kanata - Bridlewood 56% 33% $717.4K
3 9010 - Kanata - Emerald Meadows/Trailwest 44% 25% $677.2K
4 9002 - Kanata - Katimavik 30% 10% $597.5K
5 9003 - Kanata - Glencairn/Hazeldean 25% 25% $629.6K
6 9008 - Kanata - Morgan's Grant/South March 8% 0% $689.5K
7 9005 - Kanata - Kanata (North West) 0% 0% $2.1M
8 9007 - Kanata - Kanata Lakes/Heritage Hills 0% 0% $740.2K
9 9009 - Kanata - Rural Kanata (Central) 0% 0% $1.1M

All data based on last 90 days.