Current demand in London Neighbourhoods

What are the fastest selling Neighbourhoods in London?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 North Q 100% 100% $864K
2 East J 67% 33% $566.7K
3 South P 63% 38% $728.7K
4 North H 62% 46% $657.8K
5 East L 60% 20% $380.8K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
62 South S 0% 0% $720.5K
61 South MM 0% 0% $600K
60 South I 0% 40% $446.1K
59 East Q 0% 0% $715K
58 East K 5% 10% $362.7K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 North Q 100% 100% $864K
2 East J 67% 33% $566.7K
3 South P 63% 38% $728.7K
4 North H 62% 46% $657.8K
5 East L 60% 20% $380.8K
6 East O 59% 53% $530K
7 North O 57% 57% $747.9K
8 South K 56% 37% $848.1K
9 North E 55% 27% $762.9K
10 North L 55% 9% $1.1M
11 South D 55% 27% $575.4K
12 North J 50% 8% $1.1M
13 South L 50% 0% $832.5K
14 East H 48% 31% $467.7K
15 South F 48% 33% $655.3K
16 East N 46% 23% $463.7K
17 East C 44% 32% $542.8K
18 East I 41% 29% $543.6K
19 East M 41% 41% $455.7K
20 North I 39% 17% $619.7K
21 East B 39% 17% $757.3K
22 South Y 37% 30% $531.3K
23 South J 37% 11% $503.9K
24 South X 36% 28% $463.9K
25 South G 36% 36% $697.5K
26 South R 36% 14% $508.5K
27 North B 35% 15% $821K
28 East E 33% 33% $394.9K
29 North A 33% 17% $1.4M
30 South H 33% 17% $496.5K
31 South M 33% 33% $715.3K
32 South W 33% 13% $628.7K
33 North P 29% 18% $634.5K
34 North F 28% 14% $518K
35 South Q 27% 18% $606.5K
36 North N 26% 11% $544K
37 South B 26% 11% $744.5K
38 East A 26% 22% $614.2K
39 South E 25% 13% $434.6K
40 South U 25% 13% $695.7K
41 East D 24% 35% $553.7K
42 East F 24% 6% $542.7K
43 North G 23% 14% $730.6K
44 North M 22% 17% $676.8K
45 East P 20% 20% $525K
46 North K 20% 20% $680.7K
47 North R 20% 0% $980.5K
48 North C 19% 14% $682.4K
49 East G 18% 21% $402.8K
50 South T 18% 12% $507.3K
51 North S 17% 13% $923.1K
52 North D 17% 17% $773.3K
53 South C 17% 17% $773.9K
54 South N 17% 17% $690.8K
55 South A 16% 16% $918.3K
56 South O 11% 0% $518.9K
57 South V 9% 6% $952K
58 East K 5% 10% $362.7K
59 East Q 0% 0% $715K
60 South I 0% 40% $446.1K
61 South MM 0% 0% $600K
62 South S 0% 0% $720.5K

All data based on last 90 days.