Current demand in London Neighbourhoods

What are the fastest selling Neighbourhoods in London?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 South MM 100% 0% $700K
2 North J 60% 20% $687K
3 East Q 50% 0% $655K
4 South I 50% 17% $495K
5 South D 43% 17% $530.6K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
64 South P 0% 0% $722.5K
63 South L 0% 17% $767.5K
62 South HH 0% 0% $614K
61 South C 0% 0% $876.2K
60 South AA 0% 0% $550K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 South MM 100% 0% $700K
2 North J 60% 20% $687K
3 East Q 50% 0% $655K
4 South I 50% 17% $495K
5 South D 43% 17% $530.6K
6 North H 38% 23% $686.1K
7 East M 35% 35% $427.9K
8 North K 33% 11% $695.6K
9 South R 33% 17% $473.2K
10 South U 32% 3% $651.9K
11 North N 32% 24% $504.7K
12 South F 32% 0% $601.4K
13 North P 31% 19% $611.8K
14 North F 30% 35% $543.7K
15 East D 27% 23% $582.5K
16 North A 27% 9% $743.5K
17 South V 27% 11% $931.1K
18 South K 27% 27% $813.9K
19 South N 27% 7% $640.3K
20 East C 25% 28% $492.6K
21 East H 25% 19% $465.3K
22 East O 25% 0% $577.2K
23 South B 25% 22% $722.4K
24 South H 25% 0% $396.4K
25 South Q 25% 13% $559.5K
26 North C 24% 11% $657.5K
27 East I 22% 9% $521K
28 South E 21% 21% $434K
29 North D 20% 20% $706K
30 South O 20% 5% $518.7K
31 South Y 19% 10% $498.9K
32 East G 18% 7% $327.8K
33 North E 17% 9% $697K
34 North M 17% 17% $666.9K
35 North R 17% 6% $922.9K
36 East B 15% 12% $728.7K
37 South X 15% 13% $420.6K
38 East A 15% 15% $654.6K
39 North S 15% 4% $836.4K
40 South G 14% 14% $602.2K
41 South J 14% 0% $510.2K
42 South S 14% 29% $541.7K
43 North I 14% 7% $597K
44 North B 11% 0% $864.2K
45 South W 10% 30% $710K
46 South M 9% 9% $577.6K
47 East L 7% 0% $383.2K
48 North G 7% 3% $711.1K
49 East F 6% 0% $669.8K
50 South T 5% 5% $467.6K
51 East E 0% 0% $477.5K
52 East J 0% 0% $619.6K
53 East K 0% 0% $411.6K
54 East N 0% 10% $479.1K
55 East P 0% 13% $525.6K
56 North L 0% 0% $728K
57 North O 0% 0% $867.5K
58 North Q 0% 0% $964.3K
59 South A 0% 17% $1M
60 South AA 0% 0% $550K
61 South C 0% 0% $876.2K
62 South HH 0% 0% $614K
63 South L 0% 17% $767.5K
64 South P 0% 0% $722.5K

All data based on last 90 days.