Current demand in London Neighbourhoods
What are the fastest selling Neighbourhoods in London?Analyze the average selling price of each neighborhood and discover which London neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank London neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Lowest Demand
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 South MM | 100% | 0% | $700K |
2 South I | 50% | 17% | $485.8K |
3 South R | 50% | 17% | $428K |
4 South Y | 45% | 15% | $471.9K |
5 South D | 44% | 11% | $510.5K |
6 North H | 40% | 20% | $660.3K |
7 South Q | 40% | 20% | $577.7K |
8 North A | 38% | 8% | $908.2K |
9 North N | 38% | 21% | $483.5K |
10 East M | 36% | 36% | $404.6K |
11 North C | 35% | 9% | $667.5K |
12 South F | 35% | 4% | $576.7K |
13 East Q | 33% | 0% | $660K |
14 North J | 33% | 0% | $769.5K |
15 North K | 33% | 11% | $677.2K |
16 South U | 32% | 6% | $645.6K |
17 South K | 32% | 26% | $809.2K |
18 South V | 28% | 20% | $974K |
19 East C | 26% | 29% | $482.6K |
20 East D | 25% | 20% | $607.1K |
21 East I | 25% | 9% | $504.1K |
22 North F | 25% | 32% | $518.8K |
23 North Q | 25% | 25% | $961.8K |
24 South P | 25% | 0% | $716.2K |
25 South W | 25% | 25% | $754.6K |
26 South B | 24% | 24% | $732.8K |
27 North E | 24% | 0% | $702.8K |
28 East B | 22% | 19% | $727.6K |
29 North P | 22% | 17% | $622.1K |
30 South H | 22% | 0% | $434.7K |
31 North R | 21% | 11% | $944.5K |
32 North D | 20% | 0% | $688K |
33 North L | 20% | 0% | $771K |
34 East G | 18% | 12% | $337.5K |
35 East H | 18% | 15% | $468K |
36 East L | 17% | 0% | $402.9K |
37 East O | 17% | 17% | $550K |
38 South A | 17% | 0% | $1M |
39 South G | 17% | 0% | $619.4K |
40 South O | 17% | 6% | $503.5K |
41 East A | 16% | 20% | $642K |
42 North I | 16% | 8% | $608.6K |
43 South N | 15% | 8% | $639.3K |
44 South J | 15% | 0% | $512.2K |
45 North G | 14% | 5% | $744.7K |
46 South S | 14% | 29% | $533K |
47 North B | 13% | 0% | $926.5K |
48 South E | 13% | 7% | $430.7K |
49 East P | 13% | 25% | $510.6K |
50 South X | 12% | 10% | $433.3K |
51 North S | 11% | 4% | $852.6K |
52 North M | 10% | 15% | $675.5K |
53 East F | 10% | 0% | $623.3K |
54 South M | 9% | 9% | $625.1K |
55 South T | 7% | 0% | $517.3K |
56 East E | 0% | 0% | $453.7K |
57 East J | 0% | 0% | $636.9K |
58 East K | 0% | 10% | $387.4K |
59 East N | 0% | 10% | $493.1K |
60 North O | 0% | 0% | $726K |
61 South AA | 0% | 0% | $567.5K |
62 South C | 0% | 0% | $978K |
63 South HH | 0% | 0% | $614K |
64 South L | 0% | 17% | $771.1K |
All data based on last 90 days.