Current demand in London Neighbourhoods

What are the fastest selling Neighbourhoods in London?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 North J 75% 25% $669.5K
2 North P 36% 27% $638.8K
3 South G 33% 17% $667.1K
4 South H 33% 0% $348.3K
5 South I 33% 0% $462.9K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
62 South AA 0% 0% $550K
61 South A 0% 20% $1M
60 North Q 0% 0% $904.9K
59 North O 0% 0% $845K
58 North L 0% 0% $708K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 North J 75% 25% $669.5K
2 North P 36% 27% $638.8K
3 South G 33% 17% $667.1K
4 South H 33% 0% $348.3K
5 South I 33% 0% $462.9K
6 North D 33% 33% $681.6K
7 North F 33% 33% $515.7K
8 South C 33% 0% $773.3K
9 East H 29% 10% $442.3K
10 North A 27% 9% $814.9K
11 East D 26% 32% $575.9K
12 South F 26% 0% $620.8K
13 East O 25% 8% $588.3K
14 North H 25% 13% $658.9K
15 South E 25% 25% $457.3K
16 South D 24% 10% $508.5K
17 South U 23% 3% $640.1K
18 East C 23% 29% $475.3K
19 East I 22% 7% $533K
20 East A 21% 17% $657.3K
21 South L 20% 0% $737K
22 South R 20% 7% $466.7K
23 South Y 20% 13% $558.8K
24 East B 20% 12% $737.8K
25 North K 20% 0% $649.6K
26 South N 19% 5% $648.9K
27 East K 18% 0% $470.6K
28 South K 18% 24% $827.6K
29 East G 17% 4% $325.7K
30 South V 17% 13% $967.1K
31 East M 17% 17% $431.7K
32 North N 16% 16% $489.4K
33 North M 15% 15% $645.2K
34 South B 15% 25% $682.1K
35 North S 15% 4% $860.1K
36 South O 13% 7% $516.5K
37 North R 13% 7% $836.5K
38 South Q 13% 13% $528.8K
39 South X 12% 18% $403.7K
40 North I 12% 0% $587K
41 North C 11% 11% $609.1K
42 South J 10% 0% $548.3K
43 East L 10% 0% $359.8K
44 East F 9% 9% $518.9K
45 North B 7% 7% $813.1K
46 North G 5% 5% $630.3K
47 North E 5% 23% $681.7K
48 South HH 0% 0% $614K
49 South M 0% 14% $553.7K
50 South P 0% 0% $649K
51 South S 0% 0% $570.3K
52 South T 0% 6% $437.1K
53 South W 0% 30% $688.2K
54 East J 0% 0% $554.4K
55 East N 0% 0% $471.5K
56 East P 0% 20% $571K
57 East Q 0% 0% $760K
58 North L 0% 0% $708K
59 North O 0% 0% $845K
60 North Q 0% 0% $904.9K
61 South A 0% 20% $1M
62 South AA 0% 0% $550K

All data based on last 90 days.