Current demand in London Neighbourhoods

What are the fastest selling Neighbourhoods in London?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 East I 100% 0% $620K
2 North D 83% 17% $811K
3 East Q 75% 0% $653.5K
4 North J 67% 33% $891.6K
5 South S 67% 17% $549.5K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
62 South GG 0% 0% $475K
61 South AA 0% 0% $1M
60 East E 0% 0% $1M
59 East K 4% 0% $410.9K
58 South J 12% 0% $513.9K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 East I 100% 0% $620K
2 North D 83% 17% $811K
3 East Q 75% 0% $653.5K
4 North J 67% 33% $891.6K
5 South S 67% 17% $549.5K
6 South P 63% 0% $548.5K
7 South N 62% 23% $723.3K
8 North L 60% 10% $950.8K
9 South C 60% 20% $716.2K
10 East C 58% 35% $512.4K
11 North K 57% 0% $684.1K
12 South Q 57% 29% $597.9K
13 South F 57% 20% $594.7K
14 South T 56% 12% $473.1K
15 East O 55% 9% $563K
16 South H 55% 9% $442.2K
17 North M 53% 13% $671.5K
18 East L 50% 8% $409.2K
19 North A 50% 0% $941.2K
20 North H 50% 0% $635.9K
21 East M 49% 5% $439.7K
22 South Y 48% 4% $529.4K
23 South G 47% 20% $645.6K
24 South K 44% 12% $848.4K
25 East D 43% 26% $611.3K
26 South L 43% 0% $828.2K
27 South O 41% 0% $490.1K
28 East A 40% 13% $565.7K
29 East H 40% 0% $469.3K
30 North C 40% 6% $623.7K
31 South V 40% 8% $940.4K
32 South R 39% 9% $506.1K
33 North G 39% 0% $773.5K
34 South X 38% 11% $460.3K
35 South M 38% 0% $587.8K
36 North P 37% 5% $662.6K
37 South E 37% 0% $416K
38 East N 35% 6% $478.6K
39 North B 33% 0% $756.2K
40 North O 33% 0% $724.3K
41 South W 33% 0% $742.9K
42 East B 31% 4% $790.3K
43 North E 31% 0% $688.1K
44 South A 31% 8% $1M
45 North I 30% 3% $625.1K
46 South U 30% 0% $690.7K
47 North N 29% 7% $514.6K
48 East I 28% 8% $490.9K
49 South B 27% 10% $705.5K
50 East G 26% 3% $388K
51 South D 25% 0% $432.1K
52 South I 25% 0% $464.3K
53 North R 21% 3% $824.5K
54 North F 19% 6% $636.9K
55 North S 18% 12% $877.7K
56 East P 14% 0% $557.6K
57 East F 13% 6% $504.8K
58 South J 12% 0% $513.9K
59 East K 4% 0% $410.9K
60 East E 0% 0% $1M
61 South AA 0% 0% $1M
62 South GG 0% 0% $475K

All data based on last 90 days.