Current demand in London Neighbourhoods

What are the fastest selling Neighbourhoods in London?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 South MM 100% 0% $700K
2 South I 50% 17% $485.8K
3 South R 50% 20% $432.5K
4 North A 43% 14% $899.1K
5 North J 43% 14% $744.5K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
64 South P 0% 0% $715.8K
63 South L 0% 20% $810K
62 South HH 0% 0% $614K
61 South C 0% 0% $830K
60 South AA 0% 0% $567.5K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 South MM 100% 0% $700K
2 South I 50% 17% $485.8K
3 South R 50% 20% $432.5K
4 North A 43% 14% $899.1K
5 North J 43% 14% $744.5K
6 South D 43% 14% $527.9K
7 North H 40% 20% $673.9K
8 South Y 39% 13% $489.5K
9 South F 35% 4% $573K
10 East M 33% 38% $405K
11 East Q 33% 0% $660K
12 North C 33% 8% $661.3K
13 South Q 33% 17% $562.2K
14 North N 32% 20% $504.4K
15 North K 30% 10% $686K
16 South V 30% 15% $968.5K
17 North F 30% 26% $523.6K
18 South U 29% 6% $635.7K
19 South B 29% 23% $716.5K
20 North P 26% 21% $623.1K
21 North L 25% 0% $791.2K
22 South H 25% 0% $427.5K
23 South K 25% 25% $809.7K
24 East C 24% 24% $489.5K
25 East I 23% 7% $516.5K
26 South N 23% 8% $627K
27 East D 23% 18% $613.8K
28 South W 22% 22% $742.4K
29 East B 21% 18% $732K
30 East O 21% 14% $565.1K
31 South O 21% 5% $506.6K
32 East A 21% 17% $657.9K
33 North D 20% 0% $688K
34 North R 20% 10% $940.2K
35 South J 19% 0% $495.5K
36 East H 18% 15% $468K
37 North E 17% 0% $710.2K
38 East G 17% 10% $338.4K
39 East L 17% 0% $400.1K
40 North S 17% 4% $854.3K
41 South G 17% 0% $585.9K
42 North I 16% 8% $595K
43 North M 16% 16% $672.1K
44 South E 15% 8% $418.1K
45 South S 14% 29% $533K
46 North G 14% 9% $749.5K
47 North B 12% 0% $881.3K
48 South X 12% 9% $432.3K
49 South M 9% 0% $570.6K
50 South T 7% 0% $509.3K
51 East F 5% 0% $641.5K
52 East E 0% 0% $453.7K
53 East J 0% 0% $636.9K
54 East K 0% 10% $415.4K
55 East N 0% 9% $490.7K
56 East P 0% 17% $504.9K
57 North O 0% 0% $746.6K
58 North Q 0% 0% $979.1K
59 South A 0% 20% $1M
60 South AA 0% 0% $567.5K
61 South C 0% 0% $830K
62 South HH 0% 0% $614K
63 South L 0% 20% $810K
64 South P 0% 0% $715.8K

All data based on last 90 days.