Current demand in Manotick Kars Rideau Twp And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Manotick Kars Rideau Twp And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 8010 - Kars 100% 100% $930K
2 8009 - North Gower 50% 0% $614.5K
3 8004 - Manotick South to Roger Stevens 40% 0% $1.1M
4 8003 - Mahogany Community 14% 0% $992.2K
5 8001 - Manotick Long Island & Nicholls Islan 0% 0% $600K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 8010 - Kars 100% 100% $930K
2 8009 - North Gower 50% 0% $614.5K
3 8004 - Manotick South to Roger Stevens 40% 0% $1.1M
4 8003 - Mahogany Community 14% 0% $992.2K
5 8001 - Manotick Long Island & Nicholls Islan 0% 0% $600K
6 8002 - Manotick Village & Manotick Estates 0% 0% $1.2M
7 8005 - Manotick East to Manotick Station 0% 0% $1.5M
8 8007 - Rideau Twp S of Reg Rd 6 E of Mccordi 0% 0% $554.5K
9 8008 - Rideau Twp S of Reg Rd 6 W of Mccordi 0% 0% $1.6M

All data based on last 90 days.