Current demand in Midland Neighbourhoods
What are the fastest selling Neighbourhoods in Midland?Analyze the average selling price of each neighborhood and discover which Midland neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Midland neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Lowest Demand
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 Midland | 24% | 9% | $556.3K |
2 Midland | 24% | 9% | $556.3K |
3 Midland | 24% | 8% | $557.3K |
4 Midland | 23% | 6% | $585.1K |
5 Midland | 23% | 6% | $569.9K |
6 Midland | 23% | 6% | $569.9K |
7 Midland | 23% | 6% | $569.9K |
8 Midland | 23% | 6% | $581.6K |
9 Midland | 23% | 7% | $577.2K |
10 Midland | 23% | 7% | $574.3K |
11 Midland | 23% | 8% | $577K |
12 Midland | 23% | 8% | $579.4K |
13 Midland | 22% | 6% | $586.1K |
14 Midland | 22% | 6% | $581.7K |
15 Midland | 22% | 6% | $578.9K |
16 Midland | 22% | 6% | $585.7K |
17 Midland | 22% | 7% | $564.4K |
18 Midland | 22% | 7% | $564.3K |
19 Midland | 22% | 7% | $564.3K |
20 Midland | 22% | 7% | $564.3K |
21 Midland | 22% | 7% | $564.3K |
22 Midland | 22% | 7% | $558K |
23 Midland | 22% | 7% | $570K |
24 Midland | 22% | 7% | $570K |
25 Midland | 22% | 6% | $580.6K |
26 Midland | 22% | 6% | $582.3K |
27 Midland | 22% | 6% | $582.3K |
28 Midland | 21% | 7% | $557.1K |
29 Midland | 21% | 7% | $580.3K |
30 Midland | 21% | 7% | $566.8K |
31 Midland | 21% | 7% | $566.8K |
32 Midland | 21% | 7% | $563.8K |
33 Midland | 21% | 6% | $575.4K |
34 Midland | 21% | 6% | $574.4K |
35 Midland | 21% | 6% | $557.7K |
36 Midland | 21% | 6% | $563.8K |
37 Midland | 21% | 6% | $573.3K |
38 Midland | 21% | 6% | $556.5K |
39 Midland | 21% | 6% | $580.8K |
40 Midland | 20% | 6% | $573.2K |
41 Midland | 20% | 6% | $573.6K |
42 Midland | 20% | 6% | $573.6K |
43 Midland | 20% | 7% | $578.2K |
44 Midland | 20% | 7% | $578.2K |
45 Midland | 18% | 5% | $580.3K |
46 Midland | 17% | 5% | $589.6K |
47 Midland | 17% | 4% | $556K |
48 Midland | 16% | 3% | $585.6K |
49 Midland | 16% | 3% | $585.6K |
50 Midland | 16% | 3% | $585.6K |
51 Midland | 16% | 4% | $566.8K |
52 Midland | 16% | 5% | $570.7K |
53 Midland | 16% | 4% | $560.2K |
54 Midland | 16% | 5% | $565.7K |
55 Midland | 16% | 5% | $565.7K |
56 Midland | 16% | 3% | $586.4K |
57 Midland | 16% | 3% | $583.6K |
58 Midland | 16% | 3% | $586.4K |
59 Midland | 16% | 3% | $586.4K |
60 Midland | 16% | 3% | $586.4K |
61 Midland | 16% | 5% | $566.6K |
62 Midland | 16% | 5% | $589.1K |
63 Midland | 16% | 4% | $569.8K |
64 Midland | 16% | 4% | $561.8K |
65 Midland | 16% | 5% | $567.7K |
66 Midland | 16% | 5% | $567.7K |
67 Midland | 16% | 5% | $568.5K |
68 Midland | 16% | 5% | $587.9K |
69 Midland | 16% | 3% | $568.2K |
70 Midland | 16% | 5% | $593.2K |
71 Midland | 15% | 4% | $557.9K |
72 Midland | 15% | 3% | $589.7K |
73 Midland | 15% | 3% | $566.5K |
74 Midland | 15% | 3% | $589.7K |
75 Midland | 15% | 3% | $566.3K |
76 Midland | 15% | 3% | $582.6K |
77 Midland | 15% | 3% | $567.9K |
78 Midland | 15% | 3% | $567.9K |
79 Midland | 15% | 3% | $567.9K |
80 Midland | 15% | 3% | $567.1K |
81 Midland | 15% | 3% | $583.1K |
82 Midland | 15% | 3% | $583.5K |
83 Midland | 14% | 5% | $572.2K |
84 Midland | 14% | 5% | $570.5K |
85 Midland | 14% | 5% | $570.5K |
86 Midland | 14% | 5% | $570.5K |
87 Midland | 14% | 4% | $587.2K |
88 Midland | 14% | 5% | $570.5K |
89 Midland | 14% | 4% | $598.9K |
90 Midland | 14% | 6% | $566.6K |
91 Midland | 14% | 3% | $585.9K |
92 Midland | 14% | 3% | $597.5K |
93 Midland | 14% | 3% | $580.1K |
94 Midland | 13% | 6% | $560.1K |
95 Midland | 13% | 6% | $560.1K |
96 Midland | 13% | 3% | $576.5K |
97 Midland | 13% | 3% | $583.6K |
98 Midland | 13% | 6% | $561.4K |
99 Midland | 13% | 4% | $568.2K |
100 Midland | 13% | 4% | $571.6K |
101 Midland | 13% | 5% | $570K |
102 Midland | 13% | 4% | $568.2K |
103 Midland | 12% | 5% | $568.4K |
104 Midland | 12% | 5% | $568.4K |
105 Midland | 12% | 3% | $571.9K |
106 Midland | 12% | 3% | $571.9K |
All data based on last 90 days.