Current demand in Mono Neighbourhoods

What are the fastest selling Neighbourhoods in Mono?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Rural Mono 18% 5% $1.5M
2 Rural Mono 18% 5% $1.5M
3 Rural Mono 17% 4% $1.5M
4 Rural Mono 17% 4% $1.5M
5 Rural Mono 17% 4% $1.5M

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
54 Rural Mono 7% 3% $1.6M
53 Rural Mono 7% 7% $1.7M
52 Rural Mono 10% 3% $1.6M
51 Rural Mono 10% 3% $1.6M
50 Rural Mono 11% 4% $1.4M

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Rural Mono 18% 5% $1.5M
2 Rural Mono 18% 5% $1.5M
3 Rural Mono 17% 4% $1.5M
4 Rural Mono 17% 4% $1.5M
5 Rural Mono 17% 4% $1.5M
6 Rural Mono 17% 4% $1.5M
7 Rural Mono 17% 4% $1.5M
8 Rural Mono 17% 4% $1.5M
9 Rural Mono 17% 4% $1.5M
10 Rural Mono 16% 4% $1.4M
11 Rural Mono 16% 4% $1.4M
12 Rural Mono 16% 4% $1.4M
13 Rural Mono 15% 4% $1.4M
14 Rural Mono 15% 4% $1.4M
15 Rural Mono 15% 4% $1.4M
16 Rural Mono 15% 4% $1.4M
17 Rural Mono 15% 4% $1.4M
18 Rural Mono 15% 4% $1.4M
19 Rural Mono 15% 4% $1.4M
20 Rural Mono 15% 4% $1.4M
21 Rural Mono 15% 4% $1.6M
22 Rural Mono 15% 4% $1.4M
23 Rural Mono 15% 4% $1.4M
24 Rural Mono 15% 4% $1.4M
25 Rural Mono 15% 4% $1.4M
26 Rural Mono 15% 0% $1.5M
27 Rural Mono 15% 4% $1.6M
28 Rural Mono 15% 4% $1.6M
29 Rural Mono 15% 4% $1.6M
30 Rural Mono 15% 4% $1.4M
31 Rural Mono 15% 4% $1.6M
32 Rural Mono 15% 4% $1.4M
33 Rural Mono 14% 4% $1.4M
34 Rural Mono 14% 3% $1.5M
35 Rural Mono 14% 3% $1.5M
36 Rural Mono 13% 3% $1.4M
37 Rural Mono 13% 3% $1.4M
38 Rural Mono 13% 3% $1.4M
39 Rural Mono 13% 3% $1.5M
40 Rural Mono 13% 3% $1.5M
41 Rural Mono 13% 3% $1.5M
42 Rural Mono 13% 3% $1.5M
43 Rural Mono 13% 3% $1.5M
44 Rural Mono 13% 3% $1.5M
45 Rural Mono 11% 4% $1.4M
46 Rural Mono 11% 7% $1.6M
47 Rural Mono 11% 4% $1.4M
48 Rural Mono 11% 4% $1.4M
49 Rural Mono 11% 4% $1.4M
50 Rural Mono 11% 4% $1.4M
51 Rural Mono 10% 3% $1.6M
52 Rural Mono 10% 3% $1.6M
53 Rural Mono 7% 7% $1.7M
54 Rural Mono 7% 3% $1.6M

All data based on last 90 days.