Current demand in Niagara Falls Neighbourhoods

What are the fastest selling Neighbourhoods in Niagara Falls?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 211 - Cherrywood 50% 0% $497.5K
2 217 - Arad/Fallsview 50% 0% $671K
3 223 - Chippawa 33% 0% $665.3K
4 206 - Stamford 30% 0% $732.4K
5 216 - Dorchester 17% 0% $426.3K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
19 225 - Schisler 0% 0% $870K
18 224 - Lyons Creek 0% 0% $653.5K
17 222 - Brown 0% 0% $847.5K
16 221 - Marineland 0% 0% $492K
15 220 - Oldfield 0% 0% $695.7K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 211 - Cherrywood 50% 0% $497.5K
2 217 - Arad/Fallsview 50% 0% $671K
3 223 - Chippawa 33% 0% $665.3K
4 206 - Stamford 30% 0% $732.4K
5 216 - Dorchester 17% 0% $426.3K
6 218 - West Wood 17% 0% $580.6K
7 210 - Downtown 14% 0% $331K
8 205 - Church's Lane 13% 0% $562.9K
9 213 - Ascot 11% 0% $675.2K
10 207 - Casey 0% 0% $723.1K
11 208 - Mt. Carmel 0% 0% $691K
12 212 - Morrison 0% 0% $528.6K
13 215 - Hospital 0% 0% $525K
14 219 - Forestview 0% 0% $783.5K
15 220 - Oldfield 0% 0% $695.7K
16 221 - Marineland 0% 0% $492K
17 222 - Brown 0% 0% $847.5K
18 224 - Lyons Creek 0% 0% $653.5K
19 225 - Schisler 0% 0% $870K

All data based on last 90 days.