Current demand in Orleans Convent Glen And Area Neighbourhoods
What are the fastest selling Neighbourhoods in Orleans Convent Glen And Area?Analyze the average selling price of each neighborhood and discover which Orleans Convent Glen And Area neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Orleans Convent Glen And Area neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 2003 - Orleans Wood | 43% | 14% | $440.4K |
2 2002 - Hiawatha Park/Convent Glen | 40% | 60% | $498K |
3 2010 - Chateauneuf | 38% | 0% | $666.1K |
4 2008 - Chapel Hill | 33% | 0% | $733K |
5 2011 - Orleans/Sunridge | 33% | 0% | $758.2K |
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
13 2013 - Mer Bleue/Bradley Estates/Anderson Pa | 0% | 0% | $661.3K |
12 2007 - Convent Glen South | 0% | 0% | $496.6K |
11 2006 - Convent Glen South | 0% | 0% | $513K |
10 2004 - Convent Glen North | 0% | 0% | $480K |
9 2005 - Convent Glen North | 11% | 0% | $417.8K |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 2003 - Orleans Wood | 43% | 14% | $440.4K |
2 2002 - Hiawatha Park/Convent Glen | 40% | 60% | $498K |
3 2010 - Chateauneuf | 38% | 0% | $666.1K |
4 2008 - Chapel Hill | 33% | 0% | $733K |
5 2011 - Orleans/Sunridge | 33% | 0% | $758.2K |
6 2012 - Chapel Hill South - Orleans Village | 33% | 17% | $806.3K |
7 2009 - Chapel Hill | 29% | 0% | $656K |
8 2001 - Convent Glen | 17% | 17% | $834.4K |
9 2005 - Convent Glen North | 11% | 0% | $417.8K |
10 2004 - Convent Glen North | 0% | 0% | $480K |
11 2006 - Convent Glen South | 0% | 0% | $513K |
12 2007 - Convent Glen South | 0% | 0% | $496.6K |
13 2013 - Mer Bleue/Bradley Estates/Anderson Pa | 0% | 0% | $661.3K |
All data based on last 90 days.