Current demand in Orleans Cumberland And Area Neighbourhoods
What are the fastest selling Neighbourhoods in Orleans Cumberland And Area?Analyze the average selling price of each neighborhood and discover which Orleans Cumberland And Area neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Orleans Cumberland And Area neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 1116 - Cumberland West | 100% | 0% | $866K |
2 1110 - Camelot | 38% | 0% | $693.1K |
3 1105 - Fallingbrook/Pineridge | 36% | 0% | $589.5K |
4 1101 - Chatelaine Village | 33% | 0% | $525.4K |
5 1103 - Fallingbrook/Ridgemount | 30% | 0% | $778.1K |
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
18 1119 - Notting Hill/Summerside | 0% | 0% | $627.5K |
17 1115 - Cumberland Ridge | 0% | 0% | $1.3M |
16 1114 - Cumberland Estates | 0% | 0% | $1.1M |
15 1112 - Vars Village | 0% | 0% | $220K |
14 1111 - Navan | 0% | 0% | $820.2K |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 1116 - Cumberland West | 100% | 0% | $866K |
2 1110 - Camelot | 38% | 0% | $693.1K |
3 1105 - Fallingbrook/Pineridge | 36% | 0% | $589.5K |
4 1101 - Chatelaine Village | 33% | 0% | $525.4K |
5 1103 - Fallingbrook/Ridgemount | 30% | 0% | $778.1K |
6 1118 - Avalon East | 27% | 0% | $620.4K |
7 1104 - Queenswood Heights South | 25% | 0% | $542K |
8 1106 - Fallingbrook/Gardenway South | 24% | 0% | $645.7K |
9 1107 - Springridge/East Village | 18% | 0% | $704.2K |
10 1117 - Avalon West | 14% | 0% | $633.8K |
11 1102 - Bilberry Creek/Queenswood Heights | 5% | 0% | $597.4K |
12 1108 - Sarsfield/Bearbrook | 0% | 0% | $802.5K |
13 1109 - Vars & Area | 0% | 0% | $698.5K |
14 1111 - Navan | 0% | 0% | $820.2K |
15 1112 - Vars Village | 0% | 0% | $220K |
16 1114 - Cumberland Estates | 0% | 0% | $1.1M |
17 1115 - Cumberland Ridge | 0% | 0% | $1.3M |
18 1119 - Notting Hill/Summerside | 0% | 0% | $627.5K |
All data based on last 90 days.