Current demand in Orleans Cumberland And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Orleans Cumberland And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 1106 - Fallingbrook/Gardenway South 38% 0% $680.5K
2 1116 - Cumberland West 33% 0% $615.3K
3 1107 - Springridge/East Village 30% 0% $616.3K
4 1104 - Queenswood Heights South 29% 0% $642.9K
5 1105 - Fallingbrook/Pineridge 25% 8% $574K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
16 1115 - Cumberland Ridge 0% 0% $1.6M
15 1112 - Vars Village 0% 0% $333.3K
14 1111 - Navan 0% 0% $920K
13 1110 - Camelot 0% 0% $625K
12 1108 - Sarsfield/Bearbrook 0% 50% $822.5K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 1106 - Fallingbrook/Gardenway South 38% 0% $680.5K
2 1116 - Cumberland West 33% 0% $615.3K
3 1107 - Springridge/East Village 30% 0% $616.3K
4 1104 - Queenswood Heights South 29% 0% $642.9K
5 1105 - Fallingbrook/Pineridge 25% 8% $574K
6 1101 - Chatelaine Village 24% 18% $555.8K
7 1102 - Bilberry Creek/Queenswood Heights 13% 7% $619.5K
8 1117 - Avalon West 9% 3% $614.6K
9 1118 - Avalon East 7% 4% $577.1K
10 1119 - Notting Hill/Summerside 7% 0% $649.9K
11 1103 - Fallingbrook/Ridgemount 0% 0% $493.7K
12 1108 - Sarsfield/Bearbrook 0% 50% $822.5K
13 1110 - Camelot 0% 0% $625K
14 1111 - Navan 0% 0% $920K
15 1112 - Vars Village 0% 0% $333.3K
16 1115 - Cumberland Ridge 0% 0% $1.6M

All data based on last 90 days.