Current demand in Overbook Castleheights And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Overbook Castleheights And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 3501 - Overbrook 60% 40% $756.8K
2 3501 - Overbrook 60% 40% $756.8K
3 3501 - Overbrook 60% 40% $756.8K
4 3501 - Overbrook 50% 33% $710.7K
5 3501 - Overbrook 50% 33% $710.7K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
45 3505 - Carson Meadows 0% 0% $528.6K
44 3502 - Overbrook/Castle Heights 14% 0% $656.2K
43 3502 - Overbrook/Castle Heights 14% 0% $656.2K
42 3502 - Overbrook/Castle Heights 14% 0% $656.2K
41 3502 - Overbrook/Castle Heights 14% 0% $656.2K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 3501 - Overbrook 60% 40% $756.8K
2 3501 - Overbrook 60% 40% $756.8K
3 3501 - Overbrook 60% 40% $756.8K
4 3501 - Overbrook 50% 33% $710.7K
5 3501 - Overbrook 50% 33% $710.7K
6 3501 - Overbrook 50% 33% $710.7K
7 3501 - Overbrook 50% 33% $710.7K
8 3501 - Overbrook 50% 33% $710.7K
9 3501 - Overbrook 50% 33% $710.7K
10 3501 - Overbrook 50% 33% $710.7K
11 3501 - Overbrook 50% 33% $710.7K
12 3501 - Overbrook 50% 33% $710.7K
13 3501 - Overbrook 50% 33% $710.7K
14 3501 - Overbrook 50% 33% $710.7K
15 3501 - Overbrook 50% 33% $710.7K
16 3501 - Overbrook 50% 33% $710.7K
17 3501 - Overbrook 50% 33% $710.7K
18 3501 - Overbrook 50% 33% $710.7K
19 3501 - Overbrook 50% 33% $710.7K
20 3501 - Overbrook 50% 33% $710.7K
21 3501 - Overbrook 50% 33% $722.8K
22 3501 - Overbrook 50% 33% $710.7K
23 3502 - Overbrook/Castle Heights 20% 0% $606.8K
24 3502 - Overbrook/Castle Heights 20% 0% $606.8K
25 3502 - Overbrook/Castle Heights 20% 0% $606.8K
26 3502 - Overbrook/Castle Heights 17% 0% $604.8K
27 3502 - Overbrook/Castle Heights 17% 0% $604.8K
28 3502 - Overbrook/Castle Heights 17% 0% $604.8K
29 3502 - Overbrook/Castle Heights 17% 0% $604.8K
30 3502 - Overbrook/Castle Heights 17% 0% $604.8K
31 3502 - Overbrook/Castle Heights 17% 0% $604.8K
32 3502 - Overbrook/Castle Heights 17% 0% $604.8K
33 3502 - Overbrook/Castle Heights 17% 0% $604.8K
34 3502 - Overbrook/Castle Heights 17% 0% $604.8K
35 3502 - Overbrook/Castle Heights 17% 0% $604.8K
36 3502 - Overbrook/Castle Heights 17% 0% $659K
37 3502 - Overbrook/Castle Heights 17% 0% $604.8K
38 3502 - Overbrook/Castle Heights 14% 0% $656.2K
39 3502 - Overbrook/Castle Heights 14% 0% $656.2K
40 3502 - Overbrook/Castle Heights 14% 0% $656.2K
41 3502 - Overbrook/Castle Heights 14% 0% $656.2K
42 3502 - Overbrook/Castle Heights 14% 0% $656.2K
43 3502 - Overbrook/Castle Heights 14% 0% $656.2K
44 3502 - Overbrook/Castle Heights 14% 0% $656.2K
45 3505 - Carson Meadows 0% 0% $528.6K

All data based on last 90 days.