Current demand in Peterborough Neighbourhoods

What are the fastest selling Neighbourhoods in Peterborough?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Ashburnham 32% 15% $562.2K
2 Ashburnham 32% 16% $555.7K
3 Ashburnham 31% 14% $560.1K
4 Ashburnham 31% 15% $548.9K
5 Ashburnham 31% 15% $559.2K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
406 Monaghan 0% 0% $665K
405 Northcrest 0% 100% $810.1K
404 Monaghan 0% 0% $657.5K
403 Northcrest 0% 100% $810.1K
402 Monaghan 0% 0% $665K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Ashburnham 32% 15% $562.2K
2 Ashburnham 32% 16% $555.7K
3 Ashburnham 31% 14% $560.1K
4 Ashburnham 31% 15% $548.9K
5 Ashburnham 31% 15% $559.2K
6 Ashburnham 31% 15% $548.9K
7 Ashburnham 30% 11% $570.7K
8 Northcrest 30% 17% $620.8K
9 Northcrest 30% 17% $620.8K
10 Northcrest 30% 17% $620.8K
11 Northcrest 30% 17% $620.8K
12 Ashburnham 30% 14% $561.1K
13 Ashburnham 30% 14% $561.1K
14 Ashburnham 30% 15% $546.6K
15 Ashburnham 30% 15% $546.6K
16 Ashburnham 30% 15% $546.6K
17 Ashburnham 30% 15% $546.6K
18 Ashburnham 30% 15% $546.6K
19 Ashburnham 30% 15% $546.6K
20 Ashburnham 30% 15% $546.6K
21 Ashburnham 30% 13% $568.8K
22 Ashburnham 30% 13% $568.8K
23 Ashburnham 30% 13% $568.8K
24 Northcrest 30% 17% $619.8K
25 Ashburnham 30% 11% $575.3K
26 Ashburnham 30% 9% $582.2K
27 Ashburnham 30% 9% $582.2K
28 Ashburnham 30% 9% $582.2K
29 Otonabee 29% 22% $544.8K
30 Otonabee 29% 22% $544.8K
31 Otonabee 29% 22% $544.8K
32 Northcrest 29% 17% $619.2K
33 Northcrest 29% 17% $618.5K
34 Northcrest 29% 17% $622.6K
35 Ashburnham 29% 13% $568.8K
36 Ashburnham 29% 13% $566.4K
37 Ashburnham 29% 11% $571.6K
38 Ashburnham 29% 13% $566.4K
39 Otonabee 29% 22% $543.3K
40 Ashburnham 29% 11% $571.6K
41 Ashburnham 29% 11% $571.6K
42 Northcrest 29% 17% $621.8K
43 Northcrest 29% 17% $617.5K
44 Otonabee 29% 22% $546.7K
45 Northcrest 28% 16% $619.4K
46 Northcrest 28% 16% $620.2K
47 Northcrest 28% 16% $620.2K
48 Northcrest 28% 16% $620.2K
49 Otonabee 28% 24% $542.6K
50 Ashburnham 28% 9% $580.2K
51 Ashburnham 28% 9% $580.2K
52 Ashburnham 28% 13% $568K
53 Otonabee 28% 22% $543.6K
54 Ashburnham 28% 13% $567.5K
55 Otonabee 28% 24% $539.5K
56 Otonabee 28% 24% $542.6K
57 Otonabee 28% 22% $543.7K
58 Northcrest 28% 16% $619.8K
59 Northcrest 28% 16% $624.4K
60 Northcrest 28% 16% $620.7K
61 Ashburnham 28% 9% $572.2K
62 Ashburnham 28% 14% $552.9K
63 Ashburnham 28% 14% $555.9K
64 Northcrest 28% 17% $618.9K
65 Ashburnham 28% 9% $575.5K
66 Ashburnham 28% 9% $584.7K
67 Otonabee 28% 23% $538.5K
68 Otonabee 28% 23% $538.5K
69 Northcrest 28% 17% $622.3K
70 Ashburnham 27% 14% $558.7K
71 Northcrest 27% 17% $620.8K
72 Ashburnham 27% 14% $558.7K
73 Ashburnham 27% 14% $558.7K
74 Northcrest 27% 17% $620.8K
75 Ashburnham 27% 8% $573.5K
76 Ashburnham 27% 8% $583K
77 Otonabee 27% 21% $544.3K
78 Ashburnham 27% 6% $574K
79 Otonabee 27% 21% $544.3K
80 Ashburnham 27% 8% $573.5K
81 Otonabee 27% 21% $544.3K
82 Ashburnham 27% 8% $572.4K
83 Ashburnham 27% 8% $583K
84 Ashburnham 27% 8% $573.5K
85 Ashburnham 27% 8% $566.8K
86 Northcrest 27% 16% $620K
87 Northcrest 27% 16% $620K
88 Northcrest 27% 16% $621.1K
89 Northcrest 27% 16% $623.9K
90 Otonabee 27% 22% $530.7K
91 Northcrest 27% 15% $628.2K
92 Northcrest 27% 17% $612.7K
93 Northcrest 27% 17% $612.7K
94 Otonabee 27% 22% $545.3K
95 Otonabee 27% 20% $547.8K
96 Northcrest 26% 16% $622.4K
97 Northcrest 26% 16% $622.4K
98 Northcrest 26% 16% $622.4K
99 Northcrest 26% 16% $622.4K
100 Northcrest 26% 17% $622.8K
101 Northcrest 26% 15% $624.6K
102 Northcrest 26% 15% $621.7K
103 Northcrest 26% 15% $626.5K
104 Otonabee 26% 24% $532.6K
105 Ashburnham 26% 7% $576.1K
106 Northcrest 26% 17% $621.6K
107 Northcrest 26% 17% $621.3K
108 Northcrest 26% 17% $622.7K
109 Otonabee 26% 24% $540.2K
110 Otonabee 26% 24% $542.8K
111 Northcrest 26% 15% $625.2K
112 Northcrest 26% 15% $625.2K
113 Northcrest 26% 16% $621.1K
114 Northcrest 26% 16% $620.6K
115 Otonabee 26% 22% $545.3K
116 Otonabee 26% 20% $545.4K
117 Ashburnham 26% 6% $570.3K
118 Northcrest 26% 14% $622.3K
119 Northcrest 26% 14% $622.3K
120 Northcrest 26% 14% $622.3K
121 Northcrest 26% 16% $621.2K
122 Otonabee 26% 23% $535.8K
123 Ashburnham 26% 7% $576.1K
124 Otonabee 26% 23% $535.8K
125 Ashburnham 26% 7% $577.1K
126 Ashburnham 26% 7% $581.7K
127 Ashburnham 26% 7% $581.7K
128 Ashburnham 26% 7% $581.7K
129 Ashburnham 26% 12% $558.7K
130 Ashburnham 26% 12% $558.7K
131 Ashburnham 26% 12% $566.4K
132 Ashburnham 26% 12% $566.4K
133 Otonabee 26% 23% $544.4K
134 Otonabee 25% 22% $537.1K
135 Otonabee 25% 20% $545.5K
136 Otonabee 25% 20% $545.5K
137 Otonabee 25% 20% $545.5K
138 Otonabee 25% 20% $543K
139 Otonabee 25% 22% $537.1K
140 Otonabee 25% 20% $545.5K
141 Otonabee 25% 22% $537.1K
142 Northcrest 25% 13% $622.4K
143 Northcrest 25% 14% $622.2K
144 Otonabee 25% 19% $549K
145 Otonabee 25% 19% $549K
146 Northcrest 25% 13% $625.5K
147 Otonabee 25% 19% $549K
148 Northcrest 25% 13% $617.1K
149 Otonabee 25% 19% $544.3K
150 Ashburnham 25% 7% $582K
151 Northcrest 25% 13% $625.5K
152 Otonabee 25% 21% $543K
153 Otonabee 25% 23% $532.4K
154 Otonabee 25% 21% $551.9K
155 Otonabee 25% 23% $543.9K
156 Otonabee 25% 20% $533.4K
157 Northcrest 25% 13% $625.6K
158 Otonabee 25% 20% $524.3K
159 Otonabee 25% 19% $549K
160 Ashburnham 25% 7% $582K
161 Otonabee 25% 23% $543.9K
162 Otonabee 24% 18% $542.2K
163 Ashburnham 24% 7% $577.8K
164 Ashburnham 24% 7% $577.8K
165 Ashburnham 24% 7% $577.8K
166 Otonabee 24% 22% $524.7K
167 Otonabee 24% 22% $524.7K
168 Northcrest 24% 13% $622.3K
169 Northcrest 24% 11% $614.8K
170 Northcrest 24% 11% $614.8K
171 Otonabee 24% 20% $534.3K
172 Otonabee 24% 22% $540.6K
173 Otonabee 24% 18% $541.6K
174 Otonabee 24% 18% $540K
175 Northcrest 24% 12% $612.2K
176 Northcrest 24% 10% $615.7K
177 Northcrest 24% 12% $613.1K
178 Northcrest 24% 10% $615.7K
179 Otonabee 24% 21% $529.4K
180 Otonabee 24% 21% $526K
181 Otonabee 24% 21% $526K
182 Otonabee 24% 21% $526K
183 Northcrest 24% 13% $615.1K
184 Monaghan 24% 7% $647K
185 Otonabee 24% 20% $538.3K
186 Otonabee 24% 20% $538.5K
187 Otonabee 24% 20% $538.3K
188 Otonabee 24% 20% $538.5K
189 Otonabee 24% 18% $539.8K
190 Northcrest 24% 12% $612.8K
191 Northcrest 24% 12% $612.8K
192 Otonabee 24% 20% $538.3K
193 Northcrest 23% 12% $614.6K
194 Northcrest 23% 12% $614.6K
195 Otonabee 23% 21% $527.7K
196 Monaghan 23% 8% $645.1K
197 Otonabee 23% 21% $527.7K
198 Monaghan 23% 8% $642.9K
199 Monaghan 23% 8% $640.1K
200 Monaghan 23% 8% $653.8K
201 Monaghan 23% 8% $644.2K
202 Monaghan 23% 8% $640.9K
203 Monaghan 22% 7% $642.4K
204 Monaghan 22% 7% $641.9K
205 Monaghan 22% 7% $642.4K
206 Monaghan 22% 7% $642.4K
207 Downtown 22% 17% $507.8K
208 Downtown 22% 17% $507.8K
209 Downtown 22% 17% $507.8K
210 Monaghan 22% 8% $646.4K
211 Downtown 22% 17% $507.8K
212 Downtown 22% 17% $507.8K
213 Monaghan 22% 7% $651.2K
214 Monaghan 22% 7% $651.2K
215 Monaghan 22% 7% $645.3K
216 Monaghan 22% 8% $644.6K
217 Monaghan 22% 8% $644.6K
218 Monaghan 22% 8% $644.6K
219 Monaghan 22% 8% $644.6K
220 Monaghan 22% 8% $644.6K
221 Monaghan 22% 8% $640.3K
222 Downtown 21% 16% $506.4K
223 Downtown 21% 16% $506.4K
224 Monaghan 21% 7% $638K
225 Downtown 20% 10% $466.9K
226 Downtown 20% 15% $496.1K
227 Downtown 20% 10% $466.9K
228 Downtown 20% 10% $466.9K
229 Downtown 20% 15% $496.1K
230 Monaghan 19% 7% $642.3K
231 Monaghan 19% 7% $642.3K
232 Monaghan 19% 7% $642.3K
233 Downtown 19% 10% $465.1K
234 Downtown 19% 10% $481.3K
235 Downtown 19% 10% $490.4K
236 Downtown 19% 11% $494.4K
237 Downtown 19% 11% $494.4K
238 Downtown 19% 11% $494.4K
239 Downtown 18% 9% $473.5K
240 Downtown 18% 9% $473.5K
241 Monaghan 18% 8% $642.4K
242 Downtown 18% 14% $483.3K
243 Monaghan 18% 5% $630.8K
244 Monaghan 17% 6% $639.9K
245 Monaghan 17% 6% $639.9K
246 Downtown 17% 13% $490.4K
247 Monaghan 17% 5% $631.4K
248 Monaghan 16% 5% $631.6K
249 Monaghan 16% 5% $631.6K
250 Monaghan 16% 5% $631.6K
251 Monaghan 16% 6% $630.6K
252 Monaghan 16% 6% $630.6K
253 Monaghan 16% 6% $630.6K
254 Downtown 16% 12% $483.5K
255 Downtown 16% 12% $483.5K
256 Downtown 16% 12% $483.5K
257 Downtown 16% 12% $483.5K
258 Downtown 16% 12% $483.5K
259 Downtown 16% 8% $477.1K
260 Downtown 16% 12% $483.5K
261 Monaghan 16% 6% $630.9K
262 Monaghan 16% 6% $630.6K
263 Monaghan 16% 6% $630.9K
264 Downtown 16% 5% $467.3K
265 Downtown 16% 5% $467.3K
266 Downtown 16% 5% $467.3K
267 Monaghan 16% 6% $627.2K
268 Monaghan 16% 6% $629K
269 Monaghan 16% 6% $632.5K
270 Monaghan 16% 6% $632.5K
271 Monaghan 16% 5% $629.4K
272 Monaghan 16% 5% $629.4K
273 Monaghan 16% 5% $629.4K
274 Downtown 15% 12% $499.2K
275 Downtown 15% 12% $492.4K
276 Downtown 15% 12% $499.2K
277 Monaghan 15% 5% $628.7K
278 Downtown 15% 5% $465.9K
279 Monaghan 15% 5% $631.7K
280 Downtown 15% 5% $465.9K
281 Downtown 15% 5% $465.9K
282 Downtown 15% 5% $465.9K
283 Downtown 15% 5% $459.7K
284 Downtown 15% 5% $465.9K
285 Downtown 15% 11% $493.5K
286 Downtown 15% 11% $488.3K
287 Downtown 15% 11% $488.3K
288 Monaghan 15% 5% $634.8K
289 Downtown 14% 5% $457.6K
290 Monaghan 14% 5% $623.3K
291 Downtown 14% 5% $464K
292 Downtown 14% 5% $464K
293 Downtown 14% 11% $478.5K
294 Downtown 14% 5% $472.1K
295 Downtown 14% 11% $478.5K
296 Downtown 14% 5% $472.1K
297 Downtown 14% 5% $472.1K
298 Monaghan 14% 5% $623.3K
299 Downtown 14% 9% $465.4K
300 Downtown 14% 9% $465.4K
301 Downtown 14% 9% $465.4K
302 Downtown 14% 9% $465.4K
303 Downtown 14% 9% $465.4K
304 Downtown 14% 5% $466.5K
305 Downtown 14% 9% $465.4K
306 Downtown 14% 5% $466.5K
307 Downtown 14% 9% $465.4K
308 Downtown 14% 9% $465.4K
309 Downtown 14% 9% $465.4K
310 Downtown 14% 9% $465.4K
311 Monaghan 14% 5% $630.3K
312 Monaghan 14% 5% $627.5K
313 Monaghan 13% 5% $628.3K
314 Monaghan 13% 5% $634.7K
315 Monaghan 13% 6% $629.9K
316 Monaghan 13% 6% $629.9K
317 Monaghan 13% 6% $630.4K
318 Downtown 13% 9% $494.3K
319 Monaghan 13% 6% $631.2K
320 Monaghan 13% 6% $631.2K
321 Monaghan 13% 6% $624.7K
322 Monaghan 13% 6% $632.1K
323 Monaghan 13% 6% $632.1K
324 Monaghan 13% 4% $612.6K
325 Monaghan 11% 4% $613.3K
326 Northcrest 0% 100% $810.1K
327 Monaghan 0% 0% $657.5K
328 Monaghan 0% 0% $657.5K
329 Monaghan 0% 0% $657.5K
330 Monaghan 0% 0% $665K
331 Monaghan 0% 0% $657.5K
332 Northcrest 0% 100% $810.1K
333 Northcrest 0% 100% $810.1K
334 Northcrest 0% 100% $810.1K
335 Monaghan 0% 0% $665K
336 Northcrest 0% 100% $810.1K
337 Monaghan 0% 0% $657.5K
338 Monaghan 0% 0% $657.5K
339 Monaghan 0% 0% $657.5K
340 Monaghan 0% 0% $665K
341 Northcrest 0% 100% $810.1K
342 Monaghan 0% 0% $665K
343 Northcrest 0% 100% $810.1K
344 Northcrest 0% 100% $810.1K
345 Monaghan 0% 0% $657.5K
346 Monaghan 0% 0% $657.5K
347 Northcrest 0% 100% $810.1K
348 Monaghan 0% 0% $665K
349 Monaghan 0% 0% $657.5K
350 Northcrest 0% 100% $810.1K
351 Monaghan 0% 0% $665K
352 Northcrest 0% 100% $810.1K
353 Monaghan 0% 0% $665K
354 Northcrest 0% 100% $810.1K
355 Northcrest 0% 100% $810.1K
356 Monaghan 0% 0% $657.5K
357 Northcrest 0% 100% $810.1K
358 Monaghan 0% 0% $657.5K
359 Monaghan 0% 0% $657.5K
360 Northcrest 0% 100% $810.1K
361 Monaghan 0% 0% $657.5K
362 Monaghan 0% 0% $665K
363 Northcrest 0% 100% $810.1K
364 Northcrest 0% 100% $810.1K
365 Monaghan 0% 0% $657.5K
366 Northcrest 0% 100% $810.1K
367 Monaghan 0% 0% $657.5K
368 Monaghan 0% 0% $665K
369 Northcrest 0% 100% $810.1K
370 Monaghan 0% 0% $665K
371 Northcrest 0% 100% $810.1K
372 Monaghan 0% 0% $657.5K
373 Monaghan 0% 0% $665K
374 Northcrest 0% 100% $810.1K
375 Northcrest 0% 100% $810.1K
376 Northcrest 0% 100% $810.1K
377 Monaghan 0% 0% $665K
378 Monaghan 0% 0% $657.5K
379 Northcrest 0% 100% $810.1K
380 Monaghan 0% 0% $657.5K
381 Monaghan 0% 0% $657.5K
382 Northcrest 0% 100% $810.1K
383 Monaghan 0% 0% $657.5K
384 Monaghan 0% 0% $665K
385 Northcrest 0% 100% $810.1K
386 Monaghan 0% 0% $665K
387 Northcrest 0% 100% $810.1K
388 Monaghan 0% 0% $657.5K
389 Monaghan 0% 0% $657.5K
390 Monaghan 0% 0% $665K
391 Northcrest 0% 100% $810.1K
392 Monaghan 0% 0% $657.5K
393 Monaghan 0% 0% $657.5K
394 Monaghan 0% 0% $657.5K
395 Monaghan 0% 0% $657.5K
396 Northcrest 0% 100% $810.1K
397 Monaghan 0% 0% $657.5K
398 Monaghan 0% 0% $665K
399 Northcrest 0% 100% $810.1K
400 Northcrest 0% 100% $810.1K
401 Northcrest 0% 100% $810.1K
402 Monaghan 0% 0% $665K
403 Northcrest 0% 100% $810.1K
404 Monaghan 0% 0% $657.5K
405 Northcrest 0% 100% $810.1K
406 Monaghan 0% 0% $665K

All data based on last 90 days.