Current demand in Peterborough Neighbourhoods
What are the fastest selling Neighbourhoods in Peterborough?Analyze the average selling price of each neighborhood and discover which Peterborough neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Peterborough neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 Ashburnham | 30% | 11% | $570.7K |
2 Ashburnham | 30% | 11% | $575.3K |
3 Ashburnham | 30% | 9% | $582.2K |
4 Ashburnham | 30% | 9% | $582.2K |
5 Ashburnham | 30% | 9% | $582.2K |
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
226 Monaghan | 0% | 0% | $665K |
225 Northcrest | 0% | 100% | $810.1K |
224 Northcrest | 0% | 100% | $810.1K |
223 Monaghan | 0% | 0% | $665K |
222 Northcrest | 0% | 100% | $810.1K |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 Ashburnham | 30% | 11% | $570.7K |
2 Ashburnham | 30% | 11% | $575.3K |
3 Ashburnham | 30% | 9% | $582.2K |
4 Ashburnham | 30% | 9% | $582.2K |
5 Ashburnham | 30% | 9% | $582.2K |
6 Otonabee | 29% | 22% | $544.8K |
7 Otonabee | 29% | 22% | $544.8K |
8 Otonabee | 29% | 22% | $544.8K |
9 Ashburnham | 29% | 13% | $568.8K |
10 Ashburnham | 29% | 11% | $571.6K |
11 Ashburnham | 29% | 11% | $571.6K |
12 Ashburnham | 29% | 11% | $571.6K |
13 Otonabee | 29% | 22% | $546.7K |
14 Ashburnham | 28% | 9% | $580.2K |
15 Ashburnham | 28% | 9% | $580.2K |
16 Ashburnham | 28% | 13% | $567.5K |
17 Otonabee | 28% | 22% | $543.7K |
18 Northcrest | 28% | 16% | $624.4K |
19 Northcrest | 28% | 16% | $620.7K |
20 Ashburnham | 28% | 9% | $572.2K |
21 Ashburnham | 28% | 9% | $575.5K |
22 Ashburnham | 28% | 9% | $584.7K |
23 Northcrest | 28% | 17% | $622.3K |
24 Ashburnham | 27% | 8% | $573.5K |
25 Ashburnham | 27% | 8% | $583K |
26 Ashburnham | 27% | 6% | $574K |
27 Ashburnham | 27% | 8% | $573.5K |
28 Ashburnham | 27% | 8% | $572.4K |
29 Ashburnham | 27% | 8% | $583K |
30 Ashburnham | 27% | 8% | $573.5K |
31 Ashburnham | 27% | 8% | $566.8K |
32 Northcrest | 27% | 16% | $621.1K |
33 Northcrest | 27% | 15% | $628.2K |
34 Otonabee | 27% | 22% | $545.3K |
35 Otonabee | 27% | 20% | $547.8K |
36 Northcrest | 26% | 17% | $622.8K |
37 Northcrest | 26% | 15% | $624.6K |
38 Northcrest | 26% | 15% | $621.7K |
39 Northcrest | 26% | 15% | $626.5K |
40 Ashburnham | 26% | 7% | $576.1K |
41 Northcrest | 26% | 15% | $625.2K |
42 Northcrest | 26% | 15% | $625.2K |
43 Northcrest | 26% | 16% | $621.1K |
44 Northcrest | 26% | 16% | $620.6K |
45 Otonabee | 26% | 22% | $545.3K |
46 Otonabee | 26% | 20% | $545.4K |
47 Ashburnham | 26% | 6% | $570.3K |
48 Northcrest | 26% | 14% | $622.3K |
49 Northcrest | 26% | 14% | $622.3K |
50 Northcrest | 26% | 14% | $622.3K |
51 Northcrest | 26% | 16% | $621.2K |
52 Ashburnham | 26% | 7% | $576.1K |
53 Ashburnham | 26% | 7% | $577.1K |
54 Ashburnham | 26% | 7% | $581.7K |
55 Ashburnham | 26% | 7% | $581.7K |
56 Ashburnham | 26% | 7% | $581.7K |
57 Otonabee | 25% | 22% | $537.1K |
58 Otonabee | 25% | 20% | $545.5K |
59 Otonabee | 25% | 20% | $545.5K |
60 Otonabee | 25% | 20% | $545.5K |
61 Otonabee | 25% | 20% | $543K |
62 Otonabee | 25% | 22% | $537.1K |
63 Otonabee | 25% | 20% | $545.5K |
64 Otonabee | 25% | 22% | $537.1K |
65 Northcrest | 25% | 13% | $622.4K |
66 Northcrest | 25% | 14% | $622.2K |
67 Otonabee | 25% | 19% | $549K |
68 Otonabee | 25% | 19% | $549K |
69 Northcrest | 25% | 13% | $625.5K |
70 Otonabee | 25% | 19% | $549K |
71 Northcrest | 25% | 13% | $617.1K |
72 Otonabee | 25% | 19% | $544.3K |
73 Ashburnham | 25% | 7% | $582K |
74 Northcrest | 25% | 13% | $625.5K |
75 Otonabee | 25% | 21% | $543K |
76 Otonabee | 25% | 21% | $551.9K |
77 Northcrest | 25% | 13% | $625.6K |
78 Otonabee | 25% | 19% | $549K |
79 Ashburnham | 25% | 7% | $582K |
80 Otonabee | 24% | 18% | $542.2K |
81 Ashburnham | 24% | 7% | $577.8K |
82 Ashburnham | 24% | 7% | $577.8K |
83 Ashburnham | 24% | 7% | $577.8K |
84 Northcrest | 24% | 13% | $622.3K |
85 Northcrest | 24% | 11% | $614.8K |
86 Northcrest | 24% | 11% | $614.8K |
87 Otonabee | 24% | 20% | $534.3K |
88 Otonabee | 24% | 22% | $540.6K |
89 Otonabee | 24% | 18% | $541.6K |
90 Otonabee | 24% | 18% | $540K |
91 Northcrest | 24% | 12% | $612.2K |
92 Northcrest | 24% | 10% | $615.7K |
93 Northcrest | 24% | 12% | $613.1K |
94 Northcrest | 24% | 10% | $615.7K |
95 Northcrest | 24% | 13% | $615.1K |
96 Monaghan | 24% | 7% | $647K |
97 Otonabee | 24% | 20% | $538.3K |
98 Otonabee | 24% | 20% | $538.5K |
99 Otonabee | 24% | 20% | $538.3K |
100 Otonabee | 24% | 20% | $538.5K |
101 Otonabee | 24% | 18% | $539.8K |
102 Northcrest | 24% | 12% | $612.8K |
103 Northcrest | 24% | 12% | $612.8K |
104 Otonabee | 24% | 20% | $538.3K |
105 Northcrest | 23% | 12% | $614.6K |
106 Northcrest | 23% | 12% | $614.6K |
107 Monaghan | 23% | 8% | $645.1K |
108 Monaghan | 23% | 8% | $642.9K |
109 Monaghan | 23% | 8% | $640.1K |
110 Monaghan | 23% | 8% | $653.8K |
111 Monaghan | 23% | 8% | $644.2K |
112 Monaghan | 23% | 8% | $640.9K |
113 Monaghan | 22% | 7% | $642.4K |
114 Monaghan | 22% | 7% | $641.9K |
115 Monaghan | 22% | 7% | $642.4K |
116 Monaghan | 22% | 7% | $642.4K |
117 Monaghan | 22% | 8% | $646.4K |
118 Monaghan | 22% | 7% | $651.2K |
119 Monaghan | 22% | 7% | $651.2K |
120 Monaghan | 22% | 7% | $645.3K |
121 Monaghan | 22% | 8% | $644.6K |
122 Monaghan | 22% | 8% | $644.6K |
123 Monaghan | 22% | 8% | $644.6K |
124 Monaghan | 22% | 8% | $644.6K |
125 Monaghan | 22% | 8% | $644.6K |
126 Monaghan | 22% | 8% | $640.3K |
127 Monaghan | 21% | 7% | $638K |
128 Monaghan | 19% | 7% | $642.3K |
129 Monaghan | 19% | 7% | $642.3K |
130 Monaghan | 19% | 7% | $642.3K |
131 Downtown | 19% | 11% | $494.4K |
132 Downtown | 19% | 11% | $494.4K |
133 Downtown | 19% | 11% | $494.4K |
134 Monaghan | 18% | 8% | $642.4K |
135 Downtown | 18% | 14% | $483.3K |
136 Monaghan | 17% | 6% | $639.9K |
137 Monaghan | 17% | 6% | $639.9K |
138 Downtown | 17% | 13% | $490.4K |
139 Monaghan | 16% | 6% | $630.6K |
140 Monaghan | 16% | 6% | $630.6K |
141 Monaghan | 16% | 6% | $630.6K |
142 Downtown | 16% | 12% | $483.5K |
143 Downtown | 16% | 12% | $483.5K |
144 Downtown | 16% | 12% | $483.5K |
145 Downtown | 16% | 12% | $483.5K |
146 Downtown | 16% | 12% | $483.5K |
147 Downtown | 16% | 8% | $477.1K |
148 Downtown | 16% | 12% | $483.5K |
149 Monaghan | 16% | 6% | $630.6K |
150 Monaghan | 16% | 6% | $629K |
151 Monaghan | 16% | 6% | $632.5K |
152 Monaghan | 16% | 6% | $632.5K |
153 Downtown | 15% | 12% | $499.2K |
154 Downtown | 15% | 12% | $492.4K |
155 Downtown | 15% | 12% | $499.2K |
156 Downtown | 15% | 5% | $459.7K |
157 Downtown | 15% | 11% | $493.5K |
158 Downtown | 15% | 11% | $488.3K |
159 Downtown | 15% | 11% | $488.3K |
160 Downtown | 14% | 5% | $457.6K |
161 Downtown | 14% | 11% | $478.5K |
162 Downtown | 14% | 11% | $478.5K |
163 Downtown | 14% | 5% | $472.1K |
164 Downtown | 14% | 5% | $472.1K |
165 Downtown | 14% | 9% | $465.4K |
166 Downtown | 14% | 9% | $465.4K |
167 Downtown | 14% | 9% | $465.4K |
168 Downtown | 14% | 9% | $465.4K |
169 Downtown | 14% | 9% | $465.4K |
170 Downtown | 14% | 9% | $465.4K |
171 Downtown | 14% | 9% | $465.4K |
172 Downtown | 14% | 9% | $465.4K |
173 Downtown | 14% | 9% | $465.4K |
174 Downtown | 14% | 9% | $465.4K |
175 Downtown | 13% | 9% | $494.3K |
176 Northcrest | 0% | 100% | $810.1K |
177 Monaghan | 0% | 0% | $665K |
178 Northcrest | 0% | 100% | $810.1K |
179 Northcrest | 0% | 100% | $810.1K |
180 Northcrest | 0% | 100% | $810.1K |
181 Monaghan | 0% | 0% | $665K |
182 Northcrest | 0% | 100% | $810.1K |
183 Monaghan | 0% | 0% | $665K |
184 Northcrest | 0% | 100% | $810.1K |
185 Monaghan | 0% | 0% | $665K |
186 Northcrest | 0% | 100% | $810.1K |
187 Northcrest | 0% | 100% | $810.1K |
188 Northcrest | 0% | 100% | $810.1K |
189 Monaghan | 0% | 0% | $665K |
190 Northcrest | 0% | 100% | $810.1K |
191 Monaghan | 0% | 0% | $665K |
192 Northcrest | 0% | 100% | $810.1K |
193 Monaghan | 0% | 0% | $665K |
194 Northcrest | 0% | 100% | $810.1K |
195 Northcrest | 0% | 100% | $810.1K |
196 Northcrest | 0% | 100% | $810.1K |
197 Northcrest | 0% | 100% | $810.1K |
198 Monaghan | 0% | 0% | $665K |
199 Northcrest | 0% | 100% | $810.1K |
200 Northcrest | 0% | 100% | $810.1K |
201 Northcrest | 0% | 100% | $810.1K |
202 Monaghan | 0% | 0% | $665K |
203 Northcrest | 0% | 100% | $810.1K |
204 Northcrest | 0% | 100% | $810.1K |
205 Monaghan | 0% | 0% | $665K |
206 Northcrest | 0% | 100% | $810.1K |
207 Northcrest | 0% | 100% | $810.1K |
208 Northcrest | 0% | 100% | $810.1K |
209 Monaghan | 0% | 0% | $665K |
210 Northcrest | 0% | 100% | $810.1K |
211 Northcrest | 0% | 100% | $810.1K |
212 Monaghan | 0% | 0% | $665K |
213 Northcrest | 0% | 100% | $810.1K |
214 Monaghan | 0% | 0% | $665K |
215 Northcrest | 0% | 100% | $810.1K |
216 Monaghan | 0% | 0% | $665K |
217 Northcrest | 0% | 100% | $810.1K |
218 Northcrest | 0% | 100% | $810.1K |
219 Monaghan | 0% | 0% | $665K |
220 Northcrest | 0% | 100% | $810.1K |
221 Northcrest | 0% | 100% | $810.1K |
222 Northcrest | 0% | 100% | $810.1K |
223 Monaghan | 0% | 0% | $665K |
224 Northcrest | 0% | 100% | $810.1K |
225 Northcrest | 0% | 100% | $810.1K |
226 Monaghan | 0% | 0% | $665K |
All data based on last 90 days.