Current demand in Rideau Lakes Neighbourhoods

What are the fastest selling Neighbourhoods in Rideau Lakes?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 820 - Rideau Lakes (South Elmsley) Twp 25% 0% $498.7K
2 817 - Rideau Lakes (South Crosby) Twp 13% 0% $890.6K
3 818 - Rideau Lakes (Bastard) Twp 10% 20% $517K
4 816 - Rideau Lakes (North Crosby) Twp 0% 17% $666.2K
5 819 - Rideau Lakes (South Burgess) Twp 0% 100% $530.8K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 820 - Rideau Lakes (South Elmsley) Twp 25% 0% $498.7K
2 817 - Rideau Lakes (South Crosby) Twp 13% 0% $890.6K
3 818 - Rideau Lakes (Bastard) Twp 10% 20% $517K
4 816 - Rideau Lakes (North Crosby) Twp 0% 17% $666.2K
5 819 - Rideau Lakes (South Burgess) Twp 0% 100% $530.8K
6 826 - Rideau Lakes (Newboro) Twp 0% 0% $300K

All data based on last 90 days.