Current demand in Scugog Neighbourhoods

What are the fastest selling Neighbourhoods in Scugog?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Blackstock 100% 100% $680K
2 Blackstock 100% 100% $680K
3 Blackstock 100% 100% $680K
4 Blackstock 100% 100% $680K
5 Blackstock 100% 100% $680K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
156 Blackstock 0% 0% $720K
155 Blackstock 20% 20% $799.8K
154 Blackstock 20% 20% $799.8K
153 Blackstock 20% 20% $799.8K
152 Blackstock 25% 25% $801K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Blackstock 100% 100% $680K
2 Blackstock 100% 100% $680K
3 Blackstock 100% 100% $680K
4 Blackstock 100% 100% $680K
5 Blackstock 100% 100% $680K
6 Blackstock 100% 100% $680K
7 Blackstock 100% 100% $680K
8 Blackstock 100% 100% $680K
9 Blackstock 100% 100% $680K
10 Blackstock 100% 100% $680K
11 Blackstock 100% 100% $680K
12 Blackstock 100% 100% $680K
13 Blackstock 100% 100% $680K
14 Blackstock 100% 100% $680K
15 Blackstock 100% 100% $680K
16 Port Perry 61% 31% $1M
17 Port Perry 61% 31% $1M
18 Port Perry 60% 32% $1M
19 Port Perry 60% 32% $1M
20 Port Perry 60% 31% $1M
21 Port Perry 60% 31% $1M
22 Port Perry 60% 31% $1M
23 Port Perry 59% 31% $1M
24 Port Perry 59% 36% $1M
25 Port Perry 59% 34% $1M
26 Port Perry 58% 32% $1M
27 Port Perry 58% 32% $1M
28 Port Perry 58% 30% $1M
29 Port Perry 58% 36% $1M
30 Port Perry 58% 36% $1M
31 Port Perry 58% 33% $1M
32 Port Perry 58% 32% $1M
33 Port Perry 58% 33% $1M
34 Port Perry 58% 32% $1M
35 Port Perry 58% 33% $1M
36 Port Perry 58% 33% $1M
37 Port Perry 57% 37% $1M
38 Port Perry 57% 31% $1M
39 Port Perry 57% 32% $1M
40 Port Perry 57% 32% $1M
41 Port Perry 57% 32% $1M
42 Port Perry 57% 36% $1M
43 Port Perry 57% 33% $1M
44 Port Perry 57% 36% $1M
45 Port Perry 57% 36% $1M
46 Port Perry 56% 33% $1.1M
47 Port Perry 56% 35% $1M
48 Port Perry 56% 35% $1M
49 Port Perry 56% 33% $1M
50 Port Perry 56% 33% $1M
51 Port Perry 56% 33% $1M
52 Port Perry 56% 33% $1M
53 Port Perry 56% 31% $1M
54 Port Perry 55% 32% $1M
55 Port Perry 55% 33% $1M
56 Port Perry 55% 32% $1M
57 Port Perry 55% 31% $1.1M
58 Port Perry 55% 31% $1M
59 Port Perry 55% 31% $1.1M
60 Port Perry 55% 31% $1.1M
61 Port Perry 54% 33% $1M
62 Port Perry 54% 33% $1M
63 Port Perry 54% 33% $1M
64 Port Perry 54% 33% $1M
65 Port Perry 54% 33% $1M
66 Port Perry 54% 31% $1M
67 Port Perry 53% 31% $1M
68 Port Perry 53% 31% $1M
69 Port Perry 53% 31% $1M
70 Port Perry 53% 32% $1M
71 Port Perry 53% 31% $1M
72 Port Perry 52% 30% $1M
73 Port Perry 52% 30% $1M
74 Port Perry 51% 29% $1M
75 Port Perry 51% 29% $1M
76 Port Perry 51% 31% $1M
77 Rural Scugog 50% 41% $941.1K
78 Rural Scugog 50% 41% $941.1K
79 Rural Scugog 48% 43% $928K
80 Rural Scugog 48% 43% $928K
81 Rural Scugog 47% 47% $987.1K
82 Rural Scugog 47% 47% $987.1K
83 Rural Scugog 46% 43% $982.5K
84 Rural Scugog 46% 42% $925.8K
85 Rural Scugog 46% 38% $903.4K
86 Rural Scugog 45% 45% $1M
87 Rural Scugog 45% 45% $1M
88 Rural Scugog 45% 45% $1M
89 Rural Scugog 44% 41% $984.2K
90 Rural Scugog 44% 41% $984.2K
91 Rural Scugog 44% 41% $984.2K
92 Rural Scugog 44% 41% $984.2K
93 Rural Scugog 44% 40% $964.7K
94 Rural Scugog 43% 35% $895.4K
95 Rural Scugog 43% 43% $1M
96 Rural Scugog 43% 43% $985.3K
97 Rural Scugog 43% 43% $985.3K
98 Rural Scugog 42% 33% $919.6K
99 Rural Scugog 42% 33% $919.6K
100 Rural Scugog 42% 44% $1M
101 Rural Scugog 41% 41% $1M
102 Rural Scugog 41% 41% $1M
103 Rural Scugog 41% 41% $1M
104 Rural Scugog 41% 41% $1M
105 Rural Scugog 41% 41% $1M
106 Rural Scugog 41% 41% $1M
107 Rural Scugog 40% 43% $1M
108 Rural Scugog 39% 45% $1M
109 Rural Scugog 39% 45% $1M
110 Rural Scugog 39% 45% $1M
111 Rural Scugog 39% 45% $1M
112 Rural Scugog 39% 39% $1M
113 Rural Scugog 39% 44% $1M
114 Rural Scugog 38% 48% $1M
115 Rural Scugog 38% 46% $1M
116 Rural Scugog 38% 46% $1M
117 Rural Scugog 38% 46% $1M
118 Rural Scugog 38% 46% $1M
119 Rural Scugog 38% 46% $1M
120 Rural Scugog 38% 46% $1M
121 Rural Scugog 37% 45% $1M
122 Rural Scugog 37% 47% $1M
123 Rural Scugog 37% 46% $1M
124 Rural Scugog 37% 46% $1M
125 Rural Scugog 37% 46% $1M
126 Rural Scugog 37% 46% $1M
127 Rural Scugog 36% 46% $1M
128 Rural Scugog 36% 46% $1M
129 Rural Scugog 36% 46% $1M
130 Rural Scugog 36% 46% $1M
131 Rural Scugog 36% 46% $1M
132 Rural Scugog 36% 48% $1M
133 Rural Scugog 35% 45% $1M
134 Rural Scugog 35% 45% $1M
135 Rural Scugog 35% 45% $1M
136 Rural Scugog 35% 47% $1M
137 Blackstock 33% 33% $793.3K
138 Blackstock 33% 33% $793.3K
139 Blackstock 33% 33% $793.3K
140 Blackstock 33% 33% $793.3K
141 Blackstock 33% 33% $793.3K
142 Blackstock 33% 33% $793.3K
143 Blackstock 33% 33% $793.3K
144 Blackstock 33% 33% $793.3K
145 Blackstock 33% 33% $793.3K
146 Blackstock 33% 33% $793.3K
147 Rural Scugog 33% 48% $1M
148 Blackstock 25% 25% $801K
149 Blackstock 25% 25% $801K
150 Blackstock 25% 25% $801K
151 Blackstock 25% 25% $801K
152 Blackstock 25% 25% $801K
153 Blackstock 20% 20% $799.8K
154 Blackstock 20% 20% $799.8K
155 Blackstock 20% 20% $799.8K
156 Blackstock 0% 0% $720K

All data based on last 90 days.