Current demand in St Catharines Neighbourhoods
What are the fastest selling Neighbourhoods in St Catharines?Analyze the average selling price of each neighborhood and discover which St Catharines neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank St Catharines neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 439 - Martindale Pond | 100% | 0% | $1.1M |
2 459 - Ridley | 50% | 0% | $672.5K |
3 444 - Carlton/Bunting | 40% | 0% | $586.6K |
4 443 - Lakeport | 28% | 0% | $558.1K |
5 437 - Lakeshore | 25% | 0% | $923.7K |
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
23 460 - Burleigh Hill | 0% | 0% | $671.2K |
22 454 - Rural Fourth | 0% | 0% | $984.1K |
21 451 - Downtown | 0% | 0% | $498.5K |
20 446 - Fairview | 0% | 0% | $412.4K |
19 436 - Port Weller | 0% | 0% | $765K |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 439 - Martindale Pond | 100% | 0% | $1.1M |
2 459 - Ridley | 50% | 0% | $672.5K |
3 444 - Carlton/Bunting | 40% | 0% | $586.6K |
4 443 - Lakeport | 28% | 0% | $558.1K |
5 437 - Lakeshore | 25% | 0% | $923.7K |
6 462 - Rykert/Vansickle | 25% | 0% | $728.7K |
7 455 - Secord Woods | 22% | 0% | $487.2K |
8 438 - Port Dalhousie | 20% | 0% | $904.5K |
9 457 - Old Glenridge | 20% | 0% | $1.1M |
10 458 - Western Hill | 17% | 0% | $469.6K |
11 441 - Bunting/Linwell | 14% | 0% | $638.5K |
12 450 - E. Chester | 14% | 0% | $449.5K |
13 456 - Oakdale | 14% | 0% | $500.4K |
14 461 - Glendale/Glenridge | 14% | 0% | $811.3K |
15 442 - Vine/Linwell | 13% | 0% | $675.6K |
16 445 - Facer | 13% | 0% | $430.4K |
17 452 - Haig | 11% | 0% | $487.7K |
18 453 - Grapeview | 9% | 0% | $744.4K |
19 436 - Port Weller | 0% | 0% | $765K |
20 446 - Fairview | 0% | 0% | $412.4K |
21 451 - Downtown | 0% | 0% | $498.5K |
22 454 - Rural Fourth | 0% | 0% | $984.1K |
23 460 - Burleigh Hill | 0% | 0% | $671.2K |
All data based on last 90 days.