Current demand in Barrie Neighbourhoods

What are the fastest selling Neighbourhoods in Barrie?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 South Shore 67% 0% $695K
2 Rural Barrie Southwest 60% 0% $768.7K
3 Edgehill Drive 36% 9% $765.9K
4 North Shore 36% 0% $699.9K
5 Cundles East 36% 7% $693.3K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
34 Allandale Centre 0% 0% $600K
33 Allandale 0% 25% $682K
32 400 West 0% 0% $705.8K
31 400 North 0% 0% $565K
30 400 East 0% 0% $667.5K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 South Shore 67% 0% $695K
2 Rural Barrie Southwest 60% 0% $768.7K
3 Edgehill Drive 36% 9% $765.9K
4 North Shore 36% 0% $699.9K
5 Cundles East 36% 7% $693.3K
6 Bayfield 33% 33% $641.6K
7 Alliance 25% 0% $423.2K
8 Innis-Shore 20% 8% $818.4K
9 East Bayfield 20% 13% $740.8K
10 Little Lake 20% 0% $814.4K
11 Allandale Heights 19% 6% $778K
12 West Bayfield 18% 9% $671K
13 Painswick South 18% 10% $719.1K
14 Holly 17% 6% $754.2K
15 Georgian Drive 15% 8% $628.4K
16 Northwest 15% 8% $793.8K
17 Sunnidale 15% 8% $682.9K
18 Queen's Park 14% 0% $516.7K
19 City Centre 13% 6% $577.5K
20 Wellington 13% 13% $634K
21 Ardagh 12% 4% $655.9K
22 Bayshore 10% 0% $944.6K
23 Lakeshore 9% 9% $860.9K
24 Grove East 7% 21% $686.8K
25 Painswick North 6% 22% $727.3K
26 Letitia Heights 4% 13% $666.1K
27 Rural Barrie Southeast 4% 0% $835.7K
28 Codrington 0% 0% $756.3K
29 Sandy Hollow 0% 0% $725K
30 400 East 0% 0% $667.5K
31 400 North 0% 0% $565K
32 400 West 0% 0% $705.8K
33 Allandale 0% 25% $682K
34 Allandale Centre 0% 0% $600K

All data based on last 90 days.