Current demand in Barrie Neighbourhoods
What are the fastest selling Neighbourhoods in Barrie?Analyze the average selling price of each neighborhood and discover which Barrie neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Barrie neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 South Shore | 100% | 0% | $670K |
2 Bayfield | 50% | 50% | $637.5K |
3 Edgehill Drive | 43% | 0% | $745.5K |
4 Cundles East | 38% | 13% | $720.2K |
5 Alliance | 25% | 0% | $414.5K |
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
32 Queen's Park | 0% | 0% | $545.6K |
31 Little Lake | 0% | 0% | $787.5K |
30 Codrington | 0% | 0% | $867K |
29 Allandale | 0% | 0% | $610.2K |
28 400 West | 0% | 0% | $616.2K |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 South Shore | 100% | 0% | $670K |
2 Bayfield | 50% | 50% | $637.5K |
3 Edgehill Drive | 43% | 0% | $745.5K |
4 Cundles East | 38% | 13% | $720.2K |
5 Alliance | 25% | 0% | $414.5K |
6 North Shore | 25% | 0% | $601.5K |
7 Rural Barrie Southwest | 25% | 0% | $748K |
8 Letitia Heights | 24% | 24% | $690.9K |
9 Allandale Heights | 20% | 10% | $763.7K |
10 Wellington | 20% | 10% | $654K |
11 West Bayfield | 20% | 10% | $670.8K |
12 Innis-Shore | 19% | 11% | $793.9K |
13 East Bayfield | 17% | 17% | $717.6K |
14 Holly | 17% | 8% | $739.5K |
15 Ardagh | 16% | 0% | $617.4K |
16 Bayshore | 15% | 0% | $895.9K |
17 Northwest | 15% | 8% | $783.2K |
18 Painswick South | 14% | 14% | $705.7K |
19 City Centre | 13% | 13% | $589.5K |
20 Lakeshore | 13% | 0% | $847.2K |
21 Rural Barrie Southeast | 12% | 0% | $812.5K |
22 Georgian Drive | 10% | 0% | $629.3K |
23 Sunnidale | 8% | 8% | $704K |
24 Grove East | 8% | 23% | $653.1K |
25 Painswick North | 6% | 24% | $716.1K |
26 400 East | 0% | 0% | $795K |
27 400 North | 0% | 0% | $640K |
28 400 West | 0% | 0% | $616.2K |
29 Allandale | 0% | 0% | $610.2K |
30 Codrington | 0% | 0% | $867K |
31 Little Lake | 0% | 0% | $787.5K |
32 Queen's Park | 0% | 0% | $545.6K |
All data based on last 90 days.