Current demand in Barrie Neighbourhoods
What are the fastest selling Neighbourhoods in Barrie?Analyze the average selling price of each neighborhood and discover which Barrie neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Barrie neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 East Bayfield | 43% | 14% | $791K |
2 West Bayfield | 40% | 10% | $726K |
3 Allandale | 38% | 25% | $733.8K |
4 Edgehill Drive | 38% | 0% | $734.2K |
5 Grove East | 28% | 6% | $707.1K |
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
33 North Shore | 0% | 0% | $1.1M |
32 Lakeshore | 0% | 0% | $594K |
31 Bayfield | 0% | 0% | $643K |
30 Alliance | 0% | 0% | $544.7K |
29 Allandale Heights | 0% | 0% | $808.1K |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 East Bayfield | 43% | 14% | $791K |
2 West Bayfield | 40% | 10% | $726K |
3 Allandale | 38% | 25% | $733.8K |
4 Edgehill Drive | 38% | 0% | $734.2K |
5 Grove East | 28% | 6% | $707.1K |
6 Holly | 28% | 19% | $751.3K |
7 Georgian Drive | 25% | 19% | $703.7K |
8 South Shore | 25% | 0% | $1.2M |
9 Painswick North | 24% | 24% | $692.4K |
10 Rural Barrie Southeast | 24% | 12% | $745.3K |
11 Sunnidale | 23% | 8% | $655.2K |
12 Cundles East | 22% | 11% | $600.6K |
13 Bayshore | 20% | 0% | $917.2K |
14 Painswick South | 20% | 6% | $778.3K |
15 Queen's Park | 20% | 20% | $550.2K |
16 Letitia Heights | 18% | 0% | $615.8K |
17 Little Lake | 18% | 0% | $744.2K |
18 Codrington | 17% | 4% | $781.1K |
19 Wellington | 17% | 11% | $743.5K |
20 Northwest | 14% | 0% | $812.5K |
21 Innis-Shore | 13% | 3% | $801.3K |
22 Rural Barrie Southwest | 11% | 11% | $740.3K |
23 City Centre | 10% | 0% | $724.2K |
24 Ardagh | 8% | 8% | $850.7K |
25 400 East | 0% | 0% | $885K |
26 400 North | 0% | 0% | $657.5K |
27 400 West | 0% | 50% | $655K |
28 Allandale Centre | 0% | 0% | $680K |
29 Allandale Heights | 0% | 0% | $808.1K |
30 Alliance | 0% | 0% | $544.7K |
31 Bayfield | 0% | 0% | $643K |
32 Lakeshore | 0% | 0% | $594K |
33 North Shore | 0% | 0% | $1.1M |
All data based on last 90 days.