Current demand in Barrie Neighbourhoods
What are the fastest selling Neighbourhoods in Barrie?Analyze the average selling price of each neighborhood and discover which Barrie neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Barrie neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 South Shore | 100% | 33% | $788.3K |
2 East Bayfield | 60% | 30% | $758.5K |
3 Allandale Heights | 50% | 33% | $770K |
4 West Bayfield | 44% | 33% | $716.2K |
5 Rural Barrie Southeast | 39% | 0% | $679.7K |
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
30 North Shore | 0% | 0% | $598.8K |
29 Little Lake | 0% | 9% | $707.1K |
28 Lakeshore | 0% | 0% | $840.2K |
27 Alliance | 0% | 0% | $416.3K |
26 Allandale | 0% | 0% | $716.5K |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 South Shore | 100% | 33% | $788.3K |
2 East Bayfield | 60% | 30% | $758.5K |
3 Allandale Heights | 50% | 33% | $770K |
4 West Bayfield | 44% | 33% | $716.2K |
5 Rural Barrie Southeast | 39% | 0% | $679.7K |
6 400 West | 38% | 25% | $602.1K |
7 Edgehill Drive | 36% | 9% | $813.4K |
8 Queen's Park | 33% | 0% | $641.6K |
9 Bayshore | 30% | 20% | $856.8K |
10 Codrington | 27% | 0% | $766K |
11 Painswick North | 27% | 20% | $691.9K |
12 Painswick South | 26% | 19% | $724.3K |
13 Rural Barrie Southwest | 25% | 0% | $774.3K |
14 Northwest | 25% | 25% | $787.2K |
15 Wellington | 22% | 11% | $693.9K |
16 Innis-Shore | 22% | 22% | $834.5K |
17 Letitia Heights | 22% | 6% | $683.4K |
18 Holly | 21% | 12% | $831.4K |
19 Cundles East | 17% | 0% | $682K |
20 Grove East | 17% | 8% | $652.5K |
21 Sunnidale | 11% | 0% | $745.6K |
22 Ardagh | 11% | 6% | $673.5K |
23 Georgian Drive | 10% | 10% | $641.7K |
24 City Centre | 4% | 4% | $652.6K |
25 400 North | 0% | 0% | $526K |
26 Allandale | 0% | 0% | $716.5K |
27 Alliance | 0% | 0% | $416.3K |
28 Lakeshore | 0% | 0% | $840.2K |
29 Little Lake | 0% | 9% | $707.1K |
30 North Shore | 0% | 0% | $598.8K |
All data based on last 90 days.