Current demand in Barrie Neighbourhoods
What are the fastest selling Neighbourhoods in Barrie?Analyze the average selling price of each neighborhood and discover which Barrie neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Barrie neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 South Shore | 100% | 33% | $788.3K |
2 Allandale Heights | 60% | 40% | $766K |
3 East Bayfield | 60% | 30% | $758.5K |
4 West Bayfield | 50% | 38% | $721.4K |
5 400 West | 43% | 29% | $617.1K |
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
30 North Shore | 0% | 0% | $560.5K |
29 Little Lake | 0% | 14% | $767.9K |
28 Lakeshore | 0% | 0% | $902.5K |
27 Alliance | 0% | 0% | $447K |
26 Allandale | 0% | 0% | $787.3K |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 South Shore | 100% | 33% | $788.3K |
2 Allandale Heights | 60% | 40% | $766K |
3 East Bayfield | 60% | 30% | $758.5K |
4 West Bayfield | 50% | 38% | $721.4K |
5 400 West | 43% | 29% | $617.1K |
6 Rural Barrie Southeast | 41% | 0% | $683.8K |
7 Edgehill Drive | 38% | 13% | $819K |
8 Northwest | 33% | 33% | $813.3K |
9 Painswick North | 33% | 25% | $681.2K |
10 Queen's Park | 33% | 0% | $641.6K |
11 Rural Barrie Southwest | 33% | 0% | $802.6K |
12 Wellington | 33% | 17% | $682K |
13 Bayshore | 29% | 29% | $847K |
14 Letitia Heights | 29% | 0% | $668.7K |
15 Painswick South | 29% | 21% | $722.2K |
16 Codrington | 27% | 0% | $766K |
17 Innis-Shore | 23% | 18% | $847.4K |
18 Cundles East | 20% | 0% | $667.4K |
19 Grove East | 20% | 10% | $631K |
20 Holly | 20% | 10% | $827.8K |
21 Sunnidale | 20% | 0% | $745.6K |
22 Ardagh | 14% | 7% | $694.5K |
23 Georgian Drive | 13% | 13% | $650.9K |
24 City Centre | 5% | 5% | $659.4K |
25 400 North | 0% | 0% | $526K |
26 Allandale | 0% | 0% | $787.3K |
27 Alliance | 0% | 0% | $447K |
28 Lakeshore | 0% | 0% | $902.5K |
29 Little Lake | 0% | 14% | $767.9K |
30 North Shore | 0% | 0% | $560.5K |
All data based on last 90 days.