Current demand in Blossom Park Airport And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Blossom Park Airport And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2602 - Riverside South/Gloucester Glen 37% 0% $706.4K
2 2603 - Riverside South 20% 0% $875K
3 2605 - Blossom Park/Kemp Park/Findlay Creek 17% 3% $660.2K
4 2604 - Emerald Woods/Sawmill Creek 11% 0% $495.5K
5 2601 - Cedardale 0% 0% $907.5K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2602 - Riverside South/Gloucester Glen 37% 0% $706.4K
2 2603 - Riverside South 20% 0% $875K
3 2605 - Blossom Park/Kemp Park/Findlay Creek 17% 3% $660.2K
4 2604 - Emerald Woods/Sawmill Creek 11% 0% $495.5K
5 2601 - Cedardale 0% 0% $907.5K
6 2606 - Blossom Park/Leitrim 0% 50% $633.5K
7 2607 - Sawmill Creek/Timbermill 0% 0% $611K
8 2608 - Upper Hunt Club 0% 0% $800K

All data based on last 90 days.