Current demand in Blossom Park Airport And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Blossom Park Airport And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2603 - Riverside South 50% 0% $802.5K
2 2607 - Sawmill Creek/Timbermill 40% 0% $388.1K
3 2605 - Blossom Park/Kemp Park/Findlay Creek 24% 10% $717.7K
4 2602 - Riverside South/Gloucester Glen 24% 9% $719.6K
5 2604 - Emerald Woods/Sawmill Creek 17% 0% $418.4K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2603 - Riverside South 50% 0% $802.5K
2 2607 - Sawmill Creek/Timbermill 40% 0% $388.1K
3 2605 - Blossom Park/Kemp Park/Findlay Creek 24% 10% $717.7K
4 2602 - Riverside South/Gloucester Glen 24% 9% $719.6K
5 2604 - Emerald Woods/Sawmill Creek 17% 0% $418.4K
6 2603 - Riverside South 0% 0% $400K
7 2606 - Blossom Park/Leitrim 0% 67% $713K
8 2608 - Upper Hunt Club 0% 0% $966K

All data based on last 90 days.