Current demand in Blossom Park Airport And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Blossom Park Airport And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2608 - Upper Hunt Club 100% 0% $669K
2 2602 - Riverside South/Gloucester Glen 24% 16% $772.7K
3 2605 - Blossom Park/Kemp Park/Findlay Creek 22% 9% $646.9K
4 2604 - Emerald Woods/Sawmill Creek 0% 0% $359.8K
5 2606 - Blossom Park/Leitrim 0% 0% $410K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2608 - Upper Hunt Club 100% 0% $669K
2 2602 - Riverside South/Gloucester Glen 24% 16% $772.7K
3 2605 - Blossom Park/Kemp Park/Findlay Creek 22% 9% $646.9K
4 2604 - Emerald Woods/Sawmill Creek 0% 0% $359.8K
5 2606 - Blossom Park/Leitrim 0% 0% $410K
6 2607 - Sawmill Creek/Timbermill 0% 0% $576.7K

All data based on last 90 days.