Current demand in Blossom Park Airport And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Blossom Park Airport And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2602 - Riverside South/Gloucester Glen 37% 0% $671.1K
2 2604 - Emerald Woods/Sawmill Creek 25% 0% $489.1K
3 2605 - Blossom Park/Kemp Park/Findlay Creek 13% 0% $624.6K
4 2601 - Cedardale 0% 0% $907.5K
5 2606 - Blossom Park/Leitrim 0% 0% $648.6K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2602 - Riverside South/Gloucester Glen 37% 0% $671.1K
2 2604 - Emerald Woods/Sawmill Creek 25% 0% $489.1K
3 2605 - Blossom Park/Kemp Park/Findlay Creek 13% 0% $624.6K
4 2601 - Cedardale 0% 0% $907.5K
5 2606 - Blossom Park/Leitrim 0% 0% $648.6K
6 2607 - Sawmill Creek/Timbermill 0% 0% $502.6K

All data based on last 90 days.