Current demand in Blossom Park Airport And Area Neighbourhoods

What are the fastest selling Neighbourhoods in Blossom Park Airport And Area?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2603 - Riverside South 50% 0% $802.5K
2 2602 - Riverside South/Gloucester Glen 34% 3% $684.8K
3 2605 - Blossom Park/Kemp Park/Findlay Creek 18% 4% $701.9K
4 2603 - Riverside South 0% 0% $400K
5 2604 - Emerald Woods/Sawmill Creek 0% 0% $356.2K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 2603 - Riverside South 50% 0% $802.5K
2 2602 - Riverside South/Gloucester Glen 34% 3% $684.8K
3 2605 - Blossom Park/Kemp Park/Findlay Creek 18% 4% $701.9K
4 2603 - Riverside South 0% 0% $400K
5 2604 - Emerald Woods/Sawmill Creek 0% 0% $356.2K
6 2606 - Blossom Park/Leitrim 0% 67% $713K
7 2607 - Sawmill Creek/Timbermill 0% 0% $468.5K

All data based on last 90 days.