Current demand in East Gwillimbury Neighbourhoods
What are the fastest selling Neighbourhoods in East Gwillimbury?Analyze the average selling price of each neighborhood and discover which East Gwillimbury neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank East Gwillimbury neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
236 Rural East Gwillimbury | 0% | 11% | $1.3M |
235 Rural East Gwillimbury | 0% | 17% | $1M |
234 Rural East Gwillimbury | 0% | 17% | $1M |
233 Holland Landing | 0% | 0% | $1.7M |
232 Rural East Gwillimbury | 0% | 14% | $1M |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 Mt Albert | 75% | 0% | $1M |
2 Mt Albert | 75% | 0% | $1M |
3 Mt Albert | 67% | 0% | $1M |
4 Mt Albert | 63% | 0% | $958K |
5 Mt Albert | 63% | 0% | $958K |
6 Mt Albert | 63% | 0% | $1M |
7 Mt Albert | 63% | 0% | $1M |
8 Mt Albert | 63% | 0% | $1M |
9 Mt Albert | 63% | 0% | $958K |
10 Mt Albert | 56% | 0% | $1M |
11 Mt Albert | 56% | 0% | $1M |
12 Mt Albert | 56% | 0% | $1M |
13 Mt Albert | 50% | 0% | $1M |
14 Mt Albert | 50% | 0% | $1M |
15 Sharon | 50% | 28% | $1.2M |
16 Mt Albert | 50% | 0% | $1M |
17 Sharon | 50% | 28% | $1.2M |
18 Mt Albert | 50% | 0% | $1M |
19 Sharon | 48% | 33% | $1.2M |
20 Sharon | 48% | 33% | $1.3M |
21 Sharon | 47% | 26% | $1.3M |
22 Sharon | 47% | 26% | $1.3M |
23 Sharon | 47% | 26% | $1.3M |
24 Sharon | 47% | 26% | $1.3M |
25 Sharon | 47% | 26% | $1.3M |
26 Mt Albert | 46% | 8% | $1M |
27 Mt Albert | 46% | 8% | $1M |
28 Mt Albert | 46% | 8% | $1M |
29 Mt Albert | 46% | 8% | $1M |
30 Mt Albert | 45% | 0% | $1M |
31 Mt Albert | 45% | 0% | $1M |
32 Mt Albert | 45% | 0% | $1M |
33 Sharon | 45% | 35% | $1.2M |
34 Sharon | 45% | 30% | $1.3M |
35 Sharon | 45% | 35% | $1.2M |
36 Sharon | 45% | 35% | $1.2M |
37 Sharon | 45% | 35% | $1.2M |
38 Sharon | 45% | 30% | $1.3M |
39 Sharon | 45% | 35% | $1.2M |
40 Sharon | 45% | 30% | $1.3M |
41 Sharon | 45% | 35% | $1.2M |
42 Sharon | 45% | 35% | $1.2M |
43 Sharon | 45% | 35% | $1.2M |
44 Sharon | 45% | 35% | $1.2M |
45 Sharon | 45% | 35% | $1.2M |
46 Sharon | 45% | 35% | $1.2M |
47 Sharon | 44% | 28% | $1.3M |
48 Sharon | 43% | 33% | $1.3M |
49 Sharon | 41% | 27% | $1.3M |
50 Sharon | 40% | 20% | $1.4M |
51 Mt Albert | 40% | 7% | $1M |
52 Sharon | 40% | 20% | $1.4M |
53 Sharon | 40% | 20% | $1.4M |
54 Sharon | 40% | 20% | $1.4M |
55 Mt Albert | 40% | 7% | $1M |
56 Mt Albert | 40% | 7% | $1M |
57 Sharon | 40% | 20% | $1.3M |
58 Mt Albert | 40% | 7% | $1M |
59 Sharon | 40% | 20% | $1.4M |
60 Sharon | 40% | 20% | $1.4M |
61 Mt Albert | 40% | 7% | $1M |
62 Sharon | 40% | 20% | $1.4M |
63 Mt Albert | 40% | 7% | $1M |
64 Sharon | 39% | 30% | $1.3M |
65 Mt Albert | 38% | 6% | $1M |
66 Mt Albert | 38% | 6% | $1M |
67 Mt Albert | 38% | 6% | $1M |
68 Mt Albert | 38% | 6% | $1M |
69 Mt Albert | 38% | 6% | $1M |
70 Sharon | 38% | 25% | $1.4M |
71 Mt Albert | 38% | 6% | $1M |
72 Mt Albert | 38% | 6% | $1M |
73 Sharon | 38% | 25% | $1.4M |
74 Mt Albert | 38% | 6% | $1M |
75 Sharon | 38% | 25% | $1.4M |
76 Mt Albert | 38% | 6% | $1M |
77 Sharon | 38% | 25% | $1.4M |
78 Sharon | 38% | 25% | $1.4M |
79 Mt Albert | 38% | 6% | $1M |
80 Sharon | 38% | 33% | $1.3M |
81 Mt Albert | 38% | 6% | $1M |
82 Sharon | 38% | 25% | $1.4M |
83 Mt Albert | 38% | 6% | $1M |
84 Mt Albert | 38% | 6% | $1M |
85 Sharon | 38% | 25% | $1.4M |
86 Mt Albert | 38% | 6% | $1M |
87 Holland Landing | 36% | 20% | $1.1M |
88 Holland Landing | 36% | 16% | $1.1M |
89 Holland Landing | 36% | 16% | $1.1M |
90 Holland Landing | 36% | 20% | $1.1M |
91 Holland Landing | 36% | 20% | $1.1M |
92 Holland Landing | 36% | 16% | $1.1M |
93 Holland Landing | 36% | 20% | $1.1M |
94 Holland Landing | 36% | 20% | $1.1M |
95 Holland Landing | 35% | 17% | $1.1M |
96 Holland Landing | 35% | 17% | $1.1M |
97 Holland Landing | 35% | 17% | $1.1M |
98 Holland Landing | 35% | 17% | $1.1M |
99 Holland Landing | 35% | 17% | $1.1M |
100 Holland Landing | 35% | 17% | $1.1M |
101 Holland Landing | 35% | 17% | $1.1M |
102 Holland Landing | 35% | 17% | $1.1M |
103 Holland Landing | 35% | 17% | $1.1M |
104 Holland Landing | 35% | 17% | $1.1M |
105 Holland Landing | 35% | 17% | $1.1M |
106 Queensville | 32% | 43% | $1.2M |
107 Queensville | 32% | 43% | $1.2M |
108 Queensville | 32% | 43% | $1.2M |
109 Queensville | 31% | 42% | $1.2M |
110 Queensville | 30% | 41% | $1.2M |
111 Queensville | 30% | 41% | $1.2M |
112 Holland Landing | 30% | 7% | $1M |
113 Holland Landing | 30% | 11% | $1M |
114 Queensville | 30% | 44% | $1.2M |
115 Holland Landing | 30% | 11% | $1M |
116 Queensville | 29% | 29% | $1.2M |
117 Queensville | 29% | 29% | $1.2M |
118 Queensville | 29% | 29% | $1.2M |
119 Queensville | 29% | 29% | $1.2M |
120 Queensville | 28% | 32% | $1.2M |
121 Queensville | 28% | 32% | $1.2M |
122 Queensville | 28% | 32% | $1.2M |
123 Queensville | 27% | 27% | $1.2M |
124 Queensville | 27% | 27% | $1.2M |
125 Queensville | 27% | 27% | $1.2M |
126 Queensville | 27% | 27% | $1.2M |
127 Queensville | 27% | 27% | $1.2M |
128 Queensville | 27% | 27% | $1.2M |
129 Queensville | 27% | 27% | $1.2M |
130 Queensville | 27% | 27% | $1.2M |
131 Queensville | 27% | 27% | $1.2M |
132 Queensville | 27% | 27% | $1.2M |
133 Queensville | 27% | 27% | $1.2M |
134 Queensville | 27% | 27% | $1.2M |
135 Queensville | 27% | 27% | $1.2M |
136 Queensville | 27% | 38% | $1.2M |
137 Queensville | 27% | 38% | $1.2M |
138 Queensville | 27% | 38% | $1.2M |
139 Queensville | 27% | 38% | $1.2M |
140 Holland Landing | 27% | 8% | $1M |
141 Queensville | 26% | 35% | $1.2M |
142 Queensville | 26% | 26% | $1.2M |
143 Queensville | 26% | 26% | $1.2M |
144 Queensville | 26% | 26% | $1.2M |
145 Queensville | 26% | 35% | $1.2M |
146 Queensville | 26% | 26% | $1.2M |
147 Holland Landing | 26% | 7% | $1M |
148 Queensville | 25% | 33% | $1.2M |
149 Queensville | 25% | 33% | $1.2M |
150 Holland Landing | 25% | 7% | $1.1M |
151 Queensville | 25% | 33% | $1.2M |
152 Holland Landing | 25% | 7% | $1.1M |
153 Queensville | 25% | 33% | $1.2M |
154 Holland Landing | 25% | 7% | $1.1M |
155 Queensville | 25% | 38% | $1.2M |
156 Queensville | 25% | 33% | $1.2M |
157 Holland Landing | 25% | 7% | $1.1M |
158 Holland Landing | 24% | 7% | $1.1M |
159 Holland Landing | 23% | 7% | $1.1M |
160 Holland Landing | 23% | 7% | $1.1M |
161 Holland Landing | 23% | 7% | $1.1M |
162 Holland Landing | 23% | 7% | $1.1M |
163 Holland Landing | 21% | 3% | $1.1M |
164 Holland Landing | 21% | 3% | $1.1M |
165 Holland Landing | 21% | 3% | $1.1M |
166 Holland Landing | 18% | 4% | $1.1M |
167 Holland Landing | 14% | 4% | $1.1M |
168 Holland Landing | 14% | 4% | $1.1M |
169 Holland Landing | 14% | 4% | $1.1M |
170 Holland Landing | 14% | 4% | $1.1M |
171 Holland Landing | 12% | 0% | $1.1M |
172 Holland Landing | 12% | 0% | $1.1M |
173 Rural East Gwillimbury | 0% | 11% | $1.3M |
174 Rural East Gwillimbury | 0% | 14% | $1.1M |
175 Holland Landing | 0% | 0% | $1.7M |
176 Rural East Gwillimbury | 0% | 14% | $1M |
177 Holland Landing | 0% | 0% | $1.7M |
178 Rural East Gwillimbury | 0% | 11% | $1.3M |
179 Holland Landing | 0% | 0% | $1.7M |
180 Rural East Gwillimbury | 0% | 11% | $1.3M |
181 Rural East Gwillimbury | 0% | 17% | $1M |
182 Rural East Gwillimbury | 0% | 14% | $1.1M |
183 Holland Landing | 0% | 0% | $1.7M |
184 Rural East Gwillimbury | 0% | 14% | $1M |
185 Holland Landing | 0% | 0% | $1.7M |
186 Rural East Gwillimbury | 0% | 11% | $1.3M |
187 Rural East Gwillimbury | 0% | 11% | $1.3M |
188 Rural East Gwillimbury | 0% | 14% | $1.1M |
189 Holland Landing | 0% | 0% | $1.7M |
190 Rural East Gwillimbury | 0% | 17% | $1M |
191 Holland Landing | 0% | 0% | $1.7M |
192 Rural East Gwillimbury | 0% | 14% | $1M |
193 Rural East Gwillimbury | 0% | 17% | $1M |
194 Rural East Gwillimbury | 0% | 11% | $1.3M |
195 Holland Landing | 0% | 0% | $1.7M |
196 Rural East Gwillimbury | 0% | 11% | $1.3M |
197 Rural East Gwillimbury | 0% | 14% | $1.2M |
198 Rural East Gwillimbury | 0% | 14% | $1M |
199 Rural East Gwillimbury | 0% | 17% | $1M |
200 Holland Landing | 0% | 0% | $1.7M |
201 Holland Landing | 0% | 0% | $1.7M |
202 Holland Landing | 0% | 0% | $1.7M |
203 Rural East Gwillimbury | 0% | 11% | $1.3M |
204 Rural East Gwillimbury | 0% | 14% | $1M |
205 Rural East Gwillimbury | 0% | 17% | $1M |
206 Rural East Gwillimbury | 0% | 14% | $1.1M |
207 Holland Landing | 0% | 0% | $1.7M |
208 Rural East Gwillimbury | 0% | 17% | $1M |
209 Holland Landing | 0% | 0% | $1.7M |
210 Holland Landing | 0% | 0% | $1.7M |
211 Rural East Gwillimbury | 0% | 13% | $1.4M |
212 Rural East Gwillimbury | 0% | 11% | $1.3M |
213 Rural East Gwillimbury | 0% | 14% | $1.1M |
214 Rural East Gwillimbury | 0% | 14% | $1M |
215 Rural East Gwillimbury | 0% | 17% | $1M |
216 Holland Landing | 0% | 0% | $1.7M |
217 Holland Landing | 0% | 0% | $1.7M |
218 Rural East Gwillimbury | 0% | 11% | $1.3M |
219 Rural East Gwillimbury | 0% | 17% | $1M |
220 Holland Landing | 0% | 0% | $1.7M |
221 Rural East Gwillimbury | 0% | 14% | $1M |
222 Rural East Gwillimbury | 0% | 11% | $1.3M |
223 Rural East Gwillimbury | 0% | 14% | $1.1M |
224 Rural East Gwillimbury | 0% | 17% | $1.2M |
225 Rural East Gwillimbury | 0% | 17% | $1M |
226 Holland Landing | 0% | 0% | $1.7M |
227 Holland Landing | 0% | 0% | $1.7M |
228 Rural East Gwillimbury | 0% | 11% | $1.3M |
229 Rural East Gwillimbury | 0% | 14% | $1.1M |
230 Rural East Gwillimbury | 0% | 11% | $1.3M |
231 Holland Landing | 0% | 0% | $1.7M |
232 Rural East Gwillimbury | 0% | 14% | $1M |
233 Holland Landing | 0% | 0% | $1.7M |
234 Rural East Gwillimbury | 0% | 17% | $1M |
235 Rural East Gwillimbury | 0% | 17% | $1M |
236 Rural East Gwillimbury | 0% | 11% | $1.3M |
All data based on last 90 days.