Current demand in Middlesex Centre Neighbourhoods
What are the fastest selling Neighbourhoods in Middlesex Centre?Analyze the average selling price of each neighborhood and discover which Middlesex Centre neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Middlesex Centre neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 Arva | 50% | 0% | $704.5K |
2 Ilderton | 40% | 20% | $769.1K |
3 Kilworth | 20% | 20% | $1M |
4 Komoka | 14% | 14% | $828.5K |
5 Bryanston | 0% | 0% | $1.7M |
6 Delaware Town | 0% | 50% | $1M |
7 Denfield | 0% | 0% | $913.3K |
8 Middlesex Centre | 0% | 0% | $1.3M |
9 Poplar Hill | 0% | 0% | $650K |
10 Rural Middlesex Centre | 0% | 33% | $965.6K |
All data based on last 90 days.