Current demand in Oshawa Neighbourhoods

What are the fastest selling Neighbourhoods in Oshawa?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 McLaughlin 67% 63% $842.9K
2 Pinecrest 67% 61% $923.6K
3 Donevan 65% 69% $833.1K
4 Northglen 64% 43% $987.3K
5 Eastdale 60% 60% $901.1K

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
18 Farewell 0% 67% $723.3K
17 Columbus 0% 0% $1.6M
16 Rural Oshawa 25% 25% $1.4M
15 Windfields 34% 32% $744K
14 Kedron 44% 33% $946.4K

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 McLaughlin 67% 63% $842.9K
2 Pinecrest 67% 61% $923.6K
3 Donevan 65% 69% $833.1K
4 Northglen 64% 43% $987.3K
5 Eastdale 60% 60% $901.1K
6 Vanier 59% 62% $677.8K
7 O'Neill 58% 49% $685.5K
8 Taunton 57% 49% $1.1M
9 Central 53% 55% $645.7K
10 Raglan 50% 50% $1.5M
11 Lakeview 49% 53% $678.8K
12 Centennial 49% 40% $806.6K
13 Samac 45% 50% $757.5K
14 Kedron 44% 33% $946.4K
15 Windfields 34% 32% $744K
16 Rural Oshawa 25% 25% $1.4M
17 Columbus 0% 0% $1.6M
18 Farewell 0% 67% $723.3K

All data based on last 90 days.