Current demand in South Of Baseline To Knoxdale Neighbourhoods
What are the fastest selling Neighbourhoods in South Of Baseline To Knoxdale?Analyze the average selling price of each neighborhood and discover which South Of Baseline To Knoxdale neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank South Of Baseline To Knoxdale neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 7604 - Craig Henry/Woodvale | 57% | 0% | $661.5K |
2 7601 - Leslie Park | 50% | 0% | $584.3K |
3 7602 - Briargreen | 50% | 0% | $735K |
4 7603 - Sheahan Estates/Trend Village | 40% | 0% | $777.8K |
5 7607 - Centrepointe | 17% | 0% | $601.2K |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 7604 - Craig Henry/Woodvale | 57% | 0% | $661.5K |
2 7601 - Leslie Park | 50% | 0% | $584.3K |
3 7602 - Briargreen | 50% | 0% | $735K |
4 7603 - Sheahan Estates/Trend Village | 40% | 0% | $777.8K |
5 7607 - Centrepointe | 17% | 0% | $601.2K |
6 7605 - Arlington Woods | 0% | 0% | $694.5K |
7 7606 - Manordale | 0% | 0% | $728.3K |
All data based on last 90 days.