Current demand in Vaughan Neighbourhoods
What are the fastest selling Neighbourhoods in Vaughan?Analyze the average selling price of each neighborhood and discover which Vaughan neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Vaughan neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 Uplands | 67% | 33% | $1.6M |
2 Lakeview Estates | 45% | 18% | $858.7K |
3 Islington Woods | 44% | 0% | $1.9M |
4 Patterson | 37% | 40% | $1.6M |
5 Vellore Village | 36% | 33% | $1.3M |
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
21 West Woodbridge Industrial Area | 0% | 0% | $1M |
20 Vaughan Grove | 0% | 0% | $671.8K |
19 Steeles West Industrial | 0% | 0% | $900K |
18 Rural Vaughan | 0% | 0% | $1.5M |
17 Vaughan Corporate Centre | 3% | 28% | $586.2K |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 Uplands | 67% | 33% | $1.6M |
2 Lakeview Estates | 45% | 18% | $858.7K |
3 Islington Woods | 44% | 0% | $1.9M |
4 Patterson | 37% | 40% | $1.6M |
5 Vellore Village | 36% | 33% | $1.3M |
6 Sonoma Heights | 35% | 24% | $1.4M |
7 Elder Mills | 33% | 33% | $1.3M |
8 Brownridge | 32% | 28% | $1.1M |
9 Kleinburg | 29% | 5% | $2.2M |
10 Maple | 25% | 27% | $1M |
11 East Woodbridge | 23% | 23% | $1.3M |
12 Crestwood-Springfarm-Yorkhill | 20% | 17% | $1M |
13 Beverley Glen | 19% | 11% | $758.8K |
14 Concord | 15% | 12% | $600K |
15 Glen Shields | 14% | 0% | $1.1M |
16 West Woodbridge | 12% | 12% | $979.6K |
17 Vaughan Corporate Centre | 3% | 28% | $586.2K |
18 Rural Vaughan | 0% | 0% | $1.5M |
19 Steeles West Industrial | 0% | 0% | $900K |
20 Vaughan Grove | 0% | 0% | $671.8K |
21 West Woodbridge Industrial Area | 0% | 0% | $1M |
All data based on last 90 days.