Current demand in Toronto Neighbourhoods

What are the fastest selling Neighbourhoods in Toronto?

Highest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Playter Estates-Danforth 86% 71% $1.7M
2 Runnymede-Bloor West Village 73% 64% $1.5M
3 Greenwood-Coxwell 68% 64% $1.1M
4 Danforth 64% 36% $1.2M
5 North Riverdale 64% 45% $1.6M

Lowest Demand

Neighbourhood Sold under 10d Sold above asking Average sale price
143 Rustic 0% 20% $1.2M
142 Lambton Baby Point 0% 0% $2M
141 Humbermede 0% 12% $879.6K
140 Humber Summit 0% 10% $1M
139 Blake-Jones 0% 0% $1M

All Neighbourhoods

Neighbourhood Sold under 10d Sold above asking Average sale price
1 Playter Estates-Danforth 86% 71% $1.7M
2 Runnymede-Bloor West Village 73% 64% $1.5M
3 Greenwood-Coxwell 68% 64% $1.1M
4 Danforth 64% 36% $1.2M
5 North Riverdale 64% 45% $1.6M
6 Keelesdale-Eglinton West 60% 30% $872.3K
7 Humberlea-Pelmo Park W4 57% 57% $1M
8 Oakwood Village 56% 50% $1.2M
9 The Beaches 56% 28% $1.4M
10 Mount Pleasant East 54% 31% $1.4M
11 Woodbine Corridor 54% 54% $1.2M
12 Centennial Scarborough 50% 44% $1.1M
13 Danforth Village-East York 50% 46% $1.3M
14 East York 50% 50% $1.2M
15 Ionview 50% 17% $1M
16 Lawrence Park North 50% 25% $1.6M
17 Oakridge 50% 63% $973.2K
18 Thistletown-Beaumonde Heights 50% 0% $990K
19 Humewood-Cedarvale 47% 21% $1.1M
20 Corso Italia-Davenport 47% 35% $1M
21 Leaside 47% 7% $2M
22 Palmerston-Little Italy 45% 36% $1.2M
23 South Riverdale 44% 27% $1M
24 Birchcliffe-Cliffside 43% 38% $1M
25 Broadview North 43% 86% $1.1M
26 Kennedy Park 43% 43% $817.3K
27 Pleasant View 43% 33% $832.5K
28 Bridle Path-Sunnybrook-York Mills 42% 0% $5.6M
29 Rockcliffe-Smythe 42% 29% $907.8K
30 Wexford-Maryvale 41% 48% $904.6K
31 East End-Danforth 41% 33% $1.1M
32 Dovercourt-Wallace Emerson-Junction 40% 35% $1.1M
33 Roncesvalles 40% 37% $1.2M
34 O'Connor-Parkview 39% 39% $1.1M
35 Junction Area 38% 38% $1.1M
36 Princess-Rosethorn 38% 25% $2.6M
37 Trinity Bellwoods 38% 31% $1.2M
38 Yonge-St. Clair 37% 7% $1.8M
39 Rouge E10 36% 36% $1M
40 Highland Creek 36% 29% $1.2M
41 Dufferin Grove 35% 35% $1.2M
42 Wychwood 35% 24% $1.4M
43 High Park North 35% 35% $1M
44 Woburn 34% 28% $674.3K
45 Bathurst Manor 33% 25% $1M
46 Briar Hill-Belgravia 33% 13% $840.6K
47 Forest Hill North 33% 33% $1.8M
48 High Park-Swansea 33% 17% $1.3M
49 Hillcrest Village 33% 39% $1.1M
50 Humberlea-Pelmo Park W5 33% 22% $732.4K
51 Mount Dennis 33% 11% $739.7K
52 Rexdale-Kipling 33% 33% $997K
53 Rosedale-Moore Park 33% 8% $2.2M
54 Stonegate-Queensway 32% 14% $1.3M
55 Bendale 31% 38% $805K
56 Woodbine-Lumsden 31% 56% $1.1M
57 Guildwood 30% 15% $893.6K
58 Cliffcrest 29% 18% $1.1M
59 Kensington-Chinatown 29% 14% $703.5K
60 Little Portugal 29% 18% $826.6K
61 Weston-Pellam Park 29% 33% $907.8K
62 Markland Wood 27% 9% $1M
63 Milliken 27% 36% $879.7K
64 New Toronto 27% 27% $1.3M
65 Eringate-Centennial-West Deane 26% 16% $1.1M
66 Niagara 26% 15% $750.1K
67 Willowridge-Martingrove-Richview 26% 30% $1.1M
68 Beechborough-Greenbrook 25% 50% $901.2K
69 Clairlea-Birchmount 25% 33% $879.8K
70 Eglinton East 25% 8% $730.1K
71 Morningside 25% 25% $815.1K
72 Moss Park 25% 17% $720.2K
73 University 25% 0% $1.8M
74 West Hill 25% 22% $765.7K
75 Weston 25% 21% $730.2K
76 Yonge-Eglinton 25% 17% $1.4M
77 York University Heights 25% 19% $722.8K
78 Willowdale West 25% 17% $954.1K
79 Parkwoods-Donalda 24% 27% $1.1M
80 Mimico 24% 14% $798.6K
81 South Parkdale 24% 18% $809K
82 Banbury-Don Mills 23% 16% $1.3M
83 Rouge E11 23% 32% $948.4K
84 Maple Leaf 22% 11% $1.1M
85 Alderwood 22% 30% $1.1M
86 Tam O'Shanter-Sullivan 22% 43% $801K
87 Agincourt North 21% 29% $856.8K
88 L'Amoreaux 21% 36% $840.5K
89 Long Branch 21% 13% $1M
90 Downsview-Roding-CFB 20% 17% $898.1K
91 Annex 20% 12% $1.4M
92 Agincourt South-Malvern West 20% 18% $736.6K
93 Casa Loma 20% 20% $2.4M
94 Kingsview Village-The Westway 20% 20% $860.8K
95 Kingsway South 20% 7% $2M
96 Malvern 20% 35% $692.5K
97 Waterfront Communities C08 20% 8% $696.2K
98 Dorset Park 19% 27% $634.1K
99 St. Andrew-Windfields 19% 13% $2.2M
100 Islington-City Centre West 19% 15% $785.2K
101 Caledonia-Fairbank 18% 27% $1M
102 Clanton Park 18% 20% $870.4K
103 Etobicoke West Mall 18% 18% $660.7K
104 Glenfield-Jane Heights 17% 9% $764.7K
105 Bayview Woods-Steeles 17% 33% $1.1M
106 Bedford Park-Nortown 17% 0% $2.1M
107 Elms-Old Rexdale 17% 33% $596.1K
108 Crescent Town 16% 26% $564.3K
109 Englemount-Lawrence 16% 5% $871.4K
110 Willowdale East 16% 18% $910.2K
111 Mount Pleasant West 15% 17% $744.8K
112 Brookhaven-Amesbury 15% 23% $845.5K
113 Steeles 15% 38% $805.3K
114 Church-Yonge Corridor 15% 15% $687.5K
115 Newtonbrook West 14% 18% $949.9K
116 North St. James Town 14% 29% $716.6K
117 Thorncliffe Park 14% 14% $729.7K
118 Bayview Village 14% 16% $869K
119 Waterfront Communities C01 14% 8% $742.7K
120 Humber Heights 14% 5% $849.8K
121 Lansing-Westgate 14% 9% $1.4M
122 Westminster-Branson 13% 20% $781.3K
123 Don Valley Village 13% 17% $982.1K
124 Henry Farm 13% 30% $590.9K
125 Newtonbrook East 12% 12% $902K
126 Yorkdale-Glen Park 12% 9% $819K
127 Flemingdon Park 12% 16% $503.4K
128 Regent Park 12% 24% $754.7K
129 Forest Hill South 11% 0% $3.3M
130 Lawrence Park South 10% 10% $1.4M
131 Scarborough Village 10% 30% $1M
132 Bay Street Corridor 10% 13% $978.1K
133 West Humber-Clairville 9% 19% $739.8K
134 Edenbridge-Humber Valley 9% 0% $1.3M
135 Mount Olive-Silverstone-Jamestown 9% 18% $686.5K
136 Cabbagetown-South St. James Town 5% 0% $971.9K
137 Victoria Village 5% 10% $909.4K
138 Black Creek 0% 0% $577.4K
139 Blake-Jones 0% 0% $1M
140 Humber Summit 0% 10% $1M
141 Humbermede 0% 12% $879.6K
142 Lambton Baby Point 0% 0% $2M
143 Rustic 0% 20% $1.2M

All data based on last 90 days.