Current demand in Mississauga Neighbourhoods
What are the fastest selling Neighbourhoods in Mississauga?Analyze the average selling price of each neighborhood and discover which Mississauga neighbourhoods are the most popular by comparing bids over listing prices & days on the market to identify areas with high demand. In the list below we rank Mississauga neighbourhoods by number of homes that sold under 10 days and by how many listed homes sold above asking/list price.
Highest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 Lisgar | 48% | 34% | $1M |
2 Fairview | 43% | 21% | $986.8K |
3 Lorne Park | 37% | 11% | $2.4M |
4 Streetsville | 33% | 20% | $977.2K |
5 Erin Mills | 33% | 14% | $1M |
Lowest Demand
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
25 Western Business Park | 0% | 0% | $822.5K |
24 Mineola | 0% | 6% | $2.1M |
23 Port Credit | 8% | 0% | $1M |
22 Malton | 13% | 26% | $905.1K |
21 Clarkson | 14% | 10% | $1.1M |
All Neighbourhoods
Neighbourhood | Sold under 10d | Sold above asking | Average sale price |
---|---|---|---|
1 Lisgar | 48% | 34% | $1M |
2 Fairview | 43% | 21% | $986.8K |
3 Lorne Park | 37% | 11% | $2.4M |
4 Streetsville | 33% | 20% | $977.2K |
5 Erin Mills | 33% | 14% | $1M |
6 Rathwood | 29% | 26% | $1.1M |
7 Mississauga Valleys | 28% | 19% | $757.2K |
8 Churchill Meadows | 26% | 14% | $1M |
9 Hurontario | 24% | 19% | $854.2K |
10 Sheridan | 22% | 11% | $1.6M |
11 Central Erin Mills | 20% | 11% | $973.3K |
12 Erindale | 20% | 12% | $1.1M |
13 Lakeview | 20% | 5% | $1.1M |
14 East Credit | 19% | 10% | $1.1M |
15 Creditview | 19% | 24% | $878.3K |
16 Meadowvale | 19% | 25% | $939.7K |
17 Meadowvale Village | 19% | 6% | $1.1M |
18 City Centre | 18% | 14% | $570.7K |
19 Cooksville | 18% | 24% | $892.1K |
20 Applewood | 17% | 20% | $830.6K |
21 Clarkson | 14% | 10% | $1.1M |
22 Malton | 13% | 26% | $905.1K |
23 Port Credit | 8% | 0% | $1M |
24 Mineola | 0% | 6% | $2.1M |
25 Western Business Park | 0% | 0% | $822.5K |
All data based on last 90 days.