Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty Inc, Brokerage
Description
Bright Spacious 4 Bed, 4 Bath Home On A South Facing Lot In One Of Georgina's Most Desirable Neighbourhoods. Open Concept Design, Main Floor Laundry With Garage Access, Large Eat-In Kitchen With Walkout To Large Deck, Finished Basement With Bathroom For Added Finished Living Space, Large Lot Backing On To Mature Trees. Close To Shopping, Schools, Marina And The Lake.
Extras
Include: Electric Light Fixtures, Window Coverings, Existing Appliances. Exclude: Window Coverings On Back Sliding Door.
Features
Type: | Detached 2-Storey |
Age: | - |
Type: | D. |
Property Type: | ResidentialProperty |
Style: | 2-Storey |
Taxes: | 3696.64 |
Days On Market: | 32 |
Listed by: | RE/MAX REALTRON POLSINELLO REALTY, BROKERAGE |
MLS®#: | N4625286 |
Property Type: | Detached |
Status: | Sale |
Type: | D. |
Property Type: | ResidentialProperty |
Property Type: | Detached |
Style: | 2-Storey |
Community: | Keswick North |
Availability Date: | Tba |
Bedrooms: | 4 |
Bathrooms: | 4 |
Kitchens: | 1 |
Rooms: | 8 |
Den/Family Room: | Y |
Air Conditioning: | Central Air |
Fireplace: | Y |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Type : | 2 |
Washrooms Level: | 2nd |
Washrooms Type : | 1 |
Washrooms Level: | Bsmt |
Washrooms Pieces: | 2 |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 2 |
Basement: | Finished |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Brick |
Water Supply: | Municipal |
Special Designation: | Unknown |
Driveway: | Private |
Garage Spaces: | 2 |
Garage Type: | Built-In |
Covered Parking Spaces: | 4 |
Total Parking Spaces: | 6 |
Tax Year: | 2018 |
Tax Legal Description: | Lot 61, Plan 65M3859, Georgina. |
Taxes: | 3696.64 |
Cross Street: | Richmond Park /The Q |
Municipality District: | Georgina |
Fronting On: | S |
Parcel Number: | 034790592 |
Pool: | None |
Sewer: | Sewers |
Lot Depth: | 119 |
Lot Frontage: | 50 |
Lot Size Units: | Feet |
Municipality: | Georgina |
Municipality District: | York |
Open House Date: | 2019-12-08 |
Open House Start: | 02:00:00 |
Open House Finished: | 04:00:00 |
Virtual Tour: | http://salisburymedia.ca/78-glendower-crescent-georgina/ |
$640,000 - 8 Rooms, 4 Bedrooms for Sale - MLS#: N4625286
![]() |
|||
Room | Level | Dimensions | Description |
---|---|---|---|
Kitchen | Main | 11.7 x 8.6 = 101 ft2 | Tile Floor |
Dining | Main | 11.7 x 7.9 = 92 ft2 | Tile Floor |
Living | Main | 21 x 11.8 = 248 ft2 | Hardwood Floor |
Laundry | Main | 7.9 x 5.2 = 41 ft2 | W/O To Garage |
Master | 2nd | 13.6 x 12.3 = 167 ft2 | Broadloom |
2nd Br | 2nd | 11.5 x 10.4 = 120 ft2 | Broadloom |
3rd Br | 2nd | 11.8 x 10.7 = 126 ft2 | Laminate |
4th Br | 2nd | 11.7 x 11.5 = 135 ft2 | Broadloom |
This detached property at 78 Glendower Crescent, Georgina, L4P 0A1 is currently for sale for $640,000. This property has been listed on Home.ca for 5 weeks and can be financed with an estimated mortgage of $2,168 per month*. Yearly property taxes for this home are approximately $3,697.
78 Glendower Crescent is a Brick Detached 2-Storey home with frontage to the South. The home's closest main intersection is Richmond Park /The Q. The lot dimensions of this property are 50 x 119 Feet. The property is located in the Keswick North neighbourhood in the city of Georgina, in the regional municipality of York. Nearby neighbourhoods are Keswick South, Baldwin, Belhaven, Virginia, Historic Lakeshore Communities.
This home has 4 beds and 4 bathrooms . The main level contains the kitchen room, dining room, living room, laundry room. The 2nd level contains the master room, 2nd br room, 3rd br room, 4th br room.This home has a finished basement. The garage is built-in and there are 2 parking spots. This home does have a fireplace. The property has central air for air conditioning.
78 Glendower Crescent has a total of 8 rooms. Date of possession for this property is Tba. This home was listed by RE/MAX REALTRON POLSINELLO REALTY, BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-8, Public, 0.66 km
JK-8, Public, 0.99 km
JK-8, Public, 1.34 km
JK-8, Public, 1.67 km
7-8, Catholic, 1.82 km
JK-6, Catholic, 1.86 km
Secondary Schools
9-12, Public, 0.73 km
9-12, Catholic, 1.80 km
9-12, Public, 11.04 km
9-12, Public, 11.54 km
9-12, Public, 15.05 km
9-12, Public, 17.90 km
Similar Properties