Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty Inc, Brokerage
Description
Family-Sized Home With Over 2200 Sq Ft Of Living Space Consisting Of 3 Bedrooms, 2.5 Baths And Partially Finished Area In The Lowest Level. Open Concept Main Floor With The Barzotti Kitchen, Main Floor Family Room And Large Dining Area! Patio Doors Lead To Back Yard Where The Back Wall Creates Great Opportunity For Your Landscaping Ideas! Easy And Convenient Main Floor Laundry Is Tucked Away. Central Air And Oak Staircase Already Upgraded Here.
Extras
All Room Sizes Are Approximate Buyer's To Verify, Garage On Right Side.
Features
Type: | Detached 2-Storey |
Size: | 2000-2500 ft2 |
Age: | New |
Type: | D. |
Size (sq ft): | 2000-2500 |
Property Type: | ResidentialProperty |
Style: | 2-Storey |
Zoning: | Ms |
Listed by: | RE/MAX ESCARPMENT REALTY INC., BROKERAGE |
Age: | New |
MLS®#: | X4603280 |
Property Type: | Detached |
Status: | Sale |
Type: | D. |
Property Type: | ResidentialProperty |
Property Type: | Detached |
Style: | 2-Storey |
Size (sq ft): | 2000-2500 |
Age: | New |
Availability Date: | 60 - 89 Days |
Bedrooms: | 3 |
Bathrooms: | 3 |
Kitchens: | 1 |
Rooms: | 6 |
Den/Family Room: | Y |
Air Conditioning: | Central Air |
Fireplace: | N |
Laundry Level: | Main |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Type : | 2 |
Washrooms Level: | 2nd |
Washrooms Pieces: | 2 |
Washrooms Pieces: | 4 |
Basement: | Full |
Basement 2: | Part Fin |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Stone |
Exterior: | Vinyl Siding |
Elevator: | N |
UFFI: | No |
Energy Certificate: | N |
Green Verification Status: | N |
Water Supply: | Municipal |
Physically Handicapped-Equipped: | N |
Special Designation: | Unknown |
Retirement: | N |
Driveway: | Pvt Double |
Garage Spaces: | 2 |
Garage Type: | Attached |
Covered Parking Spaces: | 2 |
Total Parking Spaces: | 4 |
Tax Year: | 2019 |
Assessment Year: | 2016 |
Tax Legal Description: | Pt Lt 47 Cp Pl 4 Grimsby, Pt 6 30R11340* |
Feature: | Hospital |
Feature: | Library |
Feature: | Marina |
Feature: | Rec Centre |
Feature: | School |
Cross Street: | Kerman Avenue |
Municipality District: | Grimsby |
Fronting On: | S |
Parcel Number: | 460410389 |
Pool: | None |
Sewer: | Sewers |
Lot Depth: | 97.7 |
Lot Frontage: | 52.3 |
Lot Size Units: | Feet |
Acres: | < .50 |
Zoning: | Ms |
Municipality: | Grimsby |
Municipality District: | Niagara |
$784,900 - 6 Rooms, 3 Bedrooms for Sale - MLS#: X4603280
![]() |
|||
Room | Level | Dimensions | Description |
---|---|---|---|
Kitchen | Main | 12 x 15.3 = 184 ft2 | Eat-In Kitchen |
Breakfast | Main | 15.3 x 11.5 = 176 ft2 | |
Family | Main | 24.2 x 13.2 = 319 ft2 | |
Br | 2nd | 17.6 x 15.3 = 269 ft2 | Ensuite Bath |
Br | 2nd | 13.8 x 12.7 = 175 ft2 | |
Br | 2nd | 11.3 x 13.8 = 156 ft2 |
This detached property at 207 Main Street West, Grimsby, L3M 1R4 is currently for sale for $784,900. This property has been listed on Home.ca for 8 weeks and can be financed with an estimated mortgage of $2,659 per month*.
207 Main Street West is a Stone Detached 2-Storey home with frontage to the South. The home's closest main intersection is Kerman Avenue. The lot dimensions of this property are 52.3 x 97.7 Feet. The property is located in the Grimsby neighbourhood in the city of Grimsby, in the regional municipality of Niagara. Nearby neighbourhoods are .
This home has 3 beds and 3 bathrooms and is new. The main level contains the kitchen room, breakfast room, family room. The 2nd level contains the br room, br room, br room.This home has a full, part fin basement. Laundry is located on the Main floor of the property. Things of note for this property include Hospital, Library, Marina, Rec Centre, School. The garage is attached and there are 2 parking spots. The property has central air for air conditioning.
207 Main Street West has a total of 6 rooms. Date of possession for this property is 60 - 89 Days. This home was listed by RE/MAX ESCARPMENT REALTY INC., BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-8, Public, 0.71 km
JK-8, Catholic, 1.23 km
JK-8, Public, 1.36 km
JK-8, Catholic, 1.36 km
JK-8, Public, 1.95 km
JK-6, Public, 3.31 km
Secondary Schools
9-12, Public, 0.37 km
Pre-Grade 9-12, Catholic, 0.69 km
9-12, Public, 11.08 km
9-12, Public, 8.65 km
Pre-Grade 9-12, Public, 11.45 km
9-12, Catholic, 14.23 km
Similar Properties