- Type: Att/Row/Twnhouse 2-Storey
- Sq. Ft.: 1500-2000 ft2
- Age: -
- Days Listed: 4
- Last Updated: 4 days ago
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
Gorgeous 2-Storey End Unit Townhome. Downtown Burlington, A Block Away From The Lake! One Covered Parking Spot Included In Lease. 2 Bedrooms With Both Having Ensuite Bathrooms. Open Concept Main Area Featuring A Chef's Kitchen. Great For Entertaining With Walkout To Large Terrace! High Quality Finishes.
Extras
All Existing Appliances Included In Lease
Features
Type: | Att/Row/Twnhouse 2-Storey |
Size: | 1500-2000 ft2 |
Age: | - |
Type: | A. |
Size (sq ft): | 1500-2000 |
Property Type: | ResidentialProperty |
Style: | 2-Storey |
Listed by: | ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE |
MLS®#: | W5186580 |
Property Type: | Att/Row/Twnhouse |
Status: | Lease |
Type: | A. |
Property Type: | ResidentialProperty |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Size (sq ft): | 1500-2000 |
Community: | Brant |
Bedrooms: | 2 |
Bathrooms: | 3 |
Kitchens: | 1 |
Rooms: | 6 |
Den/Family Room: | N |
Air Conditioning: | Central Air |
Fireplace: | Y |
Laundry: | Ensuite |
Laundry Level: | Upper |
Washrooms Type : | 2 |
Washrooms Level: | 3rd |
Washrooms Type : | 1 |
Washrooms Level: | 2nd |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 2 |
Basement: | None |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Brick |
Private Entrance: | Y |
Water Supply: | Municipal |
Special Designation: | Unknown |
Driveway: | None |
Parking Included: | Y |
Garage Spaces: | 1 |
Garage Type: | Carport |
Total Parking Spaces: | 1 |
Cable Included: | N |
Central A/C Included: | N |
Common Elements Included: | Y |
Heating Included: | N |
Hydro Included: | N |
Water Included: | N |
Cross Street: | Pearl & Pine |
Municipality District: | Burlington |
Fronting On: | E |
Parcel Number: | 070650142 |
Pool: | None |
Sewer: | Sewers |
Lot Depth: | 76.12 |
Lot Frontage: | 21.98 |
Lot Size Units: | Feet |
Municipality: | Burlington |
Municipality District: | Halton |
Payment Frequency: | Monthly |
Utilities Included: | N |
$3,000 - 6 Rooms, 2 Bedrooms for Lease - MLS#: W5186580 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Living | 2nd | 13.2 x 13.3 = 176 ft2 | |
Dining | 2nd | 17 x 10.9 = 185 ft2 | |
Kitchen | 2nd | 14.6 x 23.7 = 346 ft2 | |
Master | 3rd | 13.5 x 14.5 = 196 ft2 | |
2nd Br | 3rd | 17.3 x 14.5 = 251 ft2 | |
Laundry | 3rd | - |
This att/row/twnhouse property at Upper - 2086 Pine Street, Burlington, L7R1G2 is currently for lease for $3,000. This property has been listed on Home.ca for 4 days.
2086 Pine Street is a Brick Att/Row/Twnhouse 2-Storey home with frontage to the East. The home's closest main intersection is Pearl & Pine. The lot dimensions of this property are 21.98 x 76.12 Feet. The property is located in the Brant neighbourhood in the city of Burlington, in the regional municipality of Halton. Nearby neighbourhoods are Mountainside, Tyandaga, Freeman, Brant Hills, Palmer.
This home has 2 beds and 3 bathrooms . The 2nd level contains the living room, dining room, kitchen room. The 3rd level contains the master room, 2nd br room, laundry room.Ensuite laundry is located on the Upper floor of the property. The garage is carport and there are 1 parking spots. This home does have a fireplace. The property has central air for air conditioning.
2086 Pine Street has a total of 6 rooms. This home was listed by ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-6, Public, 0.63 km
JK-6, Public, 0.94 km
JK-8, Catholic, 1.00 km
7-8, Public, 0.98 km
JK-6, Public, 1.30 km
JK-6, Public, 1.53 km
Secondary Schools
9-12, Public, 1.03 km
9-12, Catholic, 1.32 km
9-12, Public, 2.25 km
9-12, Catholic, 2.52 km
9-12, Public, 2.30 km
9-12, Public, 3.04 km