- Type: Condo Apt Apartment
- Sq. Ft.: 1200-1399 ft2
- Age: -
- Days Listed: 4
- Last Updated: 4 days ago
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
**Rarely Offered**Simply-Great/Just Move-In Cond**Fully/Perfectly Reno'd(2020:$$$-New:Simple-Modern)**Gorgeous R-A-V-I-N-E View-Private/West Exp*Ttl 1600Sf(1236Sf Unit+327Sf Spectacular Terrace) In Elegant Residence At Prestigious Yorkmills Place*Open-Concept Lr/Dr & Flr To Ceiling Wnw Orkng Ravine View-Exclusive Locker On The Same Flr As The Suite*Chic New Kit W/Lots Pantry W/C-Island W/Brkfst Bar-Great Amenities-Lots Visitor Parkings,Close To Yonge Subway
Extras
*All B-Ins Bosch Appl(Never-Used/Brand-New)-Panelled Fridge/Freezer,B/I Hoodfan,S/S Stove,B/I Panelled Dshwhr,F/L Washer/Dryer,Centre Island W/Breakfast Bar Area,Pot Lits/Chandeliers/Valance Lits Under Kit Cabinet,One Parking+One Locker Inc
Features
Type: | Condo Apt Apartment |
Size: | 1200-1399 ft2 |
Age: | - |
Type: | C. |
Size (sq ft): | 1200-1399 |
Property Type: | CondoProperty |
Style: | Apartment |
Maintenance: | 1254.79 |
Taxes: | 3844.1 |
Zoning: | Single Family Re |
Pets: | N |
Listed by: | FOREST HILL REAL ESTATE INC., BROKERAGE |
MLS®#: | C5083788 |
Property Type: | Condo Apt |
Status: | Sale |
Type: | C. |
Property Type: | CondoProperty |
Property Type: | Condo Apt |
Style: | Apartment |
Size (sq ft): | 1200-1399 |
Community: | Bedford Park-Nortown |
Availability Date: | Immed/Tba |
Bedrooms: | 2 |
Bathrooms: | 2 |
Kitchens: | 1 |
Rooms: | 6 |
Den/Family Room: | N |
Patio Terrace: | Open |
Unit Exposure: | W |
Air Conditioning: | Central Air |
Fireplace: | N |
Laundry Level: | Main |
Central Vacuum: | N |
Ensuite Laundry: | Y |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Pieces: | 3 |
Washrooms Pieces: | 4 |
Stories: | 5 |
Basement: | None |
Heat Type: | Heat Pump |
Heat Source: | Electric |
Exterior: | Concrete |
Special Designation: | Unknown |
Parking Included: | Y |
Garage Type: | Undergrnd |
Parking Designation: | Exclusive |
Parking Features: | Undergrnd |
Parking Spot #1: | 31 |
Parking Description: | B |
Covered Parking Spaces: | 1 |
Total Parking Spaces: | 1 |
Garage: | 1 |
Locker: | Exclusive |
Locker #: | G20 |
Locker Level: | 5 |
Locker Unit: | 1 |
Condo Registry Office: | MTCC |
Condo Corp#: | 620 |
Property Management: | Del Property Management 416-661-3151 |
Tax Year: | 2020 |
Taxes Included: | N |
Building Insurance Included: | Y |
Cable Included: | Y |
Central A/C Included: | Y |
Common Elements Included: | Y |
Heating Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Taxes: | 3844.1 |
Amenity: | Car Wash |
Amenity: | Concierge |
Amenity: | Exercise Room |
Amenity: | Indoor Pool |
Amenity: | Rooftop Deck/Garden |
Amenity: | Visitor Parking |
Feature: | Golf |
Feature: | Library |
Feature: | Park |
Feature: | Public Transit |
Feature: | Ravine |
Feature: | Wooded/Treed |
Cross Street: | W.Yonge/S.York Mills |
Municipality District: | Toronto C04 |
Zoning: | Single Family Re |
Municipality: | Toronto |
Municipality District: | Toronto |
Virtual Tour: | https://my.matterport.com/show/?m=xC1HMVeKyFG&brand=0 |
$1,198,000 - 6 Rooms, 2 Bedrooms Condo for Sale - MLS#: C5083788 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Foyer | Main | 8.2 x 6.3 = 52 ft2 | Laminate, Closet, O/Looks Ravine |
Living | Main | 18.2 x 11.6 = 211 ft2 | O/Looks Ravine, B/I Vanity, Pot Lights |
Dining | Main | 13.1 x 9.3 = 122 ft2 | O/Looks Ravine, Laminate, W/O To Terrace |
Kitchen | Main | 14.7 x 8.8 = 129 ft2 | Centre Island, Stainless Steel Appl, Open Concept |
Master | Main | 18.7 x 10.5 = 196 ft2 | O/Looks Ravine, 4 Pc Ensuite, Laminate |
2nd Br | Main | 13.8 x 10 = 138 ft2 | W/O To Terrace, Laminate, Pot Lights |
Laundry | Main | 3.9 x 7.2 = 28 ft2 | Separate Rm |
This condo apt property at 508 - 3900 Yonge Street, Toronto, M4N3N6 is currently for sale for $1,198,000. This property has been listed on Home.ca for 4 days and can be financed with an estimated mortgage of $4,058 per month*. Yearly property taxes for this home are approximately $3,844.
3900 Yonge Street is a Concrete Condo Apt Apartment home. The home's closest main intersection is W.Yonge/S.York Mills. The property is located in the Bedford Park-Nortown neighbourhood in the city of Toronto, in the regional municipality of Toronto. Nearby neighbourhoods are Lawrence Park South, Englemount Lawrence, Forest Hill North, Yonge Eglinton, Clanton Park.
This home has 2 beds and 2 bathrooms . The main level contains the foyer room, living room, dining room, kitchen room, master room, 2nd br room, laundry room.Laundry is located on the Main floor of the property. Things of note for this property include Golf, Library, Park, Public Transit, Ravine, Wooded/Treed. The garage is undergrnd. The property has central air for air conditioning and does have a central vacuum.
3900 Yonge Street has a total of 6 rooms. Date of possession for this property is Immed/Tba. This home was listed by FOREST HILL REAL ESTATE INC., BROKERAGE according to MLS® Reciprocity.
Other units for sale or rent at 3900 Yonge Street.
- 1 unit for sale
- 2 units for rent
2 Bedrooms for Sale
1 Bedrooms for Rent
2 Bedrooms for Rent
Recently Sold
Sold homes similar to 508-3900 Yonge Street
Elementary Schools
JK-6, Public, 1.03 km
JK-6, Public, 1.43 km
JK-8, Catholic, 1.55 km
JK-8, Catholic, 1.52 km
JK-8, Public, 1.55 km
JK-6, Public, 1.45 km
Secondary Schools
9-12, Catholic, 0.36 km
9-12, Public, 2.11 km
9, Public, 1.78 km
9-12, Catholic, 2.55 km
9-12, Public, 3.16 km
9-12, Public, 3.56 km
Compare Canada's Best Mortgage Rates From over 350 Banks, Brokers, Credit Unions and Wholesale Lenders powered by InteliMortgage. Guaranteed your rate is in the best 1% of all rates in Canada. If you find a lower rate, they will beat it or pay you $500 cash when your intelliMortgage closes.
Apply NowSimilar Properties
Shop homes for sale similar to 508-3900 Yonge Street