- Type: Semi-Detached 2-Storey
- Sq. Ft.: 1100-1500 ft2
- Age: -
- Days Listed: 2
- Last Updated: 1 day ago
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
Looking For More Space! Welcome To 62 Dogwood Cres In Scarborough. This Freshly Painted 3 Bedroom/ 1.5 Bathroom Home Is Available For Rent. Brand New Bathroom On The Second Floor, Spacious Bedrooms, Large Driveway With A Carport And 2 Additional Spots In The Driveway. Basement Is Finished With A Large Rec Room. Move In For March 15th.
Extras
Tenant Responsible For Lawn Mowing, Snow Removal, Hydro, Gas, Water Bill And Water Heater Rental Fee.
Features
Type: | Semi-Detached 2-Storey |
Size: | 1100-1500 ft2 |
Age: | - |
Type: | S. |
Size (sq ft): | 1100-1500 |
Property Type: | ResidentialProperty |
Style: | 2-Storey |
Days On Market: | 1 |
Listed by: | HOMELIFE/GTA REALTY INC., BROKERAGE |
MLS®#: | E5125143 |
Property Type: | Semi-Detached |
Status: | Lease |
Type: | S. |
Property Type: | ResidentialProperty |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Size (sq ft): | 1100-1500 |
Community: | Bendale |
Availability Date: | March 15th |
Bedrooms: | 3 |
Bathrooms: | 2 |
Kitchens: | 1 |
Rooms: | 6 |
Den/Family Room: | N |
Air Conditioning: | Central Air |
Fireplace: | Y |
Laundry: | Ensuite |
Washrooms Type : | 1 |
Washrooms Type : | 1 |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 2 |
Basement: | Finished |
Basement 2: | Full |
Heat Type: | Fan Coil |
Heat Source: | Gas |
Exterior: | Brick |
Exterior: | Vinyl Siding |
Private Entrance: | Y |
Water Supply: | Municipal |
Special Designation: | Unknown |
Driveway: | Private |
Parking Included: | Y |
Garage Spaces: | 1 |
Garage Type: | Carport |
Covered Parking Spaces: | 2 |
Total Parking Spaces: | 3 |
Cable Included: | N |
Central A/C Included: | N |
Common Elements Included: | N |
Heating Included: | N |
Hydro Included: | N |
Water Included: | N |
Feature: | Hospital |
Feature: | Library |
Feature: | Park |
Feature: | Public Transit |
Cross Street: | Midland/Ellesmere |
Municipality District: | Toronto E09 |
Fronting On: | N |
Pool: | None |
Sewer: | Sewers |
Municipality: | Toronto |
Municipality District: | Toronto |
Payment Frequency: | Monthly |
Utilities Included: | N |
$2,500 - 6 Rooms, 3 Bedrooms for Lease - MLS#: E5125143 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Living | Main | 22.3 x 11.1 = 248 ft2 | Hardwood Floor, W/O To Yard, Combined W/Dining |
Dining | Main | 22.3 x 11.1 = 248 ft2 | Hardwood Floor, Closet, Combined W/Living |
Kitchen | Main | 11.4 x 9 = 103 ft2 | Ceramic Floor, Breakfast Area, Window |
Master | 2nd | 14.7 x 11.4 = 168 ft2 | Hardwood Floor, Window |
2nd Br | 2nd | 11.2 x 11.5 = 129 ft2 | Hardwood Floor, Window |
3rd Br | 2nd | 9.3 x 8.7 = 81 ft2 | Hardwood Floor |
Rec | Bsmt | 21.7 x 14.9 = 323 ft2 | Broadloom |
This semi-detached property at 62 Dogwood Crescent, Toronto, M1P3N6 is currently for lease for $2,500. This property has been listed on Home.ca for 2 days.
62 Dogwood Crescent is a Brick Semi-Detached 2-Storey home with frontage to the North. The home's closest main intersection is Midland/Ellesmere. The property is located in the Bendale neighbourhood in the city of Toronto, in the regional municipality of Toronto. Nearby neighbourhoods are Scarborough Village, Eglinton East, Woburn, Agincourt North, Agincourt South Malvern West.
This home has 3 beds and 2 bathrooms . The main level contains the living room, dining room, kitchen room. The 2nd level contains the master room, 2nd br room, 3rd br room. The bsmt level contains the rec room.This home has a finished, full basement. Ensuite laundry is available for the property. Things of note for this property include Hospital, Library, Park, Public Transit. The garage is carport and there are 1 parking spots. This home does have a fireplace. The property has central air for air conditioning.
62 Dogwood Crescent has a total of 6 rooms. Date of possession for this property is March 15th. This home was listed by HOMELIFE/GTA REALTY INC., BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-8, Public, 0.30 km
JK-8, Catholic, 0.90 km
JK-8, Public, 1.18 km
JK-8, Public, 1.18 km
JK-8, Public, 1.48 km
JK-6, Public, 2.05 km
Secondary Schools
9-12, Public, 1.27 km
Pre-Grade 9-12, Public, 1.18 km
Pre-Grade 9-12, Public, 1.61 km
9-12, Public, 2.12 km
9-12, Public, 2.63 km
9-12, Catholic, 3.26 km
Similar Properties
Shop homes for sale similar to 62 Dogwood Crescent