Status: Not an active property listing on Home.ca.
Removed 72 days ago. Ask us if it sold and the sale price.
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty Inc, Brokerage
Description
Spacious 3+1 Bdrm& 4 Washroom Freehold Townhouse Located In The Sought After Meadow Area. Laminate On The Main Floors.Oak Staircase Master Bedroom W/I His And Her Closet & 4Pc Ensuite. Finished Basement With Full Washroom. Freshly Painted, Professionally Cleaned.
Extras
Fridge, Stove, /I Dishwasher And Washer Dryer
Features
Type: | Att/Row/Twnhouse 2-Storey |
Age: | - |
Type: | A. |
Property Type: | ResidentialProperty |
Style: | 2-Storey |
Taxes: | 4084.23 |
Days On Market: | 7 |
Listed by: | HOMELIFE SILVERCITY REALTY INC., BROKERAGE |
MLS®#: | W4591019 |
Property Type: | Att/Row/Twnhouse |
Status: | Sale |
Type: | A. |
Property Type: | ResidentialProperty |
Property Type: | Att/Row/Twnhouse |
Style: | 2-Storey |
Community: | Fletcher's Meadow |
Availability Date: | Tba |
Bedrooms: | 3 |
Bedrooms Plus: | 1 |
Bathrooms: | 4 |
Kitchens: | 1 |
Rooms: | 7 |
Den/Family Room: | Y |
Air Conditioning: | Central Air |
Fireplace: | N |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Type : | 2 |
Washrooms Level: | 2nd |
Washrooms Type : | 1 |
Washrooms Level: | Lower |
Washrooms Pieces: | 2 |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 3 |
Basement: | Finished |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Brick |
Exterior: | Vinyl Siding |
Water Supply: | Municipal |
Special Designation: | Unknown |
Driveway: | Private |
Garage Spaces: | 1 |
Garage Type: | Built-In |
Covered Parking Spaces: | 2 |
Total Parking Spaces: | 3 |
Tax Year: | 2018 |
Tax Legal Description: | 43M1439Ptblk231Rp 43R27151 Parts 13Andi |
Taxes: | 4084.23 |
Cross Street: | Sandalwood & Chingua |
Municipality District: | Brampton |
Fronting On: | S |
Pool: | None |
Sewer: | Sewers |
Lot Depth: | 85.3 |
Lot Frontage: | 24.61 |
Lot Size Units: | Feet |
Municipality: | Brampton |
Municipality District: | Peel |
$629,000 - 7 Rooms, 3 Bedrooms for Sale - MLS#: W4591019
![]() |
|||
Room | Level | Dimensions | Description |
---|---|---|---|
Living | Main | 20 x 14 = 280 ft2 | Parquet Floor, Combined W/Dining |
Dining | Main | 20 x 14 = 280 ft2 | Parquet Floor, Combined W/Dining, W/O To Yard |
Kitchen | Main | 9.3 x 10 = 93 ft2 | Ceramic Floor, B/I Dishwasher |
Breakfast | Main | 10 x 8 = 80 ft2 | Ceramic Floor, Window |
Master | 2nd | 14.2 x 11.7 = 166 ft2 | Broadloom, Closet, 4 Pc Ensuite |
2nd Br | 2nd | 11.6 x 13.3 = 154 ft2 | Broadloom, W/I Closet |
3rd Br | 2nd | 11.7 x 12 = 140 ft2 | Broadloom, Closet |
Rec | Bsmt | 14.8 x 19 = 281 ft2 | Laminate, Pot Lights |
Br | Bsmt | - | Laminate |
This att/row/twnhouse property at 32 Peachleaf Crescent, Brampton, L7A2B2 is currently for sale for $629,000. This property has been listed on Home.ca for 10 weeks and can be financed with an estimated mortgage of $2,131 per month*. Yearly property taxes for this home are approximately $4,084.
32 Peachleaf Crescent is a Brick Att/Row/Twnhouse 2-Storey home with frontage to the South. The home's closest main intersection is Sandalwood & Chingua. The lot dimensions of this property are 24.61 x 85.3 Feet. The property is located in the Fletcher's Meadow neighbourhood in the city of Brampton, in the regional municipality of Peel. Nearby neighbourhoods are Fletcher's West, Fletcher's Creek Village, Snelgrove, Credit Valley, Heart Lake.
This home has 3 beds and 4 bathrooms . The main level contains the living room, dining room, kitchen room, breakfast room. The 2nd level contains the master room, 2nd br room, 3rd br room. The bsmt level contains the rec room, br room.This home has a finished basement. The garage is built-in and there are 1 parking spots. The property has central air for air conditioning.
32 Peachleaf Crescent has a total of 7 rooms. Date of possession for this property is Tba. This home was listed by HOMELIFE SILVERCITY REALTY INC., BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-5, Public, 0.57 km
JK-8, Catholic, 0.68 km
JK-8, Catholic, 1.01 km
6-8, Public, 0.86 km
6-8, Public, 1.10 km
JK-6, Public, 0.87 km
Secondary Schools
9-12, Public, 0.66 km
9-12, Public, 0.96 km
9-12, Catholic, 0.90 km
9-12, Catholic, 2.83 km
9-12, Public, 3.19 km
9-12, Public, 3.37 km
Properties near 32 Peachleaf Crescent
Similar Properties