- Type: Att/Row/Twnhouse 3-Storey
- Age: -
- Days Listed: 7
- Last Updated: 1 week ago
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
Lovely, Bright Home On A Quite Crescent In A Well Established And Child Family Friendly Neighbourhood, Many Recent Upgrades (Kitchen, Bathrooms, Showers, Etc.). Newer Hardwood (2019) All Though. Ttc, Yrt Park, Restaurants, Shops And Hwy. Top Ranking School Zone! Such As German Mills P.S., St. Michael's, St. Robert's Chs, Mins To 404, 407 And 401
Extras
Upgraded And Renovated Kitchen With Breakfast Area!. Updated Washrooms! (2019) Hardwood Throughout (2019), A Lot Of Living Space, Great For Big Family. Living Room Can Be Used As Extra Room If Needed.
Features
Type: | Att/Row/Twnhouse 3-Storey |
Age: | - |
Type: | A. |
Property Type: | ResidentialProperty |
Style: | 3-Storey |
Listed by: | HOMELIFE NEW WORLD REALTY INC., BROKERAGE |
MLS®#: | N5083959 |
Property Type: | Att/Row/Twnhouse |
Status: | Lease |
Type: | A. |
Property Type: | ResidentialProperty |
Property Type: | Att/Row/Twnhouse |
Style: | 3-Storey |
Community: | German Mills |
Availability Date: | Imme |
Bedrooms: | 4 |
Bedrooms Plus: | 1 |
Bathrooms: | 4 |
Kitchens: | 1 |
Rooms: | 7 |
Den/Family Room: | Y |
Air Conditioning: | Central Air |
Fireplace: | N |
Laundry: | Ensuite |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Type : | 1 |
Washrooms Level: | Upper |
Washrooms Type : | 1 |
Washrooms Level: | Upper |
Washrooms Type: | 1 |
Washrooms Level: | Lower |
Washrooms Pieces: | 3 |
Washrooms Pieces: | 2 |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 3 |
Basement: | Finished |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Other |
Private Entrance: | Y |
Water Supply: | Municipal |
Special Designation: | Unknown |
Driveway: | Private |
Parking Included: | Y |
Garage Spaces: | 1 |
Garage Type: | Built-In |
Covered Parking Spaces: | 1 |
Total Parking Spaces: | 2 |
Cable Included: | N |
Central A/C Included: | N |
Common Elements Included: | Y |
Heating Included: | N |
Hydro Included: | N |
Water Included: | Y |
Cross Street: | Don Mills/Steeles |
Municipality District: | Markham |
Fronting On: | N |
Pool: | Inground |
Sewer: | Sewers |
Municipality: | Markham |
Municipality District: | York |
Payment Frequency: | Monthly |
Utilities Included: | N |
$2,590 - 7 Rooms, 4 Bedrooms for Lease - MLS#: N5083959 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Living | Upper | - | Window, 3 Pc Bath |
Dining | Upper | - | Hardwood Floor |
Kitchen | Upper | - | Window, Breakfast Area |
Master | 2nd | - | W/I Closet, 3 Pc Ensuite, Hardwood Floor |
Br | 2nd | - | Closet, Window |
Br | 2nd | - | Closet, Window |
Br | Lower | - | 3 Pc Bath |
This att/row/twnhouse property at 56 Nottinghill Road, Markham, L3T 4Y2 is currently for lease for $2,590. This property has been listed on Home.ca for 7 days.
56 Nottinghill Road is a Other Att/Row/Twnhouse 3-Storey home with frontage to the North. The home's closest main intersection is Don Mills/Steeles. The property is located in the German Mills neighbourhood in the city of Markham, in the regional municipality of York. Nearby neighbourhoods are Bayview Fairway Bayview Country Club Estates, Aileen Willowbrook, Commerce Valley, Thornlea, Royal Orchard.
This home has 4 beds and 4 bathrooms . The upper level contains the living room, dining room, kitchen room. The 2nd level contains the master room, br room, br room. The lower level contains the br room.This home has a finished basement. Ensuite laundry is available for the property. The garage is built-in and there are 1 parking spots. The property has central air for air conditioning. This home does have a inground pool.
56 Nottinghill Road has a total of 7 rooms. Date of possession for this property is Imme. This home was listed by HOMELIFE NEW WORLD REALTY INC., BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-5, Public, 0.58 km
6-8, Public, 0.87 km
JK-8, Catholic, 0.65 km
JK-6, Public, 0.95 km
JK-8, Catholic, 0.92 km
JK-8, Public, 0.76 km
Secondary Schools
9-12, Catholic, 0.92 km
9-12, Public, 1.29 km
9-12, Catholic, 2.86 km
9-12, Public, 3.51 km
9-12, Public, 3.62 km
9, Public, 3.57 km