Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty Inc, Brokerage
Description
Two Storey Century Home Has 3 Bedrooms, 1 & 1/2 Baths, 2nd Floor Sunroom With A Detached Large 2 Car Garage.Large "L" Shaped Lot Located In Heart Of Downtown Newmarket. Close To Go Train, Hospital, Restaurants And Walking Paths.
Features
Type: | Detached 2-Storey |
Size: | 700-1100 ft2 |
Age: | - |
Type: | D. |
Size (sq ft): | 700-1100 |
Property Type: | ResidentialProperty |
Style: | 2-Storey |
Taxes: | 4024.39 |
Days On Market: | 23 |
Listed by: | PURPLEBRICKS, BROKERAGE |
MLS®#: | N4633639 |
Property Type: | Detached |
Status: | Sale |
Type: | D. |
Property Type: | ResidentialProperty |
Property Type: | Detached |
Style: | 2-Storey |
Size (sq ft): | 700-1100 |
Community: | Central Newmarket |
Availability Date: | Flex |
Bedrooms: | 3 |
Bathrooms: | 2 |
Kitchens: | 1 |
Rooms: | 7 |
Den/Family Room: | N |
Air Conditioning: | None |
Fireplace: | N |
Laundry Level: | Main |
Central Vacuum: | N |
Washrooms Type : | 1 |
Washrooms Level: | 2nd |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 2 |
Basement: | Unfinished |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Vinyl Siding |
Water Supply: | Municipal |
Special Designation: | Unknown |
Driveway: | Private |
Garage Spaces: | 2 |
Garage Type: | Detached |
Covered Parking Spaces: | 4 |
Total Parking Spaces: | 6 |
Tax Year: | 2019 |
Tax Legal Description: | Pt Lt 18 S/S Simcoe St Pl 78 Newmarket; Pt Lt 19 S |
Taxes: | 4024.39 |
Cross Street: | Main St And Davis Dr |
Municipality District: | Newmarket |
Fronting On: | E |
Pool: | None |
Sewer: | Sewers |
Lot Depth: | 52.46 |
Lot Frontage: | 60 |
Lot Size Units: | Feet |
Acres: | < .50 |
Municipality: | Newmarket |
Municipality District: | York |
$625,900 - 7 Rooms, 3 Bedrooms for Sale - MLS#: N4633639
![]() |
|||
Room | Level | Dimensions | Description |
---|---|---|---|
Dining | Main | 10.7 x 12.2 = 131 ft2 | |
Kitchen | Main | 11.4 x 10.8 = 123 ft2 | |
Laundry | Main | 11.4 x 8.9 = 101 ft2 | |
Living | Main | 10.7 x 10.4 = 111 ft2 | |
Sunroom | 2nd | 7.6 x 5.5 = 42 ft2 | |
Master | 2nd | 8.6 x 7.5 = 65 ft2 | |
2nd Br | 2nd | 7.3 x 10.2 = 74 ft2 | |
3rd Br | 2nd | 9.3 x 10.5 = 98 ft2 |
This detached property at 39 Niagara Street, Newmarket, L3Y4E5 is currently for sale for $625,900. This property has been listed on Home.ca for 3 weeks and can be financed with an estimated mortgage of $2,120 per month*. Yearly property taxes for this home are approximately $4,024.
39 Niagara Street is a Vinyl Siding Detached 2-Storey home with frontage to the East. The home's closest main intersection is Main St And Davis Dr. The lot dimensions of this property are 60 x 52.46 Feet. The property is located in the Central Newmarket neighbourhood in the city of Newmarket, in the regional municipality of York. Nearby neighbourhoods are Summerhill Estates, Bristol-London, Glenway Estates, Gorham-College Manor, Stonehaven-Wyndham.
This home has 3 beds and 2 bathrooms . The main level contains the dining room, kitchen room, laundry room, living room. The 2nd level contains the sunroom room, master room, 2nd br room, 3rd br room.This home has a unfinished basement. Laundry is located on the Main floor of the property. The garage is detached and there are 2 parking spots.
39 Niagara Street has a total of 7 rooms. Date of possession for this property is Flex. This home was listed by PURPLEBRICKS, BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-8, Public, 0.68 km
JK-8, Public, 0.87 km
JK-8, Public, 1.30 km
JK-5, Public, 1.01 km
JK-8, Catholic, 1.17 km
JK-8, Public, 1.49 km
Secondary Schools
9-12, Public, 1.72 km
9-12, Public, 1.57 km
9-12, Catholic, 1.77 km
9-12, Public, 3.10 km
9-12, Public, 2.58 km
Pre-Grade 9-12, Catholic, 6.07 km
Similar Properties