Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty Inc, Brokerage
Description
Enjoying The Exposure This Metculously Updated, 1.5 Story Home Sits On A 60 X 150 Corner Lot. Very Spacious Open Concept Kitchen For Family Functions To Enjoy.Family Room Is Great For Entertaining With Huge Space And Fireplace. Hardwood Floor Throughout
Extras
Fridge, Stove, Washer , Dryer, Dishwasher, Swimming Pool, Window Coverings, All Elfs
Features
Type: | Detached 1 1/2 Storey |
Size: | 2000-2500 ft2 |
Age: | - |
Type: | D. |
Size (sq ft): | 2000-2500 |
Property Type: | ResidentialProperty |
Style: | 1 1/2 Storey |
Taxes: | 2500 |
Zoning: | Res |
Days On Market: | 5 |
Listed by: | HOMELIFE/MIRACLE REALTY LTD, BROKERAGE |
MLS®#: | X4646910 |
Property Type: | Detached |
Status: | Sale |
Type: | D. |
Property Type: | ResidentialProperty |
Property Type: | Detached |
Style: | 1 1/2 Storey |
Size (sq ft): | 2000-2500 |
Availability Date: | 30-90 |
Bedrooms: | 4 |
Bedrooms Plus: | 1 |
Bathrooms: | 2 |
Kitchens: | 1 |
Rooms: | 6 |
Den/Family Room: | Y |
Air Conditioning: | Central Air |
Fireplace: | Y |
Laundry Level: | Main |
Central Vacuum: | Y |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 4 |
Basement: | Finished |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Alum Siding |
Elevator: | N |
UFFI: | No |
Water Supply: | Municipal |
Special Designation: | Unknown |
Driveway: | Private |
Garage Type: | Other |
Covered Parking Spaces: | 3 |
Total Parking Spaces: | 3 |
Tax Year: | 2018 |
Tax Legal Description: | Lt 62 Pl 256 |
Taxes: | 2500 |
Cross Street: | Roosevelt St. |
Municipality District: | Niagara Falls |
Fronting On: | S |
Pool: | Abv Grnd |
Sewer: | Sewers |
Lot Depth: | 150 |
Lot Frontage: | 60 |
Lot Size Units: | Feet |
Zoning: | Res |
Municipality: | Niagara Falls |
Municipality District: | Niagara |
Electricity: | Y |
Gas: | Y |
Cable: | Y |
Telephone: | Y |
$385,000 - 6 Rooms, 4 Bedrooms for Sale - MLS#: X4646910
![]() |
|||
Room | Level | Dimensions | Description |
---|---|---|---|
Master | Ground | 14.1 x 12.5 = 176 ft2 | B/I Closet, Hardwood Floor |
2nd Br | Ground | 9.8 x 9.4 = 92 ft2 | B/I Closet, Hardwood Floor |
Kitchen | Ground | 16.4 x 14.8 = 243 ft2 | Combined W/Dining, Cushion Floor, Illuminated Ceiling |
Family | Ground | 21.3 x 13.8 = 294 ft2 | Closed Fireplace, Hardwood Floor, Skylight |
3rd Br | 2nd | 11.5 x 11.5 = 132 ft2 | B/I Closet, Laminate |
4th Br | 2nd | 12 x 14.8 = 178 ft2 | B/I Closet, Laminate |
5th Br | 2nd | 11.5 x 9.8 = 113 ft2 | Laminate |
Utility | Bsmt | 11.5 x 14.8 = 170 ft2 | |
Rec | Bsmt | 18 x 15.1 = 272 ft2 | Laminate |
This detached property at 4102 Welland Street, Niagara Falls, L2G 6K1 is currently for sale for $385,000. This property has been listed on Home.ca for 7 days and can be financed with an estimated mortgage of $1,304 per month*. Yearly property taxes for this home are approximately $2,500.
4102 Welland Street is a Alum Siding Detached 1 1/2 Storey home with frontage to the South. The home's closest main intersection is Roosevelt St.. The lot dimensions of this property are 60 x 150 Feet. The property is located in the Niagara Falls neighbourhood in the city of Niagara Falls, in the regional municipality of Niagara. Nearby neighbourhoods are .
This home has 4 beds and 2 bathrooms . The ground level contains the master room, 2nd br room, kitchen room, family room. The 2nd level contains the 3rd br room, 4th br room, 5th br room. The bsmt level contains the utility room, rec room.This home has a finished basement. Laundry is located on the Main floor of the property. The garage is other. This home does have a fireplace. The property has central air for air conditioning and does have a central vacuum. This home does have a abv grnd pool.
4102 Welland Street has a total of 6 rooms. Date of possession for this property is 30-90. This home was listed by HOMELIFE/MIRACLE REALTY LTD, BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-8, Catholic, 0.46 km
JK-8, Public, 1.25 km
JK-8, Catholic, 3.68 km
JK-8, Catholic, 4.11 km
JK-8, Public, 4.50 km
JK-8, Public, 5.70 km
Secondary Schools
9-12, Public, 5.44 km
9-12, Public, 7.22 km
9-12, Public, 8.64 km
Pre-Grade 9-12, Catholic, 8.45 km
Pre-Grade 9-12, Catholic, 7.26 km
9-12, Public, 14.33 km