- Type: Condo Apt Apartment
- Sq. Ft.: 2000-2249 ft2
- Age: 31-50 years
- Days Listed: Today
- Last Updated: 23 hours ago
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
New-Must See! Redesigned, Refitted, Reimagined 2020 Reno! Guaranteed "Forever", Park/South Panoramas In Mythical 7 Star @70 Rosehill - Simply Pre-Eminent In Its Class. Fresh Penthouse-Like Luxury. Compare Quality To New Construction - This Surpasses All Value At $1,598 Psf. Quarter Cut Sawn White Oak Herringbone Floors, 2 Fp's, "Icon" Kit., Glamorous Marble Spa Baths & B/Ins, Floor To Clg Doors & Walls Of Windows, Custom Blinds, Drapes & Mouldings.
Extras
A Polished Showstopper With Epitome Of Hotel-Like Pampering, Valet Pkg & Concierge For Firewood & Deliveries! Flex F.Plan-2Br + Den (Gallery), Mbr + Sit. Area, Huge Closets + Cedar & W/O Balc. All Elfs, Sonos, B/I Tv's, Miele Apps.
Features
Type: | Condo Apt Apartment |
Size: | 2000-2249 ft2 |
Age: | 31-50 years |
Type: | C. |
Size (sq ft): | 2000-2249 |
Property Type: | CondoProperty |
Style: | Apartment |
Maintenance: | 2655.08 |
Taxes: | 13337.42 |
Zoning: | Residential |
Pets: | Restrict |
Listed by: | CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE |
Age: | 31-50 |
MLS®#: | C5124822 |
Property Type: | Condo Apt |
Status: | Sale |
Type: | C. |
Property Type: | CondoProperty |
Property Type: | Condo Apt |
Style: | Apartment |
Size (sq ft): | 2000-2249 |
Age: | 31-50 |
Community: | Rosedale-Moore Park |
Availability Date: | 90 Days / Tbd |
Bedrooms: | 2 |
Bathrooms: | 3 |
Kitchens: | 1 |
Rooms: | 7 |
Den/Family Room: | N |
Patio Terrace: | Open |
Unit Exposure: | S |
Air Conditioning: | Central Air |
Fireplace: | Y |
Laundry Level: | Main |
Central Vacuum: | N |
Ensuite Laundry: | Y |
Washrooms Type : | 1 |
Washrooms Type : | 1 |
Washrooms Type : | 1 |
Washrooms Pieces: | 6 |
Washrooms Pieces: | 3 |
Washrooms Pieces: | 2 |
Stories: | 8 |
Basement: | None |
Heat Type: | Forced Air |
Heat Source: | Electric |
Exterior: | Brick |
Elevator: | Y |
Special Designation: | Unknown |
Parking Included: | Y |
Garage Type: | Undergrnd |
Parking Designation: | Owned |
Parking Features: | Undergrnd |
Parking Spot #1: | A14 |
Parking Description: | P2A, #14 |
Parking Type2: | Owned |
Parking Spot #2: | A15 |
Parking Description: | P2A, #15 |
Covered Parking Spaces: | 2 |
Total Parking Spaces: | 2 |
Garage: | 2 |
Locker: | Exclusive |
Locker #: | S5 |
Locker Unit: | S5 |
Condo Registry Office: | MTCC |
Condo Corp#: | 646 |
Property Management: | Crossbridge Condominium Services: 416-968-3092 |
Tax Year: | 2020 |
Taxes Included: | N |
Building Insurance Included: | Y |
Cable Included: | Y |
Central A/C Included: | N |
Common Elements Included: | Y |
Heating Included: | N |
Hydro Included: | N |
Water Included: | Y |
Taxes: | 13337.42 |
Amenity: | Concierge |
Amenity: | Gym |
Amenity: | Indoor Pool |
Amenity: | Party/Meeting Room |
Amenity: | Security System |
Amenity: | Visitor Parking |
Feature: | Park |
Feature: | Place Of Worship |
Feature: | Public Transit |
Feature: | Ravine |
Feature: | School |
Cross Street: | Yonge St./ St Clair |
Municipality District: | Toronto C09 |
Zoning: | Residential |
Municipality: | Toronto |
Municipality District: | Toronto |
Virtual Tour: | http://www.houssmax.ca/vtournb/c9881558 |
$3,295,000 - 7 Rooms, 2 Bedrooms Condo for Sale - MLS#: C5124822 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Foyer | Main | 13 x 7.2 = 94 ft2 | Elevator, Closet, 2 Pc Bath |
Living | Main | 17.9 x 15 = 269 ft2 | Open Concept, South View, Fireplace |
Dining | Main | 16.6 x 11.1 = 184 ft2 | South View, Juliette Balcony, Fireplace |
Other | Main | 15.4 x 10.4 = 160 ft2 | Combined W/Office, Combined W/Den, Open Concept |
Kitchen | Main | 14.8 x 11.1 = 164 ft2 | Modern Kitchen, Centre Island, Pantry |
Master | Main | 18.8 x 13 = 244 ft2 | W/O To Balcony, His/Hers Closets, 6 Pc Ensuite |
Other | Main | 11.8 x 8 = 94 ft2 | W/O To Balcony |
Bathroom | Main | 8 x 6 = 48 ft2 | 6 Pc Ensuite, Double Sink, Cedar Closet |
2nd Br | Main | 16 x 12.7 = 203 ft2 | B/I Closet, Closet, 3 Pc Ensuite |
Bathroom | Main | 6 x 5 = 30 ft2 | 3 Pc Ensuite, Marble Floor |
Laundry | Main | 13 x 5 = 65 ft2 | B/I Shelves, Laundry Sink, B/I Appliances |
This condo apt property at 706 - 70 Rosehill Avenue, Toronto, M4T 2W7 is currently for sale for $3,295,000. This property has been listed on Home.ca starting today and can be financed with an estimated mortgage of $11,162 per month*. Yearly property taxes for this home are approximately $13,337.
70 Rosehill Avenue is a Brick Condo Apt Apartment home. The home's closest main intersection is Yonge St./ St Clair . The property is located in the Rosedale-Moore Park neighbourhood in the city of Toronto, in the regional municipality of Toronto. Nearby neighbourhoods are Waterfront Communities C01, Waterfront Communities C08, Yonge St Clair, Mount Pleasant East, Cabbagetown South St James Town.
This home has 2 beds and 3 bathrooms and is 31-50 years old. The main level contains the foyer room, living room, dining room, other room, kitchen room, master room, other room, bathroom room, 2nd br room, bathroom room, laundry room.Laundry is located on the Main floor of the property. Things of note for this property include Park, Place Of Worship, Public Transit, Ravine, School. The garage is undergrnd. This home does have a fireplace. The property has central air for air conditioning and does have a central vacuum.
70 Rosehill Avenue has a total of 7 rooms. Date of possession for this property is 90 Days / Tbd. This home was listed by CHESTNUT PARK REAL ESTATE LIMITED, BROKERAGE according to MLS® Reciprocity.
Other units for sale or rent at 70 Rosehill Avenue.
- No units for sale
- No units for rent
Recently Sold
Sold homes similar to 706-70 Rosehill Avenue
Elementary Schools
JK-8, Public, 0.32 km
JK-8, Catholic, 0.53 km
JK-6, Public, 0.87 km
JK-6, Public, 0.94 km
JK-6, Public, 0.94 km
JK-6, Public, 1.24 km
Secondary Schools
9-12, Catholic, 2.28 km
9-12, Catholic, 2.21 km
9-12, Catholic, 2.55 km
9-12, Public, 2.61 km
9-12, Public, 2.58 km
9-12, Public, 2.60 km
Compare Canada's Best Mortgage Rates From over 350 Banks, Brokers, Credit Unions and Wholesale Lenders powered by InteliMortgage. Guaranteed your rate is in the best 1% of all rates in Canada. If you find a lower rate, they will beat it or pay you $500 cash when your intelliMortgage closes.
Apply NowSimilar Properties
Shop homes for sale similar to 706-70 Rosehill Avenue