- Type: Condo Apt Apartment
- Sq. Ft.: 1400-1599 ft2
- Age: -
- Days Listed: 2
- Last Updated: 1 day ago
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
Your Chance To Craft A Large Residence That Completely Suits Your Taste And Needs. Bring Your Imagination. One Of Only A Few Terrace Units At This Address. Just 3 Suites On This Floor. West Exposure. Suite Abuts 100 Ft. Deep Podium Garden. Off-The-Street Location. This Is A Boutique Building In Yorkville. Only 50 Suites. Walk To Bloor/Rosedale Subway Stops In Under 5 Minutes. Eataly, Indigo, The Mink Mile And All This Area Has To Offer Is Just Out Your Door
Extras
Fridge, Stove, Built-In Dishwasher, Washer, Dryer, All Electric Light Fixtures, Window Covs, Heat Pump, Hot H2O Tank, Humidifier All As Is. Please Attach Schedule C To Offers.
Features
Type: | Condo Apt Apartment |
Size: | 1400-1599 ft2 |
Age: | - |
Type: | C. |
Size (sq ft): | 1400-1599 |
Property Type: | CondoProperty |
Style: | Apartment |
Maintenance: | 1369.55 |
Taxes: | 3316.36 |
Pets: | Restrict |
Days On Market: | 1 |
Listed by: | ROYAL LEPAGE/J & D DIVISION, BROKERAGE |
MLS®#: | C5125149 |
Property Type: | Condo Apt |
Status: | Sale |
Type: | C. |
Property Type: | CondoProperty |
Property Type: | Condo Apt |
Style: | Apartment |
Size (sq ft): | 1400-1599 |
Community: | Annex |
Availability Date: | 30 Days/T.B.A |
Bedrooms: | 2 |
Bedrooms Plus: | 1 |
Bathrooms: | 2 |
Kitchens: | 1 |
Rooms: | 6 |
Den/Family Room: | N |
Patio Terrace: | Terr |
Unit Exposure: | W |
Air Conditioning: | Central Air |
Fireplace: | N |
Central Vacuum: | N |
Ensuite Laundry: | Y |
Washrooms Type : | 1 |
Washrooms Level: | Flat |
Washrooms Type : | 1 |
Washrooms Level: | Flat |
Washrooms Pieces: | 3 |
Washrooms Pieces: | 4 |
Stories: | 2 |
Basement: | None |
Heat Type: | Heat Pump |
Heat Source: | Gas |
Exterior: | Concrete |
UFFI: | No |
Energy Certificate: | N |
Green Verification Status: | N |
Physically Handicapped-Equipped: | N |
Special Designation: | Unknown |
Retirement: | N |
Parking Included: | Y |
Garage Type: | Undergrnd |
Parking Designation: | Exclusive |
Parking Features: | Mutual |
Parking Spot #1: | B9 |
Parking Description: | Level B2/9 |
Covered Parking Spaces: | 1 |
Total Parking Spaces: | 1 |
Garage: | 1 |
Locker: | Ensuite+Exclusive |
Locker #: | 40 |
Locker Level: | B2 |
Locker Unit: | 3-40 |
Condo Registry Office: | MTCP |
Condo Corp#: | 698 |
Property Management: | Equity I C I Christina Santos |
Tax Year: | 2020 |
Taxes Included: | N |
Building Insurance Included: | Y |
Cable Included: | N |
Central A/C Included: | N |
Common Elements Included: | Y |
Heating Included: | N |
Hydro Included: | N |
Water Included: | Y |
Taxes: | 3316.36 |
Amenity: | Bike Storage |
Amenity: | Concierge |
Amenity: | Party/Meeting Room |
Amenity: | Rooftop Deck/Garden |
Feature: | Arts Centre |
Feature: | Library |
Feature: | Park |
Feature: | Public Transit |
Feature: | Ravine |
Feature: | School |
Cross Street: | Yonge And Davenport |
Municipality District: | Toronto C02 |
Parcel Number: | 11698001 |
Municipality: | Toronto |
Municipality District: | Toronto |
Virtual Tour: | http://tours.bizzimage.com/ub/170423 |
$799,000 - 6 Rooms, 2 Bedrooms Condo for Sale - MLS#: C5125149 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Foyer | Flat | 10.3 x 9.7 = 100 ft2 | Ceramic Floor, Closet |
Kitchen | Flat | 16.1 x 8.1 = 130 ft2 | Galley Kitchen, Breakfast Area |
Dining | Flat | 10.4 x 8.3 = 86 ft2 | O/Looks Garden, West View |
Living | Flat | 19.9 x 12.8 = 255 ft2 | O/Looks Garden, Combined W/Solarium, Broadloom |
Solarium | Flat | 12.2 x 8.2 = 100 ft2 | Ceramic Floor, W/O To Terrace |
Master | Flat | 16.7 x 11.3 = 189 ft2 | 4 Pc Ensuite, W/I Closet, Broadloom |
Bathroom | Flat | - | 4 Pc Bath, Ceramic Floor |
2nd Br | Flat | 13.4 x 12.1 = 162 ft2 | Broadloom, Closet, Sliding Doors |
Bathroom | Flat | - | 3 Pc Bath, Ceramic Floor, Separate Shower |
Other | Flat | 29.5 x 6 = 177 ft2 | West View, Concrete Floor |
This condo apt property at 201 - 900 Yonge Street, Toronto, M4W3P5 is currently for sale for $799,000. This property has been listed on Home.ca for 2 days and can be financed with an estimated mortgage of $2,707 per month*. Yearly property taxes for this home are approximately $3,316.
900 Yonge Street is a Concrete Condo Apt Apartment home. The home's closest main intersection is Yonge And Davenport. The property is located in the Annex neighbourhood in the city of Toronto, in the regional municipality of Toronto. Nearby neighbourhoods are University, Casa Loma, Palmerston Little Italy, Kensington Chinatown, Church Yonge Corridor.
This home has 2 beds and 2 bathrooms . The flat level contains the foyer room, kitchen room, dining room, living room, solarium room, master room, bathroom room, 2nd br room, bathroom room, other room.Things of note for this property include Arts Centre, Library, Park, Public Transit, Ravine, School. The garage is undergrnd. The property has central air for air conditioning and does have a central vacuum.
900 Yonge Street has a total of 6 rooms. Date of possession for this property is 30 Days/T.B.A. This home was listed by ROYAL LEPAGE/J & D DIVISION, BROKERAGE according to MLS® Reciprocity.
Other units for sale or rent at 900 Yonge Street.
- No units for sale
- No units for rent
Recently Sold
Sold homes similar to 201-900 Yonge Street
Elementary Schools
JK-8, Public, 0.31 km
JK-6, Public, 0.71 km
JK-6, Public, 0.96 km
JK-6, Public, 1.33 km
JK-8, Catholic, 1.55 km
JK-6, Public, 1.18 km
Secondary Schools
9-12, Catholic, 1.04 km
9-12, Catholic, 1.02 km
9-12, Public, 1.32 km
9-12, Public, 1.26 km
9-12, Public, 1.51 km
9-12, Public, 2.06 km
Compare Canada's Best Mortgage Rates From over 350 Banks, Brokers, Credit Unions and Wholesale Lenders powered by InteliMortgage. Guaranteed your rate is in the best 1% of all rates in Canada. If you find a lower rate, they will beat it or pay you $500 cash when your intelliMortgage closes.
Apply NowSimilar Properties
Shop homes for sale similar to 201-900 Yonge Street