- Type: Condo Apt Apartment
- Sq. Ft.: 2000-2249 ft2
- Age: -
- Days Listed: 5
- Last Updated: 5 days ago
Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty, Brokerage
Description
"The Florian"-Luxury Boutique Residence (98 Suites).App. 2197 S.F.,Split 2 Bedroom+Den Plan W/2 Full Ensuites & Powder Rm,Many Built-Ins,Chef's Kitchen W/Oversized Island,10 Ft. Ceilings,Access The Outdoors From Every Room From 2 Balconies,West & North Views.2 Pkg/1 Lckr Incld.Stellar Amenities:Concierge,Valet Pkg,Gym,Indoor Pool,Steam Sauna,Party Rm,Outdoor Lounge W/Bbq Area,Guest Suite.98 Walk Score W/All Amenities Nearby! The Finest The City Has To Offer!
Extras
Miele Refrigerator,Miele 5 Burner Gas Stove,Miele Oven,Miele Microwave,Miele Dw,Miele Exhaust,Lg Washer & Dryer,Window Coverings-Silhouettes & Custom Blinds, Elf's 2 Tvs W/Brackets In Den & Mbr, Refrig/Freezer, Closet Organizers, Built-Ins
Features
Type: | Condo Apt Apartment |
Size: | 2000-2249 ft2 |
Age: | - |
Type: | C. |
Size (sq ft): | 2000-2249 |
Property Type: | CondoProperty |
Style: | Apartment |
Maintenance: | 2489.7 |
Taxes: | 12869.65 |
Pets: | Restrict |
Listed by: | ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE |
MLS®#: | C5084775 |
Property Type: | Condo Apt |
Status: | Sale |
Type: | C. |
Property Type: | CondoProperty |
Property Type: | Condo Apt |
Style: | Apartment |
Size (sq ft): | 2000-2249 |
Community: | Annex |
Availability Date: | 90-120 Days/Tb |
Bedrooms: | 2 |
Bedrooms Plus: | 1 |
Bathrooms: | 3 |
Kitchens: | 1 |
Rooms: | 7 |
Den/Family Room: | Y |
Patio Terrace: | Open |
Unit Exposure: | W |
Air Conditioning: | Central Air |
Fireplace: | N |
Laundry Level: | Main |
Central Vacuum: | N |
Ensuite Laundry: | Y |
Washrooms Type : | 1 |
Washrooms Level: | Flat |
Washrooms Type : | 1 |
Washrooms Level: | Flat |
Washrooms Type : | 1 |
Washrooms Level: | Flat |
Washrooms Pieces: | 2 |
Washrooms Pieces: | 5 |
Washrooms Pieces: | 3 |
Stories: | 6 |
Basement: | None |
Heat Type: | Fan Coil |
Heat Source: | Other |
Exterior: | Concrete |
Special Designation: | Unknown |
Parking Included: | Y |
Garage Type: | Undergrnd |
Parking Designation: | Owned |
Parking Features: | Undergrnd |
Parking Spot #1: | Pd13 |
Parking Description: | Lvl D/#13 |
Parking Type2: | Owned |
Parking Spot #2: | Pd14 |
Parking Description: | Lvl D/#14 |
Covered Parking Spaces: | 2 |
Total Parking Spaces: | 2 |
Garage: | 2 |
Locker: | Owned |
Locker Level: | D |
Locker Unit: | 91 |
Condo Registry Office: | TSCC |
Condo Corp#: | 2280 |
Property Management: | Crossbridge Condominium Services 647-351-0712 |
Tax Year: | 2020 |
Taxes Included: | N |
Building Insurance Included: | Y |
Cable Included: | N |
Central A/C Included: | N |
Common Elements Included: | Y |
Heating Included: | Y |
Hydro Included: | N |
Water Included: | Y |
Taxes: | 12869.65 |
Amenity: | Concierge |
Amenity: | Exercise Room |
Amenity: | Guest Suites |
Amenity: | Indoor Pool |
Amenity: | Party/Meeting Room |
Amenity: | Rooftop Deck/Garden |
Feature: | Library |
Feature: | Park |
Feature: | Public Transit |
Feature: | School |
Cross Street: | Bay & Davenport |
Municipality District: | Toronto C02 |
Municipality: | Toronto |
Municipality District: | Toronto |
Virtual Tour: | http://tours.bizzimage.com/ub/169232 |
$3,495,000 - 7 Rooms, 2 Bedrooms Condo for Sale - MLS#: C5084775 | |||
Room | Level | Dimensions | Description |
---|---|---|---|
Foyer | Flat | 17.9 x 5 = 90 ft2 | Closet, Marble Floor, 2 Pc Bath |
Living | Flat | 21.8 x 16.1 = 351 ft2 | Open Concept, Hardwood Floor, W/O To Balcony |
Dining | Flat | 16.1 x 10.4 = 167 ft2 | Combined W/Living, Hardwood Floor, Nw View |
Kitchen | Flat | 21.6 x 10.6 = 229 ft2 | Centre Island, Marble Counter, W/O To Balcony |
Master | Flat | 20.6 x 13.7 = 282 ft2 | 5 Pc Ensuite, Hardwood Floor, W/O To Balcony |
2nd Br | Flat | 21.4 x 11.5 = 246 ft2 | 3 Pc Ensuite, Hardwood Floor, W/O To Balcony |
Den | Flat | 15.7 x 11.5 = 181 ft2 | B/I Bookcase, Hardwood Floor, W/O To Balcony |
Laundry | Flat | - | Laundry Sink, B/I Shelves |
Other | Flat | 37.9 x 7 = 265 ft2 | W/O To Balcony, North View |
Other | Flat | 20.4 x 7 = 143 ft2 | W/O To Balcony, West View |
This condo apt property at 604 - 88 Davenport Road, Toronto, M5R0A5 is currently for sale for $3,495,000. This property has been listed on Home.ca for 5 days and can be financed with an estimated mortgage of $11,840 per month*. Yearly property taxes for this home are approximately $12,870.
88 Davenport Road is a Concrete Condo Apt Apartment home. The home's closest main intersection is Bay & Davenport. The property is located in the Annex neighbourhood in the city of Toronto, in the regional municipality of Toronto. Nearby neighbourhoods are University, Casa Loma, Palmerston Little Italy, Kensington Chinatown, Church Yonge Corridor.
This home has 2 beds and 3 bathrooms . The flat level contains the foyer room, living room, dining room, kitchen room, master room, 2nd br room, den room, laundry room, other room, other room.Laundry is located on the Main floor of the property. Things of note for this property include Library, Park, Public Transit, School. The garage is undergrnd. The property has central air for air conditioning and does have a central vacuum.
88 Davenport Road has a total of 7 rooms. Date of possession for this property is 90-120 Days/Tb. This home was listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE according to MLS® Reciprocity.
Other units for sale or rent at 88 Davenport Road.
- No units for sale
- 1 unit for rent
3 Bedrooms for Rent
Recently Sold
Sold homes similar to 604-88 Davenport Road
Elementary Schools
JK-8, Public, 0.14 km
JK-6, Public, 0.90 km
JK-6, Public, 0.85 km
JK-6, Public, 1.02 km
JK-6, Public, 1.40 km
JK-8, Public, 1.64 km
Secondary Schools
9-12, Catholic, 1.02 km
9-12, Catholic, 1.16 km
9-12, Public, 1.39 km
9-12, Public, 1.36 km
9-12, Public, 1.58 km
9-12, Public, 1.99 km
Compare Canada's Best Mortgage Rates From over 350 Banks, Brokers, Credit Unions and Wholesale Lenders powered by InteliMortgage. Guaranteed your rate is in the best 1% of all rates in Canada. If you find a lower rate, they will beat it or pay you $500 cash when your intelliMortgage closes.
Apply NowSimilar Properties
Shop homes for sale similar to 604-88 Davenport Road