Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty Inc, Brokerage
Description
Spacious 2 Storey Home Located In Mature Neighborhood. Close To Schools, Community Center, Library, Shopping, Min To 401 And Go. Family Sized Eat-In Kitchen With W/O To Huge Deck, -- New Windows- -Double Car Garage -Drive Way Can Fit Up To 4 Cars- Great Home For Entertaining. Open Concept Living Room & Dining Room With Hardwood Floors. Family Room With Fireplace. Basement Currently Rented For $1300 Per Month
Extras
New Renovated Bathrooms, Roof- 2 Fridge 2 Stove - 2 Washers And Dryers. Freshly Painted.
Features
Type: | Detached 2-Storey |
Age: | 16-30 years |
Type: | D. |
Property Type: | ResidentialProperty |
Style: | 2-Storey |
Taxes: | 4890 |
Listed by: | HOMELIFE/VISION REALTY INC., BROKERAGE |
Age: | 16-30 |
MLS®#: | E4646825 |
Property Type: | Detached |
Status: | Sale |
Type: | D. |
Property Type: | ResidentialProperty |
Property Type: | Detached |
Style: | 2-Storey |
Age: | 16-30 |
Community: | Central |
Availability Date: | Immediate |
Bedrooms: | 3 |
Bedrooms Plus: | 2 |
Bathrooms: | 4 |
Kitchens: | 1 |
Kitchens Plus: | 1 |
Rooms: | 7 |
Den/Family Room: | Y |
Air Conditioning: | Central Air |
Fireplace: | Y |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Type : | 1 |
Washrooms Type : | 2 |
Washrooms Pieces: | 3 |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 4 |
Basement: | Apartment |
Basement 2: | Sep Entrance |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Brick |
Water Supply: | Municipal |
Special Designation: | Unknown |
Retirement: | N |
Driveway: | Available |
Garage Spaces: | 2 |
Garage Type: | Attached |
Covered Parking Spaces: | 4 |
Total Parking Spaces: | 6 |
Tax Year: | 2019 |
Tax Legal Description: | Pl40M1550Lot33 |
Taxes: | 4890 |
Feature: | Fenced Yard |
Feature: | Library |
Feature: | Park |
Feature: | Public Transit |
Feature: | School |
Feature: | School Bus Route |
Cross Street: | Westney Rd & Kingsto |
Municipality District: | Ajax |
Fronting On: | S |
Pool: | None |
Sewer: | Sewers |
Lot Depth: | 109.91 |
Lot Frontage: | 40.03 |
Lot Size Units: | Feet |
Municipality: | Ajax |
Municipality District: | Durham |
Electricity: | Y |
Gas: | Y |
$699,999 - 7 Rooms, 3 Bedrooms for Sale - MLS#: E4646825
![]() |
|||
Room | Level | Dimensions | Description |
---|---|---|---|
Kitchen | Main | 24.9 x 8.7 = 217 ft2 | Eat-In Kitchen |
Living | Main | 14.7 x 10.4 = 153 ft2 | |
Dining | Main | 10.4 x 9.7 = 101 ft2 | |
Family | Main | 15.8 x 10 = 158 ft2 | Fireplace |
Master | Upper | 14.7 x 11.5 = 169 ft2 | 4 Pc Ensuite, W/I Closet |
2nd Br | Upper | 14.6 x 9.9 = 145 ft2 | B/I Closet |
3rd Br | Upper | 13.1 x 10.2 = 134 ft2 | B/I Closet |
This detached property at 43 Magill Drive, Ajax, L1T3H7 is currently for sale for $699,999. This property has been listed on Home.ca for 2 days and can be financed with an estimated mortgage of $2,371 per month*. Yearly property taxes for this home are approximately $4,890.
43 Magill Drive is a Brick Detached 2-Storey home with frontage to the South. The home's closest main intersection is Westney Rd & Kingsto. The lot dimensions of this property are 40.03 x 109.91 Feet. The property is located in the Central neighbourhood in the city of Ajax, in the regional municipality of Durham. Nearby neighbourhoods are South East, Northeast Ajax, Central East, Northwest Ajax, South West.
This home has 3 beds and 4 bathrooms and is 16-30 years old. The main level contains the kitchen room, living room, dining room, family room. The upper level contains the master room, 2nd br room, 3rd br room.This home has a apartment, sep entrance basement. Things of note for this property include Fenced Yard, Library, Park, Public Transit, School, School Bus Route. The garage is attached and there are 2 parking spots. This home does have a fireplace. The property has central air for air conditioning.
43 Magill Drive has a total of 7 rooms. Date of possession for this property is Immediate. This home was listed by HOMELIFE/VISION REALTY INC., BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-8, Public, 0.20 km
JK-8, Catholic, 0.24 km
JK-8, Public, 0.30 km
JK-8, Public, 0.51 km
JK-8, Catholic, 0.67 km
JK-8, Catholic, 0.89 km
Secondary Schools
9-12, Catholic, 1.54 km
9-12, Public, 1.77 km
9-12, Catholic, 1.84 km
9-12, Public, 2.32 km
9-12, Public, 3.07 km
9-12, Public, 3.80 km
Similar Properties