Ask about this home

Rafal Starmach
Sales Representative at Right at Home Realty Inc, Brokerage
Description
Stunning 2800 Sq Ft Home On Huge 50 X 126 Lot! Chefs Kitchen With Island And Butler's Pantry! Separate Dining Room, Eat-In Kitchen And Family Room With Built-In Cabinetry And Gas Fireplace! Concrete Driveway And Backyard Patio! You Don't Find Deep Lots Like This Anymore! Won't Last! Flexible Closing. Rsa
Extras
Inclusions: Washer, Dryer, California Shutters, All Attached Electrical Light Fixtures Exclusions: Fridge, Stove, Dishwasher
Features
Type: | Detached 2-Storey |
Size: | 2500-3000 ft2 |
Age: | 6-15 years |
Type: | D. |
Size (sq ft): | 2500-3000 |
Property Type: | ResidentialProperty |
Style: | 2-Storey |
Taxes: | 6442.91 |
Days On Market: | 1 |
Listed by: | RE/MAX ESCARPMENT REALTY INC., BROKERAGE |
Age: | 6-15 |
MLS®#: | X4647034 |
Property Type: | Detached |
Status: | Sale |
Type: | D. |
Property Type: | ResidentialProperty |
Property Type: | Detached |
Style: | 2-Storey |
Size (sq ft): | 2500-3000 |
Age: | 6-15 |
Community: | Ancaster |
Availability Date: | Flex |
Bedrooms: | 4 |
Bathrooms: | 3 |
Kitchens: | 1 |
Rooms: | 7 |
Den/Family Room: | Y |
Air Conditioning: | Central Air |
Fireplace: | Y |
Washrooms Type : | 1 |
Washrooms Level: | Main |
Washrooms Type : | 1 |
Washrooms Level: | 2nd |
Washrooms Type : | 1 |
Washrooms Level: | 2nd |
Washrooms Pieces: | 2 |
Washrooms Pieces: | 4 |
Washrooms Pieces: | 5 |
Basement: | Unfinished |
Heat Type: | Forced Air |
Heat Source: | Gas |
Exterior: | Brick |
UFFI: | No |
Water Supply: | Municipal |
Special Designation: | Unknown |
Driveway: | Pvt Double |
Garage Spaces: | 2 |
Garage Type: | Attached |
Covered Parking Spaces: | 4 |
Total Parking Spaces: | 6 |
Tax Year: | 2019 |
Tax Legal Description: | Lot 49 Plan 62M1122 |
Taxes: | 6442.91 |
Feature: | Public Trans |
Feature: | School |
Cross Street: | N Of Garner, W Of So |
Municipality District: | Hamilton |
Fronting On: | N |
Pool: | None |
Sewer: | Sewers |
Lot Depth: | 125.68 |
Lot Frontage: | 49.51 |
Lot Size Units: | Feet |
Acres: | < .50 |
Municipality: | Hamilton |
Municipality District: | Hamilton |
$969,900 - 7 Rooms, 4 Bedrooms for Sale - MLS#: X4647034
![]() |
|||
Room | Level | Dimensions | Description |
---|---|---|---|
Family | Main | 18 x 14.2 = 256 ft2 | |
Kitchen | Main | 19.4 x 18.2 = 353 ft2 | |
Dining | Main | 12.3 x 13.3 = 164 ft2 | |
Laundry | Main | 12.6 x 6.4 = 81 ft2 | |
Bathroom | Main | 7 x 3 = 21 ft2 | 2 Pc Bath |
Master | 2nd | 24.4 x 18.1 = 442 ft2 | |
Bathroom | 2nd | - | 5 Pc Bath |
Br | 2nd | 12 x 13.3 = 160 ft2 | |
Br | 2nd | 12.9 x 11.4 = 147 ft2 | |
Br | 2nd | 11.7 x 11.4 = 133 ft2 | |
Bathroom | 2nd | 13.3 x 5.7 = 76 ft2 | 4 Pc Bath |
This detached property at 44 Bookjans Drive, Hamilton, L9G 0B6 is currently for sale for $969,900. This property has been listed on Home.ca for 9 days and can be financed with an estimated mortgage of $3,286 per month*. Yearly property taxes for this home are approximately $6,443.
44 Bookjans Drive is a Brick Detached 2-Storey home with frontage to the North. The home's closest main intersection is N Of Garner, W Of So. The lot dimensions of this property are 49.51 x 125.68 Feet. The property is located in the Ancaster neighbourhood in the city of Hamilton, in the regional municipality of Hamilton. Nearby neighbourhoods are Meadowlands, Dundas, Cootes Paradise, Greensville, Parkview.
This home has 4 beds and 3 bathrooms and is 6-15 years old. The main level contains the family room, kitchen room, dining room, laundry room, bathroom room. The 2nd level contains the master room, bathroom room, br room, br room, br room, bathroom room.This home has a unfinished basement. Things of note for this property include Public Trans, School. The garage is attached and there are 2 parking spots. This home does have a fireplace. The property has central air for air conditioning.
44 Bookjans Drive has a total of 7 rooms. Date of possession for this property is Flex. This home was listed by RE/MAX ESCARPMENT REALTY INC., BROKERAGE according to MLS® Reciprocity.
Elementary Schools
JK-8, Catholic, 0.53 km
JK-8, Public, 1.46 km
JK-8, Catholic, 1.71 km
JK-6, Public, 2.07 km
JK-8, Public, 1.89 km
JK-8, Catholic, 2.29 km
Secondary Schools
9-12, Catholic, 2.94 km
9-12, Catholic, 3.33 km
Pre-Grade 9-12, Public, 3.91 km
Pre-Grade 9-12, Public, 3.67 km
9-12, Public, 5.51 km
9-12, Catholic, 5.56 km
Similar Properties