Currently there are no apartments for rent at 135 Pond Drive. Contact us for this details regarding this building's price history or to see units in nearby buildings.
Car-Dependent
- Almost all errands require a car.
Some Transit
- Most errands require a car.
Very Bikeable
- Most errands can be accomplished on bike.
Unit: 608 N5860960 | 2 br | 2 bath 1 Parking | 900 sqft | Sold Jan 16, 2023 | $753,800 List: $760,000 |
Unit: 909 N5755640 | 1 br | 1 bath 0 Parking | 700 sqft | Sold Sep 23, 2022 | $558,888 List: $549,900 |
Unit: 906 N5749294 | 2 br | 2 bath 2 Parking | 900 sqft | Sold Sep 12, 2022 | $615,000 List: $650,000 |
Unit: 202 N5740619 | 2 br | 2 bath 0 Parking | 900 sqft | Sold Sep 02, 2022 | $620,000 List: $639,000 |
Unit: 308 N5718111 | 2 br | 2 bath 1 Parking | 900 sqft | Sold Aug 29, 2022 | $620,000 List: $649,000 |
Unit: 111 N5605179 | 1 br | 1 bath 1 Parking | 500 sqft | Sold May 19, 2022 | $555,000 List: $550,000 |
Unit: Ph6 N5575418 | 2 br | 2 bath 1 Parking | 1000 sqft | Sold Apr 20, 2022 | $871,888 List: $799,000 |
Unit: 210 N5546341 | 2 br | 2 bath 2 Parking | 1000 sqft | Sold Apr 05, 2022 | $800,000 List: $659,900 |
Unit: 1208 N5483467 | 3 br | 2 bath 2 Parking | 1200 sqft | Sold Feb 09, 2022 | $908,000 List: $799,000 |
Unit: 108 N5462855 | 2 br | 2 bath 1 Parking | 1000 sqft | Sold Jan 21, 2022 | $742,888 List: $769,000 |
Unit: 1109 N5917521 | 1 br | 1 bath 1 Parking | 700 sqft | Leased Feb 27, 2023 | $2,350 List: $2,350 |
Unit: 1102 N5874129 | 2 br | 2 bath 1 Parking | 900 sqft | Leased Feb 10, 2023 | $2,650 List: $2,650 |
Unit: 906 N5802835 | 2 br | 2 bath 2 Parking | 900 sqft | Leased Oct 24, 2022 | $2,800 List: $2,800 |
Unit: 303 N5797854 | 1 br | 1 bath 1 Parking | 700 sqft | Leased Oct 22, 2022 | $2,200 List: $2,200 |
Unit: 1506 N5701154 | 2 br | 2 bath 1 Parking | 900 sqft | Leased Jul 26, 2022 | $2,900 List: $2,850 |
Unit: 1202 N5665833 | 2 br | 2 bath 1 Parking | 700 sqft | Leased Jun 19, 2022 | $2,150 List: $2,100 |
Unit: 809 N5646463 | 1 br | 1 bath 1 Parking | 700 sqft | Leased Jun 18, 2022 | $2,000 List: $2,000 |
Unit: 109 N5486912 | 1 br | 1 bath 1 Parking | 700 sqft | Leased Feb 16, 2022 | $2,250 List: $2,250 |
Unit: 109 N5415764 | 1 br | 1 bath 1 Parking | 700 sqft | Leased Nov 11, 2021 | $2,200 List: $2,200 |
Unit: 608 N5249007 | 2 br | 2 bath 11 Parking | 900 sqft | Leased May 31, 2021 | $2,300 List: $2,300 |

Burrows Hall Junior Public School
Elementary: PublicGrey Owl Junior Public School
Elementary: PublicDr Marion Hilliard Senior Public School
Elementary: PublicSt Barnabas Catholic School
Elementary: CatholicBerner Trail Junior Public School
Elementary: PublicMalvern Junior Public School
Elementary: PublicSt Mother Teresa Catholic Academy Secondary School
Secondary: CatholicWest Hill Collegiate Institute
Secondary: PublicWoburn Collegiate Institute
Secondary: PublicCedarbrae Collegiate Institute
Secondary: PublicLester B Pearson Collegiate Institute
Secondary: PublicSt John Paul II Catholic Secondary School
Secondary: Catholic-
Dr. James Langstaff Park
155 Red Maple Rd, Richmond Hill ON L4B 4P9 2.48km -
Cummer Park
6000 Leslie St (Cummer Ave), Toronto ON M2H 1J9 4.93km -
Conacher Park
Conacher Dr & Newton Ave, Ontario 5.2km
-
TD Bank Financial Group
550 Hwy 7 E (at Times Square), Richmond Hill ON L4B 3Z4 0.54km -
RBC Royal Bank
365 High Tech Rd (at Bayview Ave.), Richmond Hill ON L4B 4V9 1.68km -
TD Bank Financial Group
9019 Bayview Ave, Richmond Hill ON L4B 3M6 1.81km